Scorecard: Sussex (2) v. Basin 2 (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Paul Russell | 67 | 31 | - | - | Peter Hazelton | 72 | 42 | - | - |
Arthur Law B3 | 53 | - | 55 | - | Peter Hazelton | 72 | - | 48 | - |
Tony Hooper | 65 | - | 22 | - | Rod Paterson | 56 | - | 51 | - |
Neville Backhouse | 63 | 33 | - | - | Rod Paterson | 56 | 47 | - | - |
Lindsay Holland B2 | 52 | 21 | 57 | - | Dave Hazel | 46 | 58 | 38 | - |
Andy Franchi | 73 | 39 | 6 | - | Terry Carter | 50 | 49 | 71 | - |
Total points: 264 vs. 404