Scorecard: Basin 1 (2) v. Bom Bowling 2 (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Rod Paterson | 15 | 32 | - | - | Steve Kinch | 5 | 70 | - | - |
Peter Hazelton | 15 | - | 40 | - | Steve Kinch | 5 | - | 65 | - |
Gareth Jones B3 | 30 | 54 | - | - | Adrian Robertson | 30 | 13 | - | - |
Gareth Jones B3 | 30 | - | 59 | - | Ian McCauley | 30 | - | 32 | - |
Dave Hazel | 25 | 40 | - | - | Gary Slaughter | 15 | 60 | - | - |
Peter Clarke | 20 | - | 18 | - | Gary Slaughter | 15 | - | 60 | - |
Dave Capon | 15 | 12 | 14 | - | Keith Hodgkinson | 30 | 55 | 59 | - |
Total points: 269 vs. 414