Scorecard: Sussex (4) v. Basin 1 (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Andy Franchi | 15 | 24 | - | - | Ian Byers | 0 | 46 | - | - |
Tony Hooper | 25 | - | 23 | - | Ian Byers | 0 | - | 39 | - |
Lindsay Holland B2 | 30 | 49 | 47 | - | Peter Clarke | 20 | 28 | 46 | - |
Neville Backhouse | 20 | 48 | - | - | John Ford | 25 | 37 | - | - |
Arthur Law B3 | 25 | - | 23 | - | John Ford | 25 | - | 50 | - |
Paul Russell | 20 | 21 | 70 | - | Trevor Earle | 15 | 47 | 42 | - |
Total points: 305 vs. 335