Scorecard: Basin 1 (4) v. Husky (4)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Glen Tubman B3 | 50 | 44 | 46 | - | Wayne Crawford | 30 | 56 | 32 | - |
Clive Polley | 40 | 43 | 47 | - | Alan Mead | 40 | 35 | 37 | - |
Jim Dinnes | 50 | 34 | - | - | Mat Crawford | 40 | 57 | - | - |
Leo Hackett | 40 | - | 28 | - | Mat Crawford | 40 | - | 62 | - |
Dave Hazel | 40 | 34 | 69 | - | Neal Purse | 35 | 62 | 44 | - |
Total points: 345 vs. 385