Scorecard: Basin 2 (2) v. Sussex 1 (6)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Frank Donovan B3 | 30 | 31 | 65 | - | John O'Conner | 40 | 68 | 32 | - |
Kel Archer | 30 | 14 | - | - | Neville Price | 40 | 51 | - | - |
Robert Simmons | 0 | - | 36 | - | Neville Price | 40 | - | 38 | - |
Geof Whiting | 45 | 58 | - | - | John Whitford | 35 | 13 | - | - |
Geof Whiting | 45 | - | 14 | - | Mal Gorry | 25 | - | 49 | - |
Glen Tubman B3 | 50 | 35 | - | - | Peter Looby B3 | 45 | 54 | - | - |
Terry Carter | 30 | - | 42 | - | Peter Looby B3 | 45 | - | 50 | - |
Total points: 295 vs. 355