Scorecard: Ex Servos 2 (3) v. Bom Bowling 1 (5)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Timothy Howe | 40 | 17 | - | - | Kevin Nimmo | 29 | 53 | - | - |
Paul Jennings | 57 | - | 36 | - | Kevin Nimmo | 29 | - | 54 | - |
Duncan McArthur | 70 | 70 | 57 | - | Wayne Phillis | 43 | 45 | 79 | - |
Daniel Descalzo | 20 | 40 | 57 | - | Barry Wright | 43 | 52 | 12 | - |
Phill Jeffery | 37 | 65 | 44 | - | Shirley Ryan | 50 | 43 | 61 | - |
Total points: 386 vs. 399