Scorecard: Sussex (5) v. Basin 2 (3)
Player 1 | H/cap | 1st Fr | 2nd Fr | 3rd Fr | Player 2 | H/cap | 1st Fr | 2nd Fr | 3rd Fr |
---|---|---|---|---|---|---|---|---|---|
Andy Franchi | 60 | 20 | 60 | - | Peter Hazelton | 72 | 55 | 32 | - |
Tony Hooper | 65 | 45 | 56 | - | Dave Capon | 53 | 42 | 29 | - |
Arthur Law B3 | 53 | 26 | 33 | - | Rod Paterson | 56 | 37 | 45 | - |
Neville Backhouse | 55 | 45 | - | - | Dave Hazel | 46 | 39 | - | - |
Lindsay Holland B2 | 52 | - | 65 | - | Terry Carter | 40 | - | 53 | - |
Total points: 350 vs. 332