Interclub Snooker League Handicaps
Click on Player for Player Profiles
Basin 1
Player | H/cap | High |
---|---|---|
Trevor Earle | -13 | - |
Brad Fuller | -1 | - |
Ben Allen | 0 | - |
Darryn Fuller | 0 | - |
Peter Andon | 0 | - |
Michael J Emerton | 7 | - |
Dave Hazel | 9 | - |
Basin 2
Player | H/cap | High |
---|---|---|
Daniel Sennitt* | -6 | - |
David McDonald | 0 | - |
Luke Andon | 0 | - |
Paul Large | 0 | - |
Michael Matthews | 2 | - |
Troy Nolan | 2 | - |
John Natoli* | 19 | - |
Bom Bowling 1
Player | H/cap | High |
---|---|---|
Robert Ware | -15 | - |
Shirley Ryan* | -14 | - |
Alex Evison | -4 | - |
Jason Sharp* | -2 | - |
Timothy Howe | 0 | - |
Bom Bowling 2
Player | H/cap | High |
---|---|---|
Dave Smith SUB | 0 | 24 |
Kayleb Clarke | 0 | - |
Warren Farrawell | 0 | - |
Warren Simms* | 4 | - |
Ben Nelson | 16 | - |
Max Baird* | 25 | - |
Ex Servos 1
Player | H/cap | High |
---|---|---|
Angela Young | 0 | - |
Tim Gehlhaar | 3 | - |
Mat Young | 5 | - |
Steve Foord | 5 | - |
Terry Wynn* | 10 | - |
Ex Servos 2
Player | H/cap | High |
---|---|---|
Barry Wright | -2 | - |
Trevor Callaghan | -1 | - |
Duncan McArthur | 5 | - |
Eric Callaghan* | 9 | - |
David Callaghan | 15 | - |
Sussex 1
Player | H/cap | High |
---|---|---|
Bob Stait | -7 | - |
John O'Connor | -4 | - |
Tom Hamilton | 3 | - |
Lindsay Church | 10 | - |
Mal Gorry* | 13 | - |
Sussex 2
Player | H/cap | High |
---|---|---|
John O'Connor-Sub | -4 | - |
Paul Cubbo | 0 | - |
Stephen Reid | 0 | - |
Megan Ward | 2 | - |
Tony Hooper | 7 | - |
Neville Price | 23 | - |
* denotes team captain