Duncan McArthur (Ex Servos 2, Division 1)
Current Handicap: 7
2024
Round 1 - Ex Servos 2 vs. Bom Bowling 1 | ||
---|---|---|
Duncan McArthur (0) - Alex Evison (2) | ||
Round 3 - Ex Servos 2 vs. Bom Bowling 2 | ||
Duncan McArthur (0) - Leroy Gray (2) | ||
Round 4 - Ex Servos 2 vs. Ex Servos 1 | ||
Duncan McArthur (0) - Mat Young (2) | ||
Round 5 - Basin 2 vs. Ex Servos 2 | ||
Liam Maihi (1) - Duncan McArthur (1) | ||
Round 6 - Ex Servos 2 vs. Sussex | ||
Duncan McArthur (1) - Bob Stait (1) | ||
Round 7 - Basin 1 vs. Ex Servos 2 | ||
Dave Hazel (0) - Duncan McArthur (2) | ||
Round 8 - Bom Bowling 1 vs. Ex Servos 2 | ||
Shirley Ryan (0) - Duncan McArthur (2) | ||
Round 9 - Ex Servos 2 vs. Bom Bowling 3 | ||
Duncan McArthur (2) - Dave Smith SUB (0) | ||
Round 10 - Bom Bowling 2 vs. Ex Servos 2 | ||
Timothy Howe (1) - Duncan McArthur (1) | ||
Round 11 - Ex Servos 1 vs. Ex Servos 2 | ||
Angela Young (1) - Duncan McArthur (1) | ||
Round 13 - Sussex vs. Ex Servos 2 | ||
Mal Gorry (1) - Duncan McArthur (1) | ||
Round 14 - Ex Servos 2 vs. Basin 1 | ||
Duncan McArthur (0) - Darryn Fuller (2) | ||
Round 15 - Ex Servos 2 vs. Bom Bowling 1 | ||
Duncan McArthur (0) - Chris Smith (2) | ||
Round 16 - Bom Bowling 3 vs. Ex Servos 2 | ||
Ben Nelson (0) - Duncan McArthur (2) | ||
Round 17 - Ex Servos 2 vs. Bom Bowling 2 | ||
Duncan McArthur (1) - Timothy Howe (1) | ||
Round 18 - Ex Servos 2 vs. Ex Servos 1 | ||
Duncan McArthur (1) - Terry Wynn (1) | ||
Round 19 - Basin 2 vs. Ex Servos 2 | ||
Michael J Emerton (2) - Duncan McArthur (0) | ||
Round 20 - Ex Servos 2 vs. Sussex | ||
Duncan McArthur (0) - Mal Gorry (2) | ||
Round 21 - Basin 1 vs. Ex Servos 2 | ||
Rod Paterson (0) - Duncan McArthur (2) | ||
Round 12 - Ex Servos 2 vs. Basin 2 | ||
Duncan McArthur (1) - Colin Defries (1) |
2023
Round 6 - Ex Servos 2 vs. Bom Bowling 2 | ||
---|---|---|
Duncan McArthur (0) - Robert Simmons (2) | ||
Round 7 - Basin 3 vs. Ex Servos 2 | ||
Brad Fuller (2) - Duncan McArthur (0) | ||
Round 9 - Sussex vs. Ex Servos 1 | ||
Tom Hamilton (1) - Duncan McArthur (1) | ||
Round 12 - Basin 2 vs. Ex Servos 2 | ||
Jason Sharp (1) - Duncan McArthur (1) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
Duncan McArthur (1) - Rod Paterson (1) | ||
Round 20 - Ex Servos 2 vs. Bom Bowling 2 | ||
Duncan McArthur (2) - Warren Simms (0) | ||
Round 21 - Basin 3 vs. Ex Servos 2 | ||
Darryn Fuller (0) - Duncan McArthur (2) |
2022
Round 2 - Sussex vs. Ex Servos 2 | ||
---|---|---|
John O'Connor (1) - Duncan McArthur (1) | ||
Round 3 - Basin 3 vs. Ex Servos 2 | ||
John Natoli (1) - Duncan McArthur (0) | ||
Mick Tarrant (0) - Duncan McArthur (1) | ||
Round 14 - Ex Servos 2 vs. Basin 2 | ||
Duncan McArthur (2) - Phill Jeffery (0) | ||
Round 21 - Basin 2 vs. Ex Servos 2 | ||
Phill Jeffery (0) - Duncan McArthur (2) | ||
Semi Finals - Ex Servos 2 vs. Sussex | ||
Duncan McArthur (1) - Dave Kirkwood (1) |
2021
Round 4 - Ex Servos 2 vs. Basin 3 | ||
---|---|---|
Duncan McArthur (1) - John Natoli (1) | ||
Round 10 - Basin 3 vs. Ex Servos 2 | ||
Charlie Walker (1) - Duncan McArthur (1) | ||
Round 14 - Sussex 2 vs. Ex Servos 2 | ||
Beau Cropper (2) - Duncan McArthur (0) | ||
Final - Ex Servos 2 vs. Basin 3 | ||
Duncan McArthur (1) - Mark Richards (1) |
2019
Round 3 - Basin 4 vs. Ex Servos 2 | ||
---|---|---|
Brad Fuller (0) - Duncan McArthur (2) | ||
Round 4 - Ex Servos 1 vs. Ex Servos 2 | ||
Angela Young (1) - Duncan McArthur (0) | ||
Mat Young (0) - Duncan McArthur (1) | ||
Round 7 - Sussex XXX vs. Ex Servos 2 | ||
Paul Gregoraci (2) - Duncan McArthur (0) | ||
Round 8 - Basin 3 vs. Ex Servos 2 | ||
Mick McCully-C (1) - Duncan McArthur (1) | ||
Round 11 - Ex Servos 1 vs. Ex Servos 2 | ||
Barry Wright (0) - Duncan McArthur (2) | ||
Round 14 - Basin 2 vs. Ex Servos 2 | ||
Dave Capon (1) - Duncan McArthur (0) | ||
Round 17 - Ex Servos 2 vs. Bom Bowling 1 | ||
Duncan McArthur (1) - Daniel Descalzo (1) | ||
Round 19 - Ex Servos 2 vs. Basin 2 | ||
Duncan McArthur (1) - Brian Mapstone B1 (1) | ||
Round 21 - Ex Servos 1 vs. Ex Servos 2 | ||
David Callaghan (1) - Duncan McArthur (1) | ||
Round 22 - Bom Bowling 1 vs. Ex Servos 2 | ||
Adam Cusack (0) - Duncan McArthur (2) | ||
Round 23 - Ex Servos 2 vs. Sussex 3XXX | ||
Duncan McArthur (1) - Neville Price (1) |
2015
Round 2 - Bom Bowling 1 vs. Ex Servos 2 | ||
---|---|---|
Duncan McArthur (1) - Paul Jennings (1) | ||
Round 3 - Sussex 3XXX vs. Bom Bowling 1 | ||
Lindsay Holland B2 (1) - Duncan McArthur (1) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Duncan McArthur (1) - Tony Hooper (1) | ||
Round 6 - Basin 1 vs. Bom Bowling 1 | ||
Wayne Haggett (2) - Duncan McArthur (0) | ||
Round 7 - Ex Servos 1 vs. Bom Bowling 1 | ||
David Callaghan (1) - Duncan McArthur (1) | ||
Round 8 - Bom Bowling 1 vs. Currarong | ||
Duncan McArthur (2) - Wayne Watling (0) | ||
Round 9 - Husky 1 vs. Bom Bowling 1 | ||
Kevin Nimmo (1) - Duncan McArthur (1) | ||
Round 10 - Bom Bowling 1 vs. Bom RSL | ||
Duncan McArthur (0) - Gary Slaughter (2) | ||
Round 11 - Basin 2 vs. Bom Bowling 1 | ||
Alan Williams (0) - Duncan McArthur (1) | ||
Dave Hazel (0) - Duncan McArthur (1) | ||
Round 13 - Ex Servos 2 vs. Bom Bowling 1 | ||
John Braddick (2) - Duncan McArthur (0) | ||
Round 14 - Bom Bowling 1 vs. Sussex 3XXX | ||
Duncan McArthur (1) - Paul Russel-Sub (1) | ||
Round 15 - Bom Bowling 1 vs. Husky 2 | ||
Duncan McArthur (1) - Ian Byers (1) | ||
Round 16 - Sussex vs. Bom Bowling 1 | ||
Tony Hooper (0) - Duncan McArthur (1) | ||
Neville Backhouse (0) - Duncan McArthur (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Duncan McArthur (0) - Dave Capon (2) | ||
Round 18 - Bom Bowling 1 vs. Ex Servos 1 | ||
Duncan McArthur (1) - Trevor Callaghan (1) |
2014
Round 1 - Bom Bowling 1 vs. Sussex 3XXX | ||
---|---|---|
Duncan McArthur (1) - Mal Gorry (1) | ||
Round 2 - Bom Bowling 1 vs. Husky 1 | ||
Duncan McArthur (1) - Craig Setree (1) | ||
Round 3 - Bom RSL vs. Bom Bowling 1 | ||
Keith Hodgkinson (1) - Duncan McArthur (1) | ||
Round 4 - Bom Bowling 1 vs. Basin 2 | ||
Duncan McArthur (1) - Scott Bromley (1) | ||
Round 5 - Old vs. Bom Bowling 1 | ||
Bob Potter (2) - Duncan McArthur (0) | ||
Round 6 - Husky 2 vs. Bom Bowling 1 | ||
Peter Hazelton (0) - Duncan McArthur (2) | ||
Round 7 - Bom Bowling 1 vs. Currarong | ||
Duncan McArthur (2) - Bob Bell (0) | ||
Round 9 - Basin 1 vs. Bom Bowling 1 | ||
Gareth Jones B3 (0) - Duncan McArthur (2) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos 1 | ||
Duncan McArthur (1) - Phil Jeffrey (1) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Terry Carter (0) - Duncan McArthur (2) | ||
Round 12 - Sussex 3XXX vs. Bom Bowling 1 | ||
Lindsay Holland B2 (1) - Duncan McArthur (1) | ||
Round 13 - Husky 1 vs. Bom Bowling 1 | ||
Craig Setree (1) - Duncan McArthur (1) | ||
Round 14 - Bom Bowling 1 vs. Bom RSL | ||
Duncan McArthur (1) - Darrel Renolds (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Brian Mapstone B1 (1) - Duncan McArthur (1) | ||
Round 16 - Bom Bowling 1 vs. Old | ||
Duncan McArthur (2) - Terry Wynn (0) | ||
Round 17 - Bom Bowling 1 vs. Husky 2 | ||
Duncan McArthur (1) - Terry Ryan (1) | ||
Round 18 - Currarong vs. Bom Bowling 1 | ||
Malcolm Cocoris (0) - Duncan McArthur (2) | ||
Round 21 - Ex Servos 1 vs. Bom Bowling 1 | ||
Phil Jeffrey (1) - Duncan McArthur (1) | ||
Round 22 - Bom Bowling 1 vs. Sussex | ||
Duncan McArthur (0) - John O'Connor (2) |