Dave Smith (Bom Bowling 1, Division 1)
28/4/24 handicap change from 5 to 0
2024 Rd 9 High break 31
Current Handicap: 0
Highest Break: 31
2024
2023
2022
2021
Round 1 - Bom Bowling 1 vs. Bom Bowling 2 | ||
---|---|---|
Dave Smith (1) - Greg Collins (2) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (1) - Dave Smith (2) | ||
Round 4 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (2) - Mick Boyne (1) | ||
Round 5 - Ex Servos vs. Bom Bowling 1 | ||
Graham Bedford (1) - Dave Smith (2) | ||
Round 6 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Mal Davis (3) - Dave Smith (0) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (3) - Michael McPherson (0) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (2) - Dave Smith (1) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos | ||
Dave Smith (0) - Shane Damave (3) | ||
Round 11 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Smith (1) - Graham Davis (2) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Michael McPherson (1) - Dave Smith (2) | ||
Semi Finals - Bom Bowling 2 vs. Bom Bowling 1 | ||
Mal Davis (3) - Dave Smith (0) |
2020
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Andy Franchi (1) - Dave Smith (2) |
2017
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Dave Smith (0) - Don Blake (2) | ||
Round 4 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (3) - Gary Langridge (0) | ||
Round 5 - Bom Bowling 1 vs. Ex Servos | ||
Dave Smith (0) - Shane Damave (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (1) - Chris Goldsmith (2) | ||
Round 10 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (2) - Dave Smith (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (2) - Mick Boyne (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (2) - Dave Smith (1) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (3) - Adam Sennitt (0) | ||
Round 16 - Basin 2 vs. Bom Bowling 1 | ||
Don Blake (1) - Dave Smith (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (2) - Charlie Salmon (1) | ||
Round 21 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (1) - Dave Smith (2) |
2016
2015
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
---|---|---|
Dave Smith (1) - Neil Allen (2) | ||
Round 4 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (1) - Dave Smith (2) | ||
Round 6 - Husky vs. Bom Bowling 1 | ||
Clint Hanlon (2) - Dave Smith (0) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (0) - Sion Wessell A (1) | ||
Round 9 - Bom Bowling 1 vs. Ex Servos | ||
Dave Smith (3) - Gerald Carbery (0) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (0) - Dave Fuller (1) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Dave Smith (2) | ||
Round 14 - Ex Servos vs. Bom Bowling 1 | ||
Alan Bird (1) - Dave Smith (2) | ||
Round 15 - Bom Bowling 1 vs. Basin 3 | ||
Dave Smith (2) - Paul Farmer (1) | ||
Round 16 - Husky vs. Bom Bowling 1 | ||
Mick Boyne (2) - Dave Smith (0) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Neil Allen (1) - Dave Smith (0) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (3) - Andy Franchi (0) | ||
Round 19 - Bom Bowling 1 vs. Ex Servos | ||
Dave Smith (0) - Shane Damave (1) | ||
Round 20 - Basin 3 vs. Bom Bowling 1 | ||
Dave Hurr (3) - Dave Smith (0) | ||
Semi Finals - Bom Bowling 1 vs. Husky | ||
Dave Smith (1) - Aaron Josephson (2) | ||
Final - Ex Servos vs. Bom Bowling 1 | ||
Steve Newham (1) - Dave Smith (2) | ||
Shane Damave (1) - Dave Smith (0) |
2014
Round 1 - Husky vs. Bom Bowling 1 | ||
---|---|---|
Paul Davis (0) - Dave Smith (3) | ||
Round 2 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (2) - Jim McArdle (1) | ||
Round 3 - Bom Bowling 1 vs. Basin 3 | ||
Dave Smith (2) - Rod Paterson (1) | ||
Round 4 - Basin 1 vs. Bom Bowling 1 | ||
Adam Sennitt (2) - Dave Smith (1) | ||
Round 5 - Sussex vs. Bom Bowling 1 | ||
Liam Maihi (3) - Dave Smith (0) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Dave Smith (2) | ||
Round 10 - Basin 3 vs. Bom Bowling 1 | ||
Rod Paterson (2) - Dave Smith (1) | ||
Round 13 - Ex Servos vs. Bom Bowling 1 | ||
Alan Bird (1) - Dave Smith (2) | ||
Round 15 - Husky vs. Bom Bowling 1 | ||
Mick Boyne (1) - Dave Smith (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 3 | ||
Dave Smith (1) - Rod Paterson (1) | ||
Round 18 - Basin 1 vs. Bom Bowling 1 | ||
Daniel Sennitt (2) - Dave Smith (1) |