Darren Stein SUB (Basin 2, Division 1)
Current Handicap: 0
Highest Break: 26
2024
Round 4 - Basin 1 vs. Basin 2 | ||
---|---|---|
Dave Hazel (0) - Darren Stein SUB (2) | ||
Round 8 - Ex Servos 1 vs. Basin 2 | ||
Tim Gehlhaar (2) - Darren Stein SUB (0) |
2023
Round 1 - Basin 2 vs. Bom Bowling 1 | ||
---|---|---|
Darren Stein SUB (1) - Shirley Ryan (1) | ||
Round 2 - Basin 3 vs. Basin 2 | ||
Darryn Fuller (2) - Darren Stein SUB (0) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Darren Stein SUB (1) - Dave Hazel (1) | ||
Round 5 - Ex Servos 2 vs. Basin 2 | ||
Ashish Nagpal (1) - Darren Stein SUB (1) | ||
Round 6 - Basin 2 vs. Sussex | ||
Darren Stein SUB (2) - Shayn Moss (0) | ||
Round 7 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Darren Stein SUB (1) | ||
Round 8 - Bom Bowling 1 vs. Basin 2 | ||
Robert Ware (1) - Darren Stein SUB (1) | ||
Round 9 - Basin 2 vs. Basin 3 | ||
Darren Stein SUB (2) - Michael J Emerton (0) | ||
Round 10 - Bom Bowling 2 vs. Basin 2 | ||
Frank Gray (C) (1) - Darren Stein SUB (1) | ||
Round 11 - Basin 1 vs. Basin 2 | ||
Phill Jeffery (0) - Darren Stein SUB (2) | ||
Round 12 - Basin 2 vs. Ex Servos 2 | ||
Darren Stein SUB (1) - David Callaghan (1) | ||
Round 13 - Sussex vs. Basin 2 | ||
Shayn Moss (1) - Darren Stein SUB (1) | ||
Round 14 - Basin 2 vs. Ex Servos 1 | ||
Darren Stein SUB (1) - Mat Young (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Darren Stein SUB (2) - Leroy Gray (0) | ||
Round 16 - Basin 3 vs. Basin 2 | ||
John Natoli (2) - Darren Stein SUB (0) | ||
Round 17 - Basin 2 vs. Bom Bowling 2 | ||
Darren Stein SUB (2) - Terry Carter (0) | ||
Round 18 - Basin 2 vs. Basin 1 | ||
Darren Stein SUB (2) - Rod Paterson (0) | ||
Round 19 - Ex Servos 2 vs. Basin 2 | ||
Eric Callaghan (1) - Darren Stein SUB (1) | ||
Round 20 - Basin 2 vs. Sussex | ||
Darren Stein SUB (1) - Neville Price (1) | ||
Round 21 - Ex Servos 1 vs. Basin 2 | ||
Angela Young (2) - Darren Stein SUB (0) |