Dennis Burkett (Sussex, Division 1)
Current Handicap: 0
2019
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Dennis Burkett (1) - Dave Wallington (2) | ||
Round 2 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Dennis Burkett (0) | ||
Steve Newham (0) - Dennis Burkett (2) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Adrian Hinks (2) - Dennis Burkett (1) | ||
Round 7 - Sussex vs. Ex Servos | ||
Dennis Burkett (0) - Shane Damave (3) | ||
Round 9 - Basin 2 vs. Sussex | ||
Mick Boyne (2) - Dennis Burkett (1) | ||
Round 10 - Basin 1 vs. Sussex | ||
Aaron Josephson (2) - Dennis Burkett (1) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Tony Rapps (0) | ||
Dennis Burkett (1) - Dave Wallington (1) | ||
Round 14 - Sussex vs. Basin 2 | ||
Dennis Burkett (2) - Clint Hanlon (0) | ||
Dennis Burkett (0) - Paul Davis (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Dennis Burkett (2) - Dave Fuller (1) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Graham Davis (3) - Dennis Burkett (0) | ||
Round 17 - Sussex vs. Ex Servos | ||
Dennis Burkett (2) - Gerald Carbery (1) | ||
Round 19 - Basin 2 vs. Sussex | ||
Clint Hanlon (2) - Dennis Burkett (1) | ||
Round 20 - Basin 1 vs. Sussex | ||
Paul Farmer (3) - Dennis Burkett (0) | ||
Round 21 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Mal Davis (2) | ||
Round 22 - Ex Servos vs. Sussex | ||
Graham Bedford (1) - Dennis Burkett (2) | ||
Round 24 - Sussex vs. Basin 2 | ||
Dennis Burkett (0) - Adam Sennitt (3) | ||
Round 25 - Sussex vs. Basin 1 | ||
Dennis Burkett (0) - Aaron Josephson (3) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Dave Fuller (3) - Dennis Burkett (0) |
2018
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Dennis Burkett (2) - Dave Wallington (1) | ||
Round 2 - Ex Servos vs. Sussex | ||
Shane Damave (3) - Dennis Burkett (0) | ||
Round 4 - Sussex vs. Basin 2 | ||
Dennis Burkett (2) - Gary Langridge (1) | ||
Round 5 - Sussex vs. Basin 1 | ||
Dennis Burkett (3) - Chris Goldsmith (0) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Dennis Burkett (1) | ||
Round 7 - Sussex vs. Ex Servos | ||
Dennis Burkett (1) - Shane Damave (2) | ||
Round 9 - Basin 2 vs. Sussex | ||
Adam Sennitt (1) - Dennis Burkett (2) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (2) - Dave Wallington (1) | ||
Round 12 - Ex Servos vs. Sussex | ||
Dave Smith SUB (3) - Dennis Burkett (0) | ||
Round 14 - Sussex vs. Basin 2 | ||
Dennis Burkett (2) - Gary Langridge (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Dennis Burkett (3) - Aaron Josephson (0) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Adrian Hinks (1) - Dennis Burkett (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Dennis Burkett (2) - Graham Bedford (1) | ||
Round 19 - Basin 2 vs. Sussex | ||
Gary Langridge (1) - Dennis Burkett (2) | ||
Round 20 - Basin 1 vs. Sussex | ||
Neil Allen (1) - Dennis Burkett (2) |
2017
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Paul Farmer (2) - Dennis Burkett (1) | ||
Round 3 - Sussex vs. Ex Servos | ||
Dennis Burkett (3) - Steve Newham (0) | ||
Round 4 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Dennis Burkett (1) | ||
Round 5 - Sussex vs. Basin 2 | ||
Dennis Burkett (1) - Peter Hazelton-Sub (2) | ||
Round 6 - Sussex vs. Basin 1 | ||
Dennis Burkett (1) - Chris Goldsmith (2) | ||
Round 9 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Tony Rapps (2) | ||
Round 10 - Basin 2 vs. Sussex | ||
Don Blake (2) - Dennis Burkett (1) | ||
Round 11 - Basin 1 vs. Sussex | ||
Aaron Josephson (2) - Dennis Burkett (1) | ||
Round 13 - Sussex vs. Ex Servos | ||
Dennis Burkett (0) - Alan Bird (1) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Adrian Hinks (2) - Dennis Burkett (1) | ||
Round 15 - Sussex vs. Basin 2 | ||
Dennis Burkett (2) - Clint Hanlon (1) | ||
Round 16 - Sussex vs. Basin 1 | ||
Dennis Burkett (1) - Chris Goldsmith (2) | ||
Round 18 - Ex Servos vs. Sussex | ||
Graham Bedford (0) - Dennis Burkett (2) | ||
Alan Bird (0) - Dennis Burkett (1) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Paul Gregoraci (2) | ||
Round 20 - Basin 2 vs. Sussex | ||
Don Blake (3) - Dennis Burkett (0) |
2016
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Charlie Salmon (2) - Dennis Burkett (1) | ||
Round 2 - Ex Servos vs. Sussex | ||
Gerald Carbery (1) - Dennis Burkett (2) | ||
Round 3 - Sussex vs. Basin 2 | ||
Dennis Burkett (0) - Don Blake (3) | ||
Round 4 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (1) - Dennis Burkett (2) | ||
Round 5 - Sussex vs. Basin 3 | ||
Dennis Burkett (2) - Jim McArdle (1) | ||
Round 6 - Sussex vs. Basin 1 | ||
Dennis Burkett (0) - Charlie Salmon (2) | ||
Round 7 - Sussex vs. Ex Servos | ||
Dennis Burkett (2) - Arthur Wellington (0) | ||
Dennis Burkett (0) - Alan Bird (1) | ||
Round 8 - Basin 2 vs. Sussex | ||
Don Blake (1) - Dennis Burkett (2) | ||
Round 9 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (3) - Tony Rapps (0) | ||
Round 10 - Basin 3 vs. Sussex | ||
John Ford (SUB) (1) - Dennis Burkett (2) | ||
Round 11 - Basin 1 vs. Sussex | ||
Aaron Josephson (0) - Dennis Burkett (3) | ||
Round 12 - Ex Servos vs. Sussex | ||
Shane Damave (3) - Dennis Burkett (0) | ||
Round 13 - Sussex vs. Basin 2 | ||
Dennis Burkett (1) - Paul Davis (2) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Paul Gregoraci (1) - Dennis Burkett (2) | ||
Round 15 - Sussex vs. Basin 3 | ||
Dennis Burkett (3) - John Ford (SUB) (0) | ||
Round 16 - Sussex vs. Basin 1 | ||
Dennis Burkett (1) - Paul Farmer (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Dennis Burkett (2) - Alan Bird (0) | ||
Dennis Burkett (1) - Arthur Wellington (0) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (2) - Paul Gregoraci (1) | ||
Round 20 - Basin 3 vs. Sussex | ||
Dave Hurr (0) - Dennis Burkett (3) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Neil Allen (0) - Dennis Burkett (1) | ||
Grand Final - Sussex vs. Basin 1 | ||
Dennis Burkett (2) - Charlie Salmon (1) |
2015
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Daniel Sennitt (0) - Dennis Burkett (3) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (2) - Dave Wallington (1) | ||
Round 4 - Sussex vs. Basin 3 | ||
Dennis Burkett (2) - John Payer (1) | ||
Round 5 - Husky vs. Sussex | ||
Clint Hanlon (0) - Dennis Burkett (2) | ||
Don Blake (1) - Dennis Burkett (0) | ||
Round 6 - Sussex vs. Basin 1 | ||
Dennis Burkett (2) - Adam Sennitt (1) | ||
Round 7 - Sussex vs. Ex Servos | ||
Dennis Burkett (1) - Shane Damave (2) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Graham Davis (2) - Dennis Burkett (1) | ||
Round 9 - Basin 3 vs. Sussex | ||
Dave Hurr (1) - Dennis Burkett (2) | ||
Round 10 - Sussex vs. Husky | ||
Dennis Burkett (2) - Paul Davis (1) | ||
Round 11 - Basin 1 vs. Sussex | ||
Chris Goldsmith (1) - Dennis Burkett (2) | ||
Round 12 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Dennis Burkett (1) | ||
Alan Bird (1) - Dennis Burkett (0) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Dave Smith (2) | ||
Round 15 - Husky vs. Sussex | ||
Clint Hanlon (3) - Dennis Burkett (0) | ||
Round 16 - Sussex vs. Basin 1 | ||
Dennis Burkett (2) - Chris Goldsmith (1) | ||
Round 17 - Sussex vs. Ex Servos | ||
Dennis Burkett (2) - Steve Newham (1) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Graham Davis (2) - Dennis Burkett (1) | ||
Round 19 - Basin 3 vs. Sussex | ||
Trevor Earle (0) - Dennis Burkett (2) | ||
Paul Farmer (0) - Dennis Burkett (1) | ||
Round 20 - Sussex vs. Husky | ||
Dennis Burkett (2) - Mick Boyne (1) |