John Ford (SUB) (Basin 2, Division 1)
Current Handicap: 0
2022
Round 15 - Bom Bowling 2 vs. Basin 2 | ||
---|---|---|
Shirley Ryan (1) - John Ford (SUB) (1) |
2016
Round 1 - Bom Bowling 1 vs. Basin 3 | ||
---|---|---|
Dave Smith (2) - John Ford (SUB) (1) | ||
Round 2 - Basin 2 vs. Basin 3 | ||
Mick Boyne (2) - John Ford (SUB) (1) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
John Ford (SUB) (1) - Aaron Josephson (2) | ||
Round 4 - Basin 3 vs. Ex Servos | ||
John Ford (SUB) (0) - Shane Damave (3) | ||
Round 5 - Sussex vs. Basin 3 | ||
Adam Sennitt (2) - John Ford (SUB) (1) | ||
Round 6 - Basin 3 vs. Bom Bowling 1 | ||
John Ford (SUB) (1) - Mal Davis (2) | ||
Round 7 - Basin 3 vs. Basin 2 | ||
John Ford (SUB) (2) - Len Parker (1) | ||
Round 8 - Basin 1 vs. Basin 3 | ||
Neil Allen (1) - John Ford (SUB) (2) | ||
Round 9 - Ex Servos vs. Basin 3 | ||
Gerald Carbery (1) - John Ford (SUB) (2) | ||
Round 10 - Basin 3 vs. Sussex | ||
John Ford (SUB) (1) - Dennis Burkett (2) | ||
Round 11 - Bom Bowling 1 vs. Basin 3 | ||
Dave Smith (1) - John Ford (SUB) (2) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
John Ford (SUB) (1) - Chris Goldsmith (2) | ||
Round 14 - Basin 3 vs. Ex Servos | ||
John Ford (SUB) (0) - Steve Newham (3) | ||
Round 15 - Sussex vs. Basin 3 | ||
Dennis Burkett (3) - John Ford (SUB) (0) | ||
Round 16 - Basin 3 vs. Bom Bowling 1 | ||
John Ford (SUB) (0) - Tony Rapps (3) | ||
Round 17 - Basin 3 vs. Basin 2 | ||
John Ford (SUB) (1) - Clint Hanlon (2) | ||
Round 19 - Ex Servos vs. Basin 3 | ||
Shane Damave (3) - John Ford (SUB) (0) | ||
Round 20 - Basin 3 vs. Sussex | ||
John Ford (SUB) (1) - Ian Brown (2) |
2015
Round 1 - Ex Servos 1 vs. Basin 2 | ||
---|---|---|
Eric Callaghan (0) - John Ford (SUB) (2) | ||
Round 2 - Husky 2 vs. Basin 2 | ||
John Hayes (0) - John Ford (SUB) (2) | ||
Round 3 - Basin 2 vs. Sussex | ||
John Ford (SUB) (2) - Neville Backhouse (0) | ||
Round 6 - Currarong vs. Basin 2 | ||
Stephen Corby (0) - John Ford (SUB) (2) | ||
Round 7 - Husky 1 vs. Basin 2 | ||
Peter Hazelton (1) - John Ford (SUB) (1) | ||
Round 8 - Basin 2 vs. Bom RSL | ||
John Ford (SUB) (1) - D J Seymour (0) | ||
John Ford (SUB) (1) - Keith Hodgkinson (0) | ||
Round 9 - Sussex 3XXX vs. Basin 2 | ||
Arthur Law B3 (0) - John Ford (SUB) (2) | ||
Round 10 - Ex Servos 2 vs. Basin 2 | ||
Phil Jeffrey (1) - John Ford (SUB) (1) | ||
Round 11 - Basin 2 vs. Bom Bowling 1 | ||
John Ford (SUB) (2) - Scott Cussack B2 (0) | ||
Round 12 - Basin 2 vs. Ex Servos 1 | ||
John Ford (SUB) (1) - Trevor Callaghan (1) | ||
Round 13 - Basin 2 vs. Husky 2 | ||
John Ford (SUB) (2) - Terry Ryan (0) | ||
Round 14 - Sussex vs. Basin 2 | ||
Neville Backhouse (1) - John Ford (SUB) (1) | ||
Round 16 - Basin 1 vs. Basin 2 | ||
Wayne Haggett (0) - John Ford (SUB) (2) | ||
Round 17 - Basin 2 vs. Currarong | ||
John Ford (SUB) (2) - Wayne Watling (0) | ||
Round 18 - Basin 2 vs. Husky 1 | ||
John Ford (SUB) (0) - Kevin Nimmo (2) | ||
Round 20 - Basin 2 vs. Sussex 3XXX | ||
John Ford (SUB) (0) - Terry Carter (2) | ||
Round 21 - Basin 2 vs. Ex Servos 2 | ||
John Ford (SUB) (2) - Frank Connolly (0) | ||
Round 22 - Bom Bowling 1 vs. Basin 2 | ||
Adam Cussack B1 (0) - John Ford (SUB) (2) |