Jeff North (Currarong, Division 1)
Current Handicap: 25
2017
Round 19 - Basin 1 vs. Currarong | ||
---|---|---|
Graham Kirk (1) - Jeff North (1) |
2016
Round 1 - Bom Bowling 1 vs. Currarong | ||
---|---|---|
Daniel Gregoraci (1) - Jeff North (1) | ||
Round 2 - Currarong vs. Sussex 3XXX | ||
Jeff North (0) - Lindsay Holland B2 (1) | ||
Round 3 - Ex Servos 2 vs. Currarong | ||
Duncan McArthur (1) - Jeff North (0) | ||
Round 4 - Currarong vs. Basin 2 | ||
Jeff North (0) - Graham Kirk (2) | ||
Round 5 - Bom Bowling 2 vs. Currarong | ||
Keith Hodgkinson (1) - Jeff North (0) | ||
Round 7 - Currarong vs. Sussex | ||
Jeff North (1) - Paul Russell (0) | ||
Round 8 - Currarong vs. Ex Servos 1 | ||
Jeff North (1) - Paul Kay (1) | ||
Round 11 - Sussex 3XXX vs. Currarong | ||
Terry Carter (1) - Jeff North (0) | ||
Round 12 - Currarong vs. Ex Servos 2 | ||
Jeff North (2) - Paul Jennings (0) | ||
Round 13 - Basin 2 vs. Currarong | ||
Frank Donovan B3 (0) - Jeff North (2) | ||
Round 14 - Currarong vs. Bom Bowling 2 | ||
Jeff North (1) - Ian McCauley (1) | ||
Round 16 - Sussex vs. Currarong | ||
Andy Franchi (0) - Jeff North (2) | ||
Round 17 - Ex Servos 1 vs. Currarong | ||
David Callaghan (1) - Jeff North (1) | ||
Round 18 - Currarong vs. Basin 1 | ||
Jeff North (1) - Gareth Jones B3 (1) | ||
Semi Finals - Basin 2 vs. Currarong | ||
Graham Kirk (1) - Jeff North (0) | ||
Terry Ryan (0) - Jeff North (1) | ||
Alan Williams (0) - Jeff North (1) |
2015
Round 1 - Currarong vs. Bom RSL | ||
---|---|---|
Jeff North (1) - Ian McCauley (1) | ||
Round 2 - Basin 1 vs. Currarong | ||
Gareth Jones B3 (0) - Jeff North (2) | ||
Round 3 - Currarong vs. Ex Servos 1 | ||
Jeff North (1) - David Callaghan (1) | ||
Round 4 - Currarong vs. Sussex 3XXX | ||
Jeff North (2) - Mal Gorry (0) | ||
Round 6 - Currarong vs. Basin 2 | ||
Jeff North (2) - Garry McCauley (0) | ||
Round 7 - Currarong vs. Ex Servos 2 | ||
Jeff North (2) - Phil Jeffrey (0) | ||
Round 8 - Bom Bowling 1 vs. Currarong | ||
Chris Smith (1) - Jeff North (1) | ||
Round 9 - Currarong vs. Husky 2 | ||
Jeff North (1) - Sub (1) | ||
Round 10 - Sussex vs. Currarong | ||
Tony Hooper (0) - Jeff North (1) | ||
Round 13 - Currarong vs. Basin 1 | ||
Jeff North (0) - Dave Capon (2) | ||
Round 14 - Ex Servos 1 vs. Currarong | ||
David Callaghan (0) - Jeff North (2) | ||
Round 15 - Sussex 3XXX vs. Currarong | ||
Mal Holland (1) - Jeff North (1) | ||
Round 16 - Currarong vs. Husky 1 | ||
Jeff North (1) - Peter Hazelton (1) | ||
Round 17 - Basin 2 vs. Currarong | ||
Garry McCauley (0) - Jeff North (2) | ||
Round 18 - Ex Servos 2 vs. Currarong | ||
Phil Jeffrey (0) - Jeff North (2) | ||
Round 19 - Currarong vs. Bom Bowling 1 | ||
Jeff North (0) - Shirley Ryan Sub (2) | ||
Round 20 - Husky 2 vs. Currarong | ||
Ian Byers (2) - Jeff North (0) | ||
Round 21 - Currarong vs. Sussex | ||
Jeff North (0) - Tony Hooper (1) |