Ben Hirst (Sussex, Division 1)
Current Handicap: 40
2016
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Rod Paterson (1) - Ben Hirst (1) | ||
Round 3 - Sussex 3XXX vs. Sussex | ||
Matt Murray (0) - Ben Hirst (2) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Ben Hirst (1) - Phill Jeffery (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Graham Kirk (1) - Ben Hirst (1) | ||
Round 7 - Currarong vs. Sussex | ||
Stephen Corby (2) - Ben Hirst (0) | ||
Round 10 - Sussex vs. Basin 1 | ||
Ben Hirst (1) - Dave Capon (0) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Daniel Gregoraci (2) - Ben Hirst (0) | ||
Round 12 - Sussex vs. Sussex 3XXX | ||
Ben Hirst (0) - Arthur Law B3 (2) | ||
Round 13 - Ex Servos 2 vs. Sussex | ||
John Braddick (2) - Ben Hirst (0) | ||
Round 14 - Sussex vs. Basin 2 | ||
Ben Hirst (0) - Kel Archer (1) | ||
Round 16 - Sussex vs. Currarong | ||
Ben Hirst (1) - Wayne Watling (0) | ||
Ben Hirst (1) - Di Hallett (0) | ||
Round 18 - Sussex vs. Ex Servos 1 | ||
Ben Hirst (2) - Eric Callaghan (0) |
2015
Round 1 - Ex Servos 1 vs. Sussex 1 | ||
---|---|---|
Terry Wynn (2) - Ben Hirst (0) | ||
Round 3 - Sussex 1 vs. Basin 1 | ||
Ben Hirst (2) - Stewart McKinnon-C (0) | ||
Round 4 - Husky vs. Sussex 1 | ||
Sub (0) - Ben Hirst (2) | ||
Round 5 - Sussex 1 vs. Ex Servos 2 | ||
Ben Hirst (1) - John Quintano (1) | ||
Round 6 - Sussex 1 vs. Ex Servos 1 | ||
Ben Hirst (1) - Steve Scott (1) | ||
Round 8 - Basin 1 vs. Sussex 1 | ||
Wayne Charlton (1) - Ben Hirst (0) | ||
Round 9 - Sussex 1 vs. Husky | ||
Ben Hirst (2) - Rod Weeks (0) | ||
Round 10 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (1) - Ben Hirst (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (0) - Ben Hirst (2) | ||
Round 13 - Sussex 1 vs. Basin 1 | ||
Ben Hirst (2) - Will Hatgiantoniou (0) | ||
Round 14 - Husky vs. Sussex 1 | ||
Mat Crawford (0) - Ben Hirst (2) | ||
Round 15 - Sussex 1 vs. Ex Servos 2 | ||
Ben Hirst (0) - Mathew Webb (2) | ||
Round 16 - Sussex 1 vs. Ex Servos 1 | ||
Ben Hirst (1) - Bernie Gartner B3 (0) | ||
Round 18 - Basin 1 vs. Sussex 1 | ||
Stewart McKinnon-C (0) - Ben Hirst (2) | ||
Round 19 - Sussex 1 vs. Husky | ||
Ben Hirst (0) - Wayne Crawford (1) | ||
Round 20 - Ex Servos 2 vs. Sussex 1 | ||
Mathew Webb (1) - Ben Hirst (1) | ||
Semi Finals - Sussex 1 vs. Ex Servos 2 | ||
Ben Hirst (2) - Chris Hefferan (0) | ||
Grand Final - Husky vs. Sussex 1 | ||
Alan Mead (1) - Ben Hirst (1) | ||
Alan Mead (0) - Ben Hirst (1) |