Sion Wessell (Sussex, Division 1)
Handicap changed 5>15 11/4/2022 30%
Current Handicap: 10
2023
Round 1 - Bom Bowling 1 vs. Sussex | ||
---|---|---|
Dave Smith (2) - Sion Wessell (1) | ||
Round 2 - Basin 2 vs. Sussex | ||
Marc Salmon (2) - Sion Wessell (1) | ||
Round 3 - Sussex vs. Ex Servos | ||
Sion Wessell (2) - Shane Damave (1) | ||
Round 4 - Basin 1 vs. Sussex | ||
Mick Boyne (2) - Sion Wessell (1) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (2) - Adam Dickson (1) | ||
Round 6 - Sussex vs. Bom Bowling 1 | ||
Sion Wessell (1) - Dave Smith (2) | ||
Round 7 - Sussex vs. Basin 2 | ||
Sion Wessell (2) - John Ford (1) | ||
Round 8 - Ex Servos vs. Sussex | ||
Tim Howe SUB (2) - Sion Wessell (1) | ||
Round 9 - Sussex vs. Basin 1 | ||
Sion Wessell (1) - Dave Fuller (2) | ||
Round 10 - Bom Bowling 2 vs. Sussex | ||
Graham Davis (0) - Sion Wessell (3) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Dave Smith (0) - Sion Wessell (1) | ||
Rob Ware SUB (0) - Sion Wessell (2) | ||
Round 12 - Basin 2 vs. Sussex | ||
John Ford (2) - Sion Wessell (1) | ||
Round 13 - Sussex vs. Ex Servos | ||
Sion Wessell (0) - Shane Damave (3) | ||
Round 14 - Basin 1 vs. Sussex | ||
Dave Fuller (2) - Sion Wessell (1) | ||
Round 15 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (0) - Adam Sennitt (3) | ||
Round 17 - Sussex vs. Basin 2 | ||
Sion Wessell (1) - John Ford (2) | ||
Round 20 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (1) - Sion Wessell (2) |
2022
Round 1 - Sussex vs. Basin 2 | ||
---|---|---|
Sion Wessell (2) - Dave Hesford (1) | ||
Round 4 - Sussex vs. Basin 1 | ||
Sion Wessell (3) - Graham Bugden (0) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (2) - Graham Davis (1) | ||
Round 6 - Basin 2 vs. Sussex | ||
Jason Sharp (1) - Sion Wessell (2) | ||
Round 7 - Sussex vs. Ex Servos | ||
Sion Wessell (1) - Adrian Hinks (2) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Chris Smith (1) - Sion Wessell (0) | ||
Dave Smith (0) - Sion Wessell (2) | ||
Round 9 - Basin 1 vs. Sussex | ||
Chris Goldsmith (1) - Sion Wessell (2) | ||
Round 11 - Sussex vs. Basin 2 | ||
Sion Wessell (2) - Dave Hesford (1) | ||
Round 12 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Sion Wessell (0) | ||
Steve Newham (0) - Sion Wessell (2) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Sion Wessell (2) - Leroy Gray (1) | ||
Round 14 - Sussex vs. Basin 1 | ||
Sion Wessell (1) - Paul Farmer (2) | ||
Round 15 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (3) - Don Flemming (0) | ||
Round 16 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - Sion Wessell (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Sion Wessell (1) - Adrian Hinks (2) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Leroy Gray (1) - Sion Wessell (2) | ||
Round 19 - Basin 1 vs. Sussex | ||
Dave Fuller (3) - Sion Wessell (0) | ||
Round 20 - Bom Bowling 2 vs. Sussex | ||
Graham Davis (1) - Sion Wessell (2) | ||
Semi Finals - Ex Servos vs. Sussex | ||
Steve Newham (2) - Sion Wessell (0) |
2021
Round 1 - Ex Servos vs. Sussex | ||
---|---|---|
Adrian Hinks (2) - Sion Wessell (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Clint Hanlon (1) - Sion Wessell (2) | ||
Round 6 - Sussex vs. Ex Servos | ||
Sion Wessell (1) - Graham Bedford (2) | ||
Round 7 - Bom Bowling 2 vs. Sussex | ||
Graham Davis (3) - Sion Wessell (0) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Adam Cusack (2) - Sion Wessell (1) | ||
Round 10 - Sussex vs. Basin 2 | ||
Sion Wessell (2) - Paul Farmer (1) | ||
Round 2 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (0) - Graham Davis (3) | ||
Round 11 - Ex Servos vs. Sussex | ||
Arthur Wellington (3) - Sion Wessell (0) | ||
Round 12 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (1) - Don Flemming (2) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Sion Wessell (1) - Dave Wallington (2) |
2018
Round 1 - Sussex 3XXX vs. Ex Servos 1 | ||
---|---|---|
Sion Wessell (1) - Terry Wynn-Sub (0) | ||
Round 3 - Sussex 3XXX vs. Ex Servos 2 | ||
Sion Wessell (1) - Phill Jeffery (1) | ||
Round 4 - Sussex 3XXX vs. Sussex | ||
Sion Wessell (1) - Lindsay Holland B2 (0) | ||
Sion Wessell (0) - Paul Russell (1) | ||
Round 6 - Sussex 3XXX vs. Basin 2 | ||
Sion Wessell (1) - Terry Carter (0) | ||
Round 7 - Bom Bowling 1 vs. Sussex 3XXX | ||
Kevin Nimmo (1) - Sion Wessell (1) | ||
Round 8 - Ex Servos 1 vs. Sussex 3XXX | ||
David Callaghan (0) - Sion Wessell (2) | ||
Round 9 - Sussex 3XXX vs. Basin 1 | ||
Sion Wessell (1) - Ian Byers (1) | ||
Round 10 - Ex Servos 2 vs. Sussex 3XXX | ||
Phill Jeffery (0) - Sion Wessell (1) | ||
Daniel Descalzo (0) - Sion Wessell (1) | ||
Round 13 - Basin 2 vs. Sussex 3XXX | ||
Rod Paterson (1) - Sion Wessell (1) |
2015
Round 2 - Sussex vs. Bom RSL | ||
---|---|---|
Sion Wessell (1) - Gary Slaughter (1) |
2014
Round 1 - Bom Bowling 1 vs. Sussex 3XXX | ||
---|---|---|
Chris Smith (1) - Sion Wessell (1) | ||
Round 2 - Sussex 3XXX vs. Old | ||
Sion Wessell (2) - Bernie Gartner B3 (0) | ||
Round 4 - Husky 2 vs. Sussex 3XXX | ||
Peter Hazelton (1) - Sion Wessell (1) | ||
Round 5 - Sussex 3XXX vs. Currarong | ||
Sion Wessell (0) - Bob Bell (1) | ||
Round 6 - Basin 1 vs. Sussex 3XXX | ||
John Farrugia (2) - Sion Wessell (0) | ||
Round 8 - Sussex 3XXX vs. Sussex | ||
Sion Wessell (1) - Andy Franchi (1) | ||
Round 10 - Sussex 3XXX vs. Bom RSL | ||
Sion Wessell (0) - Gary Slaughter (2) | ||
Round 15 - Sussex 3XXX vs. Husky 2 | ||
Sion Wessell (0) - Rodd Weiss (2) | ||
Round 16 - Currarong vs. Sussex 3XXX | ||
Malcolm Cocoris (0) - Sion Wessell (2) | ||
Round 18 - Sussex 3XXX vs. Ex Servos 1 | ||
Sion Wessell (1) - John Braddick (0) | ||
Sion Wessell (1) - Phil Jeffrey (0) | ||
Round 19 - Sussex vs. Sussex 3XXX | ||
Andy Franchi (1) - Sion Wessell (1) | ||
Round 21 - Bom RSL vs. Sussex 3XXX | ||
Gary Slaughter (1) - Sion Wessell (1) | ||
Round 22 - Sussex 3XXX vs. Basin 2 | ||
Sion Wessell (1) - Cameron Napper (1) | ||
Final - Sussex 3XXX vs. Husky 2 | ||
Sion Wessell (2) - Rodd Weiss (0) | ||
Grand Final - Sussex vs. Sussex 3XXX | ||
Andy Franchi (1) - Sion Wessell (1) |