Trevor Earle (Basin 1, Division 1)
2022 Div 2 > Div 1
Current Handicap: -13
2024
Round 2 - Basin 1 vs. Sussex | ||
---|---|---|
Trevor Earle (1) - Tom Hamilton (0) | ||
Trevor Earle (0) - Neville Price (1) | ||
Round 3 - Bom Bowling 1 vs. Basin 1 | ||
Chris Smith (1) - Trevor Earle (1) | ||
Round 5 - Ex Servos 1 vs. Basin 1 | ||
Tim Gehlhaar (1) - Trevor Earle (0) | ||
Round 6 - Bom Bowling 3 vs. Basin 1 | ||
Ben Nelson (1) - Trevor Earle (1) | ||
Round 7 - Basin 1 vs. Ex Servos 2 | ||
Trevor Earle (2) - Trevor Callaghan (0) | ||
Round 8 - Basin 1 vs. Bom Bowling 2 | ||
Trevor Earle (1) - Leroy Gray (1) | ||
Round 9 - Sussex vs. Basin 1 | ||
Tony Hooper (2) - Trevor Earle (0) | ||
Round 10 - Basin 1 vs. Bom Bowling 1 | ||
Trevor Earle (2) - Shirley Ryan (0) | ||
Round 11 - Basin 2 vs. Basin 1 | ||
Colin Defries (0) - Trevor Earle (2) | ||
Round 13 - Basin 1 vs. Bom Bowling 3 | ||
Trevor Earle (1) - Warren Simms (1) | ||
Round 15 - Bom Bowling 2 vs. Basin 1 | ||
Ross Petrella (2) - Trevor Earle (0) | ||
Round 16 - Basin 1 vs. Sussex | ||
Trevor Earle (1) - John O'Connor (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Chris Smith (0) - Trevor Earle (2) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Trevor Earle (1) - Robert Simmons (1) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Terry Wynn (2) - Trevor Earle (0) | ||
Round 20 - Bom Bowling 3 vs. Basin 1 | ||
Ben Nelson (1) - Trevor Earle (1) | ||
Round 21 - Basin 1 vs. Ex Servos 2 | ||
Trevor Earle (1) - Barry Wright (1) | ||
Round 12 - Basin 1 vs. Ex Servos 1 | ||
Trevor Earle (2) - Terry Wynn (0) |
2023
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
---|---|---|
Trevor Earle (1) - Robert Simmons (1) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Trevor Earle (0) - Phill Jeffery (2) | ||
Round 5 - Ex Servos 2 vs. Basin 2 | ||
David Callaghan (0) - Trevor Earle (2) | ||
Round 6 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - Daniel Somssich (C) (1) | ||
Round 7 - Ex Servos 1 vs. Basin 2 | ||
Mat Young (1) - Trevor Earle (1) | ||
Round 8 - Bom Bowling 1 vs. Basin 2 | ||
Max Baird (0) - Trevor Earle (2) | ||
Round 9 - Basin 2 vs. Basin 3 | ||
Trevor Earle (1) - John Natoli (1) | ||
Round 10 - Bom Bowling 2 vs. Basin 2 | ||
Robert Simmons (0) - Trevor Earle (2) | ||
Round 11 - Basin 1 vs. Basin 2 | ||
Mark Richards (0) - Trevor Earle (2) | ||
Round 13 - Sussex vs. Basin 2 | ||
Dave Kirkwood (1) - Trevor Earle (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Max Baird (0) | ||
Trevor Earle (1) - Shirley Ryan (0) | ||
Round 16 - Basin 3 vs. Basin 2 | ||
Michael J Emerton (1) - Trevor Earle (1) | ||
Round 17 - Basin 2 vs. Bom Bowling 2 | ||
Trevor Earle (1) - Adam Dickson 2 (1) | ||
Round 18 - Basin 2 vs. Basin 1 | ||
Trevor Earle (1) - Peter Clarke (1) | ||
Round 19 - Ex Servos 2 vs. Basin 2 | ||
Ashish Nagpal (1) - Trevor Earle (1) | ||
Round 20 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - John O'Connor (1) | ||
Round 21 - Ex Servos 1 vs. Basin 2 | ||
Terry Wynn (0) - Trevor Earle (2) |
2022
Round 3 - Basin 2 vs. Ex Servos | ||
---|---|---|
Trevor Earle (0) - Adrian Hinks (3) | ||
Round 4 - Basin 2 vs. Bom Bowling 1 | ||
Trevor Earle (2) - Leroy Gray (1) | ||
Round 5 - Basin 2 vs. Basin 1 | ||
Trevor Earle (1) - Dave Fuller (2) | ||
Round 6 - Basin 2 vs. Sussex | ||
Trevor Earle (0) - Andy Franchi (2) | ||
Round 7 - Bom Bowling 2 vs. Basin 2 | ||
Mal Davis (2) - Trevor Earle (0) | ||
Round 8 - Ex Servos vs. Basin 2 | ||
Alan Bird (1) - Trevor Earle (0) | ||
Steve Newham (1) - Trevor Earle (1) | ||
Round 9 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Trevor Earle (1) | ||
Round 10 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Trevor Earle (1) | ||
Round 11 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Trevor Earle (2) | ||
Round 12 - Basin 2 vs. Bom Bowling 2 | ||
Trevor Earle (0) - Don Flemming (3) | ||
Round 13 - Basin 2 vs. Ex Servos | ||
Trevor Earle (1) - Arthur Wellington (1) | ||
Trevor Earle (1) - Alan Bird (0) | ||
Round 14 - Basin 2 vs. Bom Bowling 1 | ||
Trevor Earle (2) - Chris Smith (1) | ||
Round 15 - Basin 2 vs. Basin 1 | ||
Trevor Earle (0) - Graham Bugden (1) | ||
Round 16 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - Sion Wessell (2) | ||
Round 20 - Basin 1 vs. Basin 2 | ||
Graham Bugden (1) - Trevor Earle (2) |
2021
Round 1 - Basin 1 vs. Basin 3 | ||
---|---|---|
Trevor Earle (2) - Gareth Jones B3 (0) | ||
Round 2 - Ex Servos 1 vs. Basin 1 | ||
Terry Wynn (0) - Trevor Earle (2) | ||
Round 3 - Bom Bowling 1 vs. Basin 1 | ||
Daniel Descalzo (0) - Trevor Earle (2) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Phill Jeffery (1) - Trevor Earle (0) | ||
Round 6 - Sussex 2 vs. Basin 1 | ||
Neville Price (1) - Trevor Earle (1) | ||
Round 7 - Basin 1 vs. Sussex | ||
Trevor Earle (0) - Mal Gorry (1) | ||
Round 9 - Basin 1 vs. Ex Servos 2 | ||
Trevor Earle (2) - Eric Callaghan (0) | ||
Round 10 - Bom Bowling 2 vs. Basin 1 | ||
Robert Simmons (2) - Trevor Earle (0) | ||
Round 11 - Basin 2 vs. Basin 1 | ||
Phill Jeffery (2) - Trevor Earle (0) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Mat Young (1) - Trevor Earle (1) | ||
Round 13 - Basin 1 vs. Sussex 2 | ||
Trevor Earle (1) - Colin Cahill (1) | ||
Round 14 - Basin 1 vs. Basin 3 | ||
Trevor Earle (1) - Miro Sinanovic (1) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Trevor Earle (1) - John O'Connor (1) | ||
Final - Basin 1 vs. Bom Bowling 2 | ||
Trevor Earle (0) - Adam Dickson 2 (2) |
2020
Round 1 - Basin 4 vs. Basin 1 | ||
---|---|---|
Glen Tubman B3 (0) - Trevor Earle (2) |
2019
Round 4 - Basin 4 vs. Basin 1 | ||
---|---|---|
Stewart McKinnon-C (0) - Trevor Earle (2) | ||
Round 5 - Basin 1 vs. Bom Bowling 2 | ||
Trevor Earle (0) - Leroy Gray (1) | ||
Round 6 - Bom Bowling 3 vs. Basin 1 | ||
Robert Simmons (0) - Trevor Earle (2) | ||
Round 7 - Basin 1 vs. Ex Servos 1 | ||
Trevor Earle (2) - Mat Young (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Trevor Earle (2) - Dave Capon (0) | ||
Round 9 - Bom Bowling 1 vs. Basin 1 | ||
Shirley Ryan (0) - Trevor Earle (2) | ||
Round 11 - Basin 1 vs. Sussex 3XXX | ||
Trevor Earle (1) - Stewart Payne-C (1) | ||
Round 12 - Sussex XXX vs. Basin 1 | ||
Lindsay Holland B2 (2) - Trevor Earle (0) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
Lynda Raynor-C (2) - Trevor Earle (0) | ||
Round 15 - Basin 1 vs. Sussex XXX | ||
Trevor Earle (0) - Tony Hooper (2) | ||
Round 16 - Basin 1 vs. Ex Servos 1 | ||
Trevor Earle (0) - Mat Young (2) | ||
Round 17 - Bom Bowling 3 vs. Basin 1 | ||
Michael McNeill (0) - Trevor Earle (2) | ||
Round 18 - Basin 1 vs. Bom Bowling 2 | ||
Trevor Earle (2) - Leroy Gray (0) | ||
Round 19 - Basin 1 vs. Basin 4 | ||
Trevor Earle (1) - Miro Sinanovic (0) | ||
Trevor Earle (1) - Glen Tubman B3 (0) | ||
Round 20 - Basin 3 vs. Basin 1 | ||
Danny Zarvalis (2) - Trevor Earle (0) | ||
Round 22 - Sussex XXX vs. Basin 1 | ||
Paul Gregoraci (2) - Trevor Earle (0) | ||
Round 23 - Ex Servos 1 vs. Basin 1 | ||
Angela Young (2) - Trevor Earle (0) | ||
Round 24 - Basin 1 vs. Bom Bowling 3 | ||
Trevor Earle (1) - Adam Dickson 2 (1) | ||
Round 25 - Bom Bowling 2 vs. Basin 1 | ||
Kayleb Clarke (1) - Trevor Earle (1) | ||
Round 26 - Basin 4 vs. Basin 1 | ||
Brad Fuller (1) - Trevor Earle (0) | ||
Round 27 - Basin 1 vs. Basin 3 | ||
Trevor Earle (0) - Terry Carter (1) |
2018
Round 1 - Basin 2 vs. Basin 1 | ||
---|---|---|
Rod Paterson (0) - Trevor Earle (2) | ||
Round 2 - Basin 1 vs. Sussex 3XXX | ||
Trevor Earle (0) - John O'Connor (2) | ||
Round 3 - Basin 1 vs. Sussex | ||
Trevor Earle (0) - Andy Franchi (1) | ||
Round 4 - Ex Servos 2 vs. Basin 1 | ||
Paul Jennings (1) - Trevor Earle (1) | ||
Round 5 - Ex Servos 1 vs. Basin 1 | ||
Eric Callaghan (1) - Trevor Earle (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Trevor Earle (0) - Gareth Jones B3 (2) | ||
Round 9 - Sussex 3XXX vs. Basin 1 | ||
Mal Holland (2) - Trevor Earle (0) | ||
Round 12 - Basin 1 vs. Ex Servos 1 | ||
Trevor Earle (0) - Barry Wright (2) | ||
Round 14 - Bom Bowling 2 vs. Basin 1 | ||
Leroy Gray (0) - Trevor Earle (1) | ||
Round 15 - Basin 2 vs. Basin 1 | ||
Dave Capon (1) - Trevor Earle (1) | ||
Round 16 - Basin 1 vs. Sussex 3XXX | ||
Trevor Earle (0) - Dave Kirkwood (1) | ||
Trevor Earle (1) - John O'Connor (0) | ||
Round 17 - Basin 1 vs. Sussex | ||
Trevor Earle (0) - Tony Hooper (1) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
David Callaghan (0) - Trevor Earle (2) | ||
Round 20 - Basin 1 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Frank Gray (C) (1) | ||
Round 21 - Basin 1 vs. Bom Bowling 2 | ||
Trevor Earle (0) - Adam Dickson 2 (1) |
2017
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Trevor Earle (2) - Wayne Phillis (0) | ||
Round 3 - Ex Servos 1 vs. Basin 1 | ||
Eric Callaghan (0) - Trevor Earle (2) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Peter Hazelton (2) - Trevor Earle (0) | ||
Round 5 - Basin 1 vs. Currarong | ||
Trevor Earle (1) - Glen Hughes (1) | ||
Round 6 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Trevor Earle (0) | ||
Paul Russell (1) - Trevor Earle (0) | ||
Round 7 - Basin 1 vs. Ex Servos 2 | ||
Trevor Earle (0) - Gary Collins (1) | ||
Trevor Earle (1) - Paul Jennings (0) | ||
Round 10 - Basin 1 vs. Ex Servos 1 | ||
Trevor Earle (2) - Paul Kay (0) | ||
Round 12 - Currarong vs. Basin 1 | ||
Stephen Corby (0) - Trevor Earle (2) | ||
Round 13 - Basin 1 vs. Sussex | ||
Trevor Earle (1) - Andy Franchi (1) | ||
Round 14 - Ex Servos 2 vs. Basin 1 | ||
Phill Jeffery (0) - Trevor Earle (1) | ||
Timothy Howe (0) - Trevor Earle (1) | ||
Round 16 - Basin 1 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Barry Wright (1) | ||
Round 17 - Ex Servos 1 vs. Basin 1 | ||
David Callaghan (1) - Trevor Earle (1) | ||
Round 18 - Basin 2 vs. Basin 1 | ||
Gareth Jones B3 (0) - Trevor Earle (1) | ||
Dave Capon (0) - Trevor Earle (1) | ||
Round 20 - Sussex vs. Basin 1 | ||
Paul Russell (1) - Trevor Earle (1) |
2016
Round 1 - Bom Bowling 1 vs. Basin 3 | ||
---|---|---|
Tony Rapps (3) - Trevor Earle (0) | ||
Round 2 - Basin 2 vs. Basin 3 | ||
Don Blake (1) - Trevor Earle (2) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Trevor Earle (0) - Neil Allen (2) | ||
Trevor Earle (1) - Chris Goldsmith (0) | ||
Round 4 - Basin 3 vs. Ex Servos | ||
Trevor Earle (1) - Gerald Carbery (2) | ||
Round 5 - Sussex vs. Basin 3 | ||
Brian O'Rourke (1) - Trevor Earle (1) | ||
Ian Brown (1) - Trevor Earle (0) | ||
Round 6 - Basin 3 vs. Bom Bowling 1 | ||
Trevor Earle (2) - Paul Gregoraci (1) | ||
Round 7 - Basin 3 vs. Basin 2 | ||
Trevor Earle (0) - Mick Boyne (3) | ||
Round 8 - Basin 1 vs. Basin 3 | ||
Chris Goldsmith (0) - Trevor Earle (3) | ||
Round 9 - Ex Servos vs. Basin 3 | ||
Alan Bird (2) - Trevor Earle (1) | ||
Round 10 - Basin 3 vs. Sussex | ||
Trevor Earle (0) - Ian Brown (3) | ||
Round 11 - Bom Bowling 1 vs. Basin 3 | ||
Dave Wallington (2) - Trevor Earle (1) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Len Parker (2) - Trevor Earle (1) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
Trevor Earle (0) - Charlie Salmon (3) | ||
Round 14 - Basin 3 vs. Ex Servos | ||
Trevor Earle (2) - Shane Damave (1) | ||
Round 15 - Sussex vs. Basin 3 | ||
Brian O'Rourke (1) - Trevor Earle (2) | ||
Round 16 - Basin 3 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Dave Smith (2) | ||
Round 17 - Basin 3 vs. Basin 2 | ||
Trevor Earle (1) - Paul Davis (2) | ||
Round 18 - Basin 1 vs. Basin 3 | ||
Charlie Salmon (1) - Trevor Earle (2) | ||
Round 19 - Ex Servos vs. Basin 3 | ||
Gerald Carbery (2) - Trevor Earle (1) | ||
Round 20 - Basin 3 vs. Sussex | ||
Trevor Earle (0) - Adam Sennitt (2) |
2015
Round 1 - Ex Servos vs. Basin 3 | ||
---|---|---|
Steve Newham (3) - Trevor Earle (0) | ||
Round 2 - Basin 3 vs. Husky | ||
Trevor Earle (1) - Aaron Josephson (2) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Trevor Earle (0) - Chris Goldsmith (2) | ||
Round 4 - Sussex vs. Basin 3 | ||
Paul Russell (0) - Trevor Earle (3) | ||
Round 5 - Bom Bowling 1 vs. Basin 3 | ||
Dave Wallington (0) - Trevor Earle (3) | ||
Round 6 - Basin 3 vs. Ex Servos | ||
Trevor Earle (0) - Shane Damave (1) | ||
Round 7 - Husky vs. Basin 3 | ||
Paul Gregoraci (1) - Trevor Earle (2) | ||
Round 8 - Basin 1 vs. Basin 3 | ||
Daniel Sennitt (0) - Trevor Earle (3) | ||
Round 10 - Basin 3 vs. Bom Bowling 1 | ||
Trevor Earle (0) - Dave Wallington (3) | ||
Round 11 - Ex Servos vs. Basin 3 | ||
Gerald Carbery (2) - Trevor Earle (1) | ||
Round 12 - Basin 3 vs. Husky | ||
Trevor Earle (2) - Mick Boyne (1) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
Trevor Earle (0) - Chris Goldsmith (3) | ||
Round 14 - Sussex vs. Basin 3 | ||
Michael McPherson (0) - Trevor Earle (3) | ||
Round 15 - Bom Bowling 1 vs. Basin 3 | ||
Graham Davis (2) - Trevor Earle (1) | ||
Round 16 - Basin 3 vs. Ex Servos | ||
Trevor Earle (0) - Arthur Wellington (3) | ||
Round 17 - Husky vs. Basin 3 | ||
Paul Gregoraci (2) - Trevor Earle (1) | ||
Round 18 - Basin 1 vs. Basin 3 | ||
Chris Goldsmith (0) - Trevor Earle (3) | ||
Round 19 - Basin 3 vs. Sussex | ||
Trevor Earle (0) - Dennis Burkett (2) | ||
Round 20 - Basin 3 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Tony Rapps (2) | ||
Semi Finals - Ex Servos vs. Basin 3 | ||
Gerald Carbery (1) - Trevor Earle (1) |
2014
Round 1 - Basin 2 vs. Sussex | ||
---|---|---|
Trevor Earle (0) - Michael McPherson (3) | ||
Round 2 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (3) - Trevor Earle (0) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Trevor Earle (1) - Adam Sennitt (2) | ||
Round 4 - Basin 2 vs. Basin 3 | ||
Trevor Earle (0) - Paul Farmer (3) | ||
Round 6 - Basin 2 vs. Husky | ||
Trevor Earle (0) - Sub (2) | ||
Round 7 - Ex Servos vs. Basin 2 | ||
Peter Stewart (3) - Trevor Earle (0) | ||
Round 8 - Sussex vs. Basin 2 | ||
Liam Maihi (3) - Trevor Earle (0) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Dave Smith (2) | ||
Round 11 - Basin 3 vs. Basin 2 | ||
Wayne Haggett (2) - Trevor Earle (1) | ||
Round 13 - Husky vs. Basin 2 | ||
Aaron Josephson (2) - Trevor Earle (1) | ||
Round 14 - Basin 2 vs. Ex Servos | ||
Trevor Earle (1) - Arthur Wellington (1) | ||
Trevor Earle (0) - Alan Bird (1) | ||
Round 15 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - Dave Hesford (2) | ||
Round 16 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (3) - Trevor Earle (0) | ||
Round 17 - Basin 2 vs. Basin 1 | ||
Trevor Earle (1) - Adam Sennitt (2) | ||
Round 18 - Basin 2 vs. Basin 3 | ||
Trevor Earle (1) - Wayne Haggett (2) | ||
Round 20 - Basin 2 vs. Husky | ||
Trevor Earle (2) - Paul Davis (1) | ||
Round 21 - Ex Servos vs. Basin 2 | ||
Graham Bedford (3) - Trevor Earle (0) |