Ian Brown (Sussex, Division 1)
Current Handicap: 0
2024
Round 1 - Sussex vs. Bom Bowling 2 | ||
---|---|---|
Ian Brown (1) - Don Flemming (2) | ||
Round 2 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Marc Salmon (1) | ||
Round 3 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Ian Brown (3) | ||
Round 4 - Sussex vs. Basin 1 | ||
Ian Brown (2) - Paul Farmer (1) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (3) - Ian Brown (0) | ||
Round 6 - Bom Bowling 2 vs. Sussex | ||
Mal Davis (2) - Ian Brown (1) | ||
Round 7 - Basin 2 vs. Sussex | ||
Marc Salmon (1) - Ian Brown (2) | ||
Round 8 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Shane Damave (2) | ||
Round 9 - Basin 1 vs. Sussex | ||
Dave Fuller (0) - Ian Brown (3) | ||
Round 10 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (1) - Dave Smith (2) | ||
Round 11 - Sussex vs. Bom Bowling 2 | ||
Ian Brown (2) - Mal Davis (1) | ||
Round 13 - Ex Servos vs. Sussex | ||
Angela Young (SUB) (1) - Ian Brown (2) | ||
Round 14 - Sussex vs. Basin 1 | ||
Ian Brown (1) - Graham Bugden (2) | ||
Round 15 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (1) - Ian Brown (2) | ||
Round 16 - Bom Bowling 2 vs. Sussex | ||
Adam Sennitt (1) - Ian Brown (2) | ||
Round 18 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Clint Hanlon (2) | ||
Round 19 - Basin 1 vs. Sussex | ||
Mick Boyne (3) - Ian Brown (0) | ||
Round 20 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (2) - Tony Crabbe (1) | ||
Round 12 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Darren Stein (1) |
2023
Round 1 - Bom Bowling 1 vs. Sussex | ||
---|---|---|
Tony Rapps (1) - Ian Brown (2) | ||
Round 2 - Basin 2 vs. Sussex | ||
Dave Hesford (0) - Ian Brown (3) | ||
Round 3 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Graham Bedford (2) | ||
Round 4 - Basin 1 vs. Sussex | ||
Dave Fuller (1) - Ian Brown (2) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Ian Brown (1) - Mal Davis (0) | ||
Ian Brown (1) - Graham Davis (1) | ||
Round 8 - Ex Servos vs. Sussex | ||
Terry Wynn SUB (2) - Ian Brown (1) | ||
Round 10 - Bom Bowling 2 vs. Sussex | ||
Adam Sennitt (0) - Ian Brown (3) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Ian Brown (2) | ||
Round 12 - Basin 2 vs. Sussex | ||
Clint Hanlon (3) - Ian Brown (0) | ||
Round 14 - Basin 1 vs. Sussex | ||
Mick Boyne (2) - Ian Brown (1) | ||
Round 15 - Sussex vs. Bom Bowling 2 | ||
Ian Brown (2) - Don Flemming (1) | ||
Round 16 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (2) - Tony Rapps (0) | ||
Ian Brown (1) - Tony Crabbe (0) | ||
Round 18 - Ex Servos vs. Sussex | ||
Shane Damave (2) - Ian Brown (1) | ||
Round 19 - Sussex vs. Basin 1 | ||
Ian Brown (3) - Neil Allen (0) | ||
Round 20 - Bom Bowling 2 vs. Sussex | ||
Graham Davis (1) - Ian Brown (2) |
2022
Round 1 - Sussex vs. Basin 2 | ||
---|---|---|
Ian Brown (2) - Charlie Salmon (1) | ||
Round 2 - Ex Servos vs. Sussex | ||
Steve Newham (0) - Ian Brown (3) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (2) - Dave Smith (1) | ||
Round 4 - Sussex vs. Basin 1 | ||
Ian Brown (2) - Paul Farmer (1) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Ian Brown (1) - Adam Sennitt (2) | ||
Round 6 - Basin 2 vs. Sussex | ||
Ian Byers (2) - Ian Brown (1) | ||
Round 7 - Sussex vs. Ex Servos | ||
Ian Brown (2) - Steve Newham (1) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (0) - Ian Brown (2) | ||
Leroy Gray (0) - Ian Brown (1) | ||
Round 9 - Basin 1 vs. Sussex | ||
Paul Farmer (0) - Ian Brown (3) | ||
Round 10 - Bom Bowling 2 vs. Sussex | ||
Mal Davis (2) - Ian Brown (1) | ||
Round 11 - Sussex vs. Basin 2 | ||
Ian Brown (1) - Ian Byers (2) | ||
Round 12 - Ex Servos vs. Sussex | ||
Shane Damave (2) - Ian Brown (1) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (1) - Tony Crabbe (2) | ||
Round 14 - Sussex vs. Basin 1 | ||
Ian Brown (1) - Graham Bugden (2) | ||
Round 16 - Basin 2 vs. Sussex | ||
Charlie Salmon (0) - Ian Brown (3) | ||
Round 17 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Graham Bedford (2) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (0) - Ian Brown (3) | ||
Round 19 - Basin 1 vs. Sussex | ||
Paul Farmer (1) - Ian Brown (2) | ||
Round 20 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (2) - Ian Brown (1) | ||
Semi Finals - Ex Servos vs. Sussex | ||
Shane Damave (0) - Ian Brown (2) |
2021
Round 3 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Ian Brown (0) - Shirley Ryan Sub (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Mick Boyne (1) - Ian Brown (2) | ||
Round 6 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Alan Bird (0) | ||
Round 7 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (1) - Ian Brown (0) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Ian Brown (2) | ||
Round 10 - Sussex vs. Basin 2 | ||
Ian Brown (1) - Clint Hanlon (0) | ||
Round 2 - Sussex vs. Bom Bowling 2 | ||
Ian Brown (0) - Mal Davis (2) | ||
Round 11 - Ex Servos vs. Sussex | ||
Adrian Hinks (0) - Ian Brown (3) | ||
Round 12 - Sussex vs. Bom Bowling 2 | ||
Ian Brown (0) - Mal Davis (3) |
2020
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Ian Brown (1) - Dave Wallington (2) |
2019
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Ian Brown (1) - Tony Rapps (2) | ||
Round 2 - Ex Servos vs. Sussex | ||
Gerald Carbery (0) - Ian Brown (1) | ||
Round 4 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Dave Hesford (1) | ||
Round 5 - Sussex vs. Basin 1 | ||
Ian Brown (2) - Paul Farmer (1) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (3) - Ian Brown (0) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (2) - Adrian Hinks (1) | ||
Round 12 - Ex Servos vs. Sussex | ||
Steve Newham (1) - Ian Brown (2) | ||
Round 14 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Adam Sennitt (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Ian Brown (3) - Charlie Salmon (0) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (2) - Ian Brown (1) | ||
Round 17 - Sussex vs. Ex Servos | ||
Ian Brown (0) - Shane Damave (2) | ||
Round 19 - Basin 2 vs. Sussex | ||
Mick Boyne (1) - Ian Brown (2) | ||
Round 20 - Basin 1 vs. Sussex | ||
Dave Fuller (1) - Ian Brown (2) | ||
Round 21 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (1) - Dave Wallington (0) | ||
Ian Brown (0) - Tony Rapps (2) | ||
Round 22 - Ex Servos vs. Sussex | ||
Alan Bird (0) - Ian Brown (1) | ||
Steve Newham (1) - Ian Brown (1) | ||
Round 24 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Mick Boyne (1) | ||
Round 25 - Sussex vs. Basin 1 | ||
Ian Brown (1) - Charlie Salmon (2) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Aaron Josephson (3) - Ian Brown (0) |
2018
Round 2 - Ex Servos vs. Sussex | ||
---|---|---|
Gerald Carbery (2) - Ian Brown (1) | ||
Round 4 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Adam Sennitt (1) | ||
Round 5 - Sussex vs. Basin 1 | ||
Ian Brown (1) - Dave Fuller (2) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (3) - Ian Brown (0) | ||
Round 9 - Basin 2 vs. Sussex | ||
Paul Davis (1) - Ian Brown (2) | ||
Round 10 - Basin 1 vs. Sussex | ||
Dave Fuller (3) - Ian Brown (0) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (1) - Tony Rapps (2) | ||
Round 12 - Ex Servos vs. Sussex | ||
Alan Bird (0) - Ian Brown (1) | ||
Shane Damave (0) - Ian Brown (2) | ||
Round 14 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Paul Davis (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Ian Brown (3) - Paul Farmer (0) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Ian Brown (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Gerald Carbery (2) | ||
Round 19 - Basin 2 vs. Sussex | ||
Adam Sennitt (2) - Ian Brown (1) | ||
Round 20 - Basin 1 vs. Sussex | ||
Dave Fuller (2) - Ian Brown (1) |
2017
Round 8 - Ex Servos vs. Sussex | ||
---|---|---|
Shane Damave (2) - Ian Brown (1) | ||
Round 10 - Basin 2 vs. Sussex | ||
Clint Hanlon (1) - Ian Brown (2) | ||
Round 16 - Sussex vs. Basin 1 | ||
Ian Brown (2) - Paul Farmer (0) | ||
Round 18 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Ian Brown (1) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (2) - Dave Wallington (1) | ||
Round 20 - Basin 2 vs. Sussex | ||
Clint Hanlon (1) - Ian Brown (0) |
2016
Round 4 - Bom Bowling 1 vs. Sussex | ||
---|---|---|
Dave Wallington (0) - Ian Brown (1) | ||
Round 5 - Sussex vs. Basin 3 | ||
Ian Brown (1) - Trevor Earle (0) | ||
Round 10 - Basin 3 vs. Sussex | ||
Trevor Earle (0) - Ian Brown (3) | ||
Round 11 - Basin 1 vs. Sussex | ||
Charlie Salmon (0) - Ian Brown (3) | ||
Round 16 - Sussex vs. Basin 1 | ||
Ian Brown (2) - Aaron Josephson (0) | ||
Round 17 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Gerald Carbery (1) | ||
Round 18 - Basin 2 vs. Sussex | ||
Len Parker (1) - Ian Brown (2) | ||
Round 20 - Basin 3 vs. Sussex | ||
John Ford (SUB) (1) - Ian Brown (2) |
2014
Round 4 - Husky vs. Sussex | ||
---|---|---|
Clint Hanlon (0) - Ian Brown (1) | ||
Round 5 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (1) - Tony Rapps (2) | ||
Round 6 - Sussex vs. Basin 3 | ||
Ian Brown (2) - Rod Paterson (0) | ||
Round 8 - Sussex vs. Basin 2 | ||
Ian Brown (3) - Sub (0) | ||
Round 10 - Ex Servos vs. Sussex | ||
Graham Bedford (3) - Ian Brown (0) | ||
Round 11 - Sussex vs. Husky | ||
Ian Brown (2) - Don Blake (0) | ||
Round 12 - Bom Bowling 1 vs. Sussex | ||
Mal Davis (2) - Ian Brown (1) | ||
Round 13 - Basin 3 vs. Sussex | ||
John Payer (2) - Ian Brown (1) | ||
Round 14 - Sussex vs. Basin 1 | ||
Ian Brown (1) - Adam Sennitt (1) | ||
Round 17 - Sussex vs. Ex Servos | ||
Ian Brown (1) - Arthur Wellington (0) | ||
Round 18 - Husky vs. Sussex | ||
Paul Davis (2) - Ian Brown (1) | ||
Round 20 - Sussex vs. Basin 3 | ||
Ian Brown (2) - Dave Hurr (1) | ||
Round 21 - Basin 1 vs. Sussex | ||
Neil Allen (2) - Ian Brown (1) | ||
Semi Finals - Husky vs. Sussex | ||
Don Blake (1) - Ian Brown (0) |