Chris Smith (Bom Bowling 1, Division 1)
2024 Round 7 high break 24
Current Handicap: -10
Highest Break: 24
2024
2023
2015
Round 2 - Bom Bowling 1 vs. Ex Servos 2 | ||
---|---|---|
Chris Smith (1) - Dennis Wellington (1) | ||
Round 3 - Sussex 3XXX vs. Bom Bowling 1 | ||
Dick Clark (0) - Chris Smith (2) | ||
Round 4 - Husky 2 vs. Bom Bowling 1 | ||
Ian Byers (0) - Chris Smith (2) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Chris Smith (2) - Paul Russell (0) | ||
Round 7 - Ex Servos 1 vs. Bom Bowling 1 | ||
Eric Callaghan (2) - Chris Smith (0) | ||
Round 8 - Bom Bowling 1 vs. Currarong | ||
Chris Smith (1) - Jeff North (1) | ||
Round 9 - Husky 1 vs. Bom Bowling 1 | ||
Peter Hazelton (2) - Chris Smith (0) | ||
Round 10 - Bom Bowling 1 vs. Bom RSL | ||
Chris Smith (0) - Keith Hodgkinson (2) | ||
Round 14 - Bom Bowling 1 vs. Sussex 3XXX | ||
Chris Smith (1) - Lindsay Holland B2 (1) |
2014
Round 1 - Bom Bowling 1 vs. Sussex 3XXX | ||
---|---|---|
Chris Smith (1) - Sion Wessell (1) | ||
Round 2 - Bom Bowling 1 vs. Husky 1 | ||
Chris Smith (1) - Kevin Nimmo (1) | ||
Round 3 - Bom RSL vs. Bom Bowling 1 | ||
Gary Slaughter (1) - Chris Smith (1) | ||
Round 4 - Bom Bowling 1 vs. Basin 2 | ||
Chris Smith (1) - Cameron Napper (1) | ||
Round 5 - Old vs. Bom Bowling 1 | ||
Terry Wynn (0) - Chris Smith (1) | ||
Bernie Gartner B3 (0) - Chris Smith (1) | ||
Round 6 - Husky 2 vs. Bom Bowling 1 | ||
Ian Byers (2) - Chris Smith (0) | ||
Round 7 - Bom Bowling 1 vs. Currarong | ||
Chris Smith (1) - Tom Curran (0) | ||
Chris Smith (1) - Di Hallett (0) | ||
Round 9 - Basin 1 vs. Bom Bowling 1 | ||
Alan Williams (0) - Chris Smith (2) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos 1 | ||
Chris Smith (1) - Gerald Carbery (1) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
John O'Connor (1) - Chris Smith (1) | ||
Round 12 - Sussex 3XXX vs. Bom Bowling 1 | ||
Mal Gorry (1) - Chris Smith (1) | ||
Round 13 - Husky 1 vs. Bom Bowling 1 | ||
Terry Thompson-C (0) - Chris Smith (1) | ||
Daniel Gregoraci (0) - Chris Smith (1) | ||
Round 14 - Bom Bowling 1 vs. Bom RSL | ||
Chris Smith (1) - Adrian Robertson (1) | ||
Round 16 - Bom Bowling 1 vs. Old | ||
Chris Smith (0) - Steve Scott (2) | ||
Round 17 - Bom Bowling 1 vs. Husky 2 | ||
Chris Smith (0) - Peter Hazelton (2) | ||
Round 18 - Currarong vs. Bom Bowling 1 | ||
Rodney Smith (1) - Chris Smith (1) | ||
Round 21 - Ex Servos 1 vs. Bom Bowling 1 | ||
Dennis Wellington (0) - Chris Smith (2) | ||
Round 22 - Bom Bowling 1 vs. Sussex | ||
Chris Smith (0) - Neville Backhouse (2) |