Will Hatgiantoniou (Basin 2, Division 1)
Current Handicap: 25
2023
Round 1 - Sussex vs. Basin 3 | ||
---|---|---|
Tom Hamilton (1) - Will Hatgiantoniou (1) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Will Hatgiantoniou (0) - Rod Paterson (2) | ||
Round 4 - Bom Bowling 2 vs. Basin 3 | ||
Don Fleming SUB (1) - Will Hatgiantoniou (1) | ||
Round 5 - Bom Bowling 1 vs. Basin 3 | ||
Shirley Ryan (2) - Will Hatgiantoniou (0) | ||
Round 6 - Basin 3 vs. Ex Servos 1 | ||
Will Hatgiantoniou (2) - Mat Young (0) | ||
Round 7 - Basin 3 vs. Ex Servos 2 | ||
Will Hatgiantoniou (2) - David Callaghan (0) | ||
Round 8 - Basin 3 vs. Sussex | ||
Will Hatgiantoniou (0) - Mal Gorry (2) | ||
Round 9 - Basin 2 vs. Basin 3 | ||
Jason Sharp (2) - Will Hatgiantoniou (0) | ||
Round 10 - Basin 1 vs. Basin 3 | ||
Phill Jeffery (2) - Will Hatgiantoniou (0) | ||
Round 11 - Basin 3 vs. Bom Bowling 2 | ||
Will Hatgiantoniou (2) - Frank Gray (C) (0) | ||
Round 12 - Basin 3 vs. Bom Bowling 1 | ||
Will Hatgiantoniou (0) - Robert Ware (2) | ||
Round 13 - Ex Servos 1 vs. Basin 3 | ||
Terry Wynn (1) - Will Hatgiantoniou (1) | ||
Round 14 - Ex Servos 2 vs. Basin 3 | ||
Eric Callaghan (1) - Will Hatgiantoniou (1) | ||
Round 18 - Bom Bowling 2 vs. Basin 3 | ||
Dave Wallington (Sub) (1) - Will Hatgiantoniou (0) | ||
Round 19 - Bom Bowling 1 vs. Basin 3 | ||
Chris Smith (0) - Will Hatgiantoniou (1) | ||
Round 20 - Basin 3 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Angela Young (1) | ||
Round 21 - Basin 3 vs. Ex Servos 2 | ||
Will Hatgiantoniou (0) - Timothy Howe (1) | ||
Semi Finals - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (0) - Will Hatgiantoniou (2) |
2022
Round 1 - Basin 3 vs. Sussex | ||
---|---|---|
Will Hatgiantoniou (1) - John O'Connor (1) | ||
Round 2 - Ex Servos 1 vs. Basin 3 | ||
Mohan Chandrashekar (2) - Will Hatgiantoniou (0) | ||
Round 4 - Basin 2 vs. Basin 3 | ||
Peter Clarke (1) - Will Hatgiantoniou (0) | ||
Round 5 - Basin 3 vs. Bom Bowling 2 | ||
Will Hatgiantoniou (0) - Adam Dickson 2 (1) | ||
Round 7 - Sussex 2 vs. Basin 3 | ||
Lino Nuualiitia (1) - Will Hatgiantoniou (0) | ||
Round 8 - Sussex vs. Basin 3 | ||
Terry Carter (0) - Will Hatgiantoniou (1) | ||
Mal Gorry (1) - Will Hatgiantoniou (0) | ||
Round 9 - Basin 3 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Steve Scott (1) | ||
Round 10 - Ex Servos 2 vs. Basin 3 | ||
Eric Callaghan (2) - Will Hatgiantoniou (0) | ||
Round 12 - Bom Bowling 2 vs. Basin 3 | ||
Frank Gray (C) (1) - Will Hatgiantoniou (1) | ||
Round 15 - Basin 3 vs. Sussex | ||
Will Hatgiantoniou (2) - Terry Carter (0) | ||
Round 16 - Ex Servos 1 vs. Basin 3 | ||
Angela Young (1) - Will Hatgiantoniou (1) | ||
Round 17 - Basin 3 vs. Ex Servos 2 | ||
Will Hatgiantoniou (2) - David Callaghan (0) | ||
Round 18 - Basin 2 vs. Basin 3 | ||
Phill Jeffery (2) - Will Hatgiantoniou (0) | ||
Round 19 - Basin 3 vs. Bom Bowling 2 | ||
Will Hatgiantoniou (0) - Robert Simmons (1) | ||
Round 21 - Sussex 2 vs. Basin 3 | ||
Colin Cahill (1) - Will Hatgiantoniou (1) | ||
Grand Final - Basin 3 vs. Sussex 2 | ||
Will Hatgiantoniou (0) - Neville Price (1) |
2021
Round 1 - Basin 1 vs. Basin 3 | ||
---|---|---|
Leroy Gray (1) - Will Hatgiantoniou (1) | ||
Round 2 - Sussex vs. Basin 3 | ||
Dave Kirkwood (1) - Will Hatgiantoniou (1) | ||
Round 4 - Ex Servos 2 vs. Basin 3 | ||
Timothy Howe (0) - Will Hatgiantoniou (2) | ||
Round 5 - Sussex 2 vs. Basin 3 | ||
Beau Cropper (1) - Will Hatgiantoniou (1) | ||
Round 6 - Basin 3 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Steve Scott (1) | ||
Round 7 - Basin 3 vs. Bom Bowling 1 | ||
Will Hatgiantoniou (1) - Daniel Descalzo (0) | ||
Will Hatgiantoniou (1) - Max Baird (0) | ||
Round 8 - Basin 3 vs. Basin 2 | ||
Will Hatgiantoniou (0) - Marc Salmon (2) | ||
Round 9 - Bom Bowling 2 vs. Basin 3 | ||
Robert Simmons (0) - Will Hatgiantoniou (2) | ||
Round 11 - Bom Bowling 2 vs. Basin 3 | ||
Warren Simms (1) - Will Hatgiantoniou (1) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Peter Clarke (0) - Will Hatgiantoniou (2) | ||
Round 13 - Ex Servos 1 vs. Basin 3 | ||
Terry Wynn (2) - Will Hatgiantoniou (0) | ||
Round 14 - Basin 1 vs. Basin 3 | ||
John Ford (1) - Will Hatgiantoniou (1) | ||
Semi Finals - Ex Servos 1 vs. Basin 3 | ||
Mat Young (1) - Will Hatgiantoniou (0) | ||
Final - Ex Servos 2 vs. Basin 3 | ||
Timothy Howe (0) - Will Hatgiantoniou (1) | ||
Grand Final - Ex Servos 1 vs. Basin 3 | ||
Steve Scott (0) - Will Hatgiantoniou (2) | ||
Angela Young (0) - Will Hatgiantoniou (1) |
2019
Round 1 - Ex Servos 1 vs. Basin 4 | ||
---|---|---|
Mat Young (1) - Will Hatgiantoniou (0) | ||
Round 2 - Bom Bowling 1 vs. Basin 4 | ||
Shirley Ryan (2) - Will Hatgiantoniou (0) | ||
Round 5 - Sussex 3XXX vs. Basin 4 | ||
Peter Looby B3 (0) - Will Hatgiantoniou (2) | ||
Round 6 - Basin 3 vs. Basin 4 | ||
Danny Zarvalis (0) - Will Hatgiantoniou (2) | ||
Round 7 - Basin 4 vs. Basin 2 | ||
Will Hatgiantoniou (1) - Dave Capon (0) | ||
Will Hatgiantoniou (0) - Les Johnson (1) | ||
Round 8 - Bom Bowling 3 vs. Basin 4 | ||
Michael McNeill (1) - Will Hatgiantoniou (1) | ||
Round 10 - Sussex vs. Basin 4 | ||
Shayn Moss (1) - Will Hatgiantoniou (1) | ||
Round 11 - Basin 4 vs. Sussex XXX | ||
Will Hatgiantoniou (0) - Arthur Law B3 (1) | ||
Round 14 - Sussex XXX vs. Basin 4 | ||
Paul Gregoraci (0) - Will Hatgiantoniou (2) | ||
Round 15 - Basin 4 vs. Basin 3 | ||
Will Hatgiantoniou (0) - Steve Sweet-C (1) | ||
Round 16 - Bom Bowling 2 vs. Basin 4 | ||
Leroy Gray (1) - Will Hatgiantoniou (1) | ||
Round 19 - Basin 1 vs. Basin 4 | ||
John Ford (1) - Will Hatgiantoniou (1) | ||
Round 20 - Basin 4 vs. Bom Bowling 3 | ||
Will Hatgiantoniou (1) - Warren Simms (1) |
2018
Round 2 - Ex Servos 1 vs. Basin 1 | ||
---|---|---|
Steve Foord (1) - Will Hatgiantoniou (0) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Steve Sweet-C (2) - Will Hatgiantoniou (0) | ||
Round 5 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (1) - Steve Scott (1) | ||
Round 7 - Basin 1 vs. Basin 2 | ||
Will Hatgiantoniou (2) - Miro Sinanovic (0) | ||
Round 8 - Ex Servos 1 vs. Basin 1 | ||
Terry Wynn (1) - Will Hatgiantoniou (1) | ||
Round 9 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (0) - Neville Price (1) | ||
Round 10 - Basin 2 vs. Basin 1 | ||
Glen Tubman B3 (0) - Will Hatgiantoniou (1) | ||
Round 13 - Basin 1 vs. Basin 2 | ||
Will Hatgiantoniou (0) - Miro Sinanovic (2) | ||
Round 15 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (0) - Neil Barrett B3 (1) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Steve Scott (2) |
2017
Round 1 - Basin 1 vs. Currarong | ||
---|---|---|
Will Hatgiantoniou (2) - Frank Walden (0) | ||
Round 2 - Sussex 1 vs. Basin 1 | ||
Phil Carter (1) - Will Hatgiantoniou (0) | ||
John Whitford (1) - Will Hatgiantoniou (0) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Geof Whiting (1) - Will Hatgiantoniou (1) | ||
Round 4 - Ex Servos 1 vs. Basin 1 | ||
Terry Wynn (1) - Will Hatgiantoniou (1) | ||
Round 5 - Basin 1 vs. Bom Bowling 2 | ||
Will Hatgiantoniou (1) - Max Baird (0) | ||
Round 6 - Currarong vs. Basin 1 | ||
Tom Curran (1) - Will Hatgiantoniou (1) | ||
Round 7 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (0) - John O'Conner (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Will Hatgiantoniou (0) - Frank Donovan B3 (1) | ||
Round 9 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (1) - Terry Wynn (0) | ||
Round 10 - Bom Bowling 2 vs. Basin 1 | ||
Shirley Ryan (1) - Will Hatgiantoniou (0) | ||
Round 11 - Basin 1 vs. Currarong | ||
Will Hatgiantoniou (0) - Sean Torby (2) | ||
Round 12 - Sussex 1 vs. Basin 1 | ||
Phil Carter (2) - Will Hatgiantoniou (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Geof Whiting (2) - Will Hatgiantoniou (0) | ||
Round 14 - Ex Servos 1 vs. Basin 1 | ||
Terry Wynn (1) - Will Hatgiantoniou (0) | ||
Round 15 - Basin 1 vs. Bom Bowling 2 | ||
Will Hatgiantoniou (1) - Barry Wright-Sub (1) | ||
Round 16 - Currarong vs. Basin 1 | ||
Di Hallett-Sub (0) - Will Hatgiantoniou (2) | ||
Round 17 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (0) - John O'Conner (1) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Will Hatgiantoniou (0) - Frank Donovan B3 (2) | ||
Round 19 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Steve Foord (2) | ||
Round 20 - Bom Bowling 2 vs. Basin 1 | ||
Max Baird (1) - Will Hatgiantoniou (1) |
2016
Round 1 - Sussex 1 vs. Basin 1 | ||
---|---|---|
Neville Price (1) - Will Hatgiantoniou (1) | ||
Round 2 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Will Hatgiantoniou (1) | ||
Round 5 - Ex Servos 2 vs. Basin 1 | ||
Gary Collins (1) - Will Hatgiantoniou (0) | ||
Round 6 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (1) - Glen Holmes B3 (1) | ||
Round 8 - Bom Bowling 2 vs. Basin 1 | ||
Terri Fraser (1) - Will Hatgiantoniou (0) | ||
Round 10 - Basin 1 vs. Ex Servos 2 | ||
Will Hatgiantoniou (1) - John Quintano (0) | ||
Round 11 - Sussex 1 vs. Basin 1 | ||
Neville Price (1) - Will Hatgiantoniou (1) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (1) - Will Hatgiantoniou (0) | ||
Round 13 - Basin 1 vs. Bom Bowling 2 | ||
Will Hatgiantoniou (0) - Adam Cusack-Sub (1) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
Gary Collins (1) - Will Hatgiantoniou (0) | ||
Round 16 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (2) - Mal Gorry (0) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Will Hatgiantoniou (0) - Steve Scott (1) |
2015
Round 12 - Basin 1 vs. Ex Servos 2 | ||
---|---|---|
Will Hatgiantoniou (0) - Brian Stuart (2) | ||
Round 13 - Sussex 1 vs. Basin 1 | ||
Ben Hirst (2) - Will Hatgiantoniou (0) | ||
Round 15 - Husky vs. Basin 1 | ||
Rod Weeks (1) - Will Hatgiantoniou (1) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Will Hatgiantoniou (0) |