Keith Hodgkinson (Bom Bowling 2, Division 1)
Current Handicap: 30
2016
Round 1 - Sussex 3XXX vs. Bom Bowling 2 | ||
---|---|---|
Mal Holland (1) - Keith Hodgkinson (1) | ||
Round 2 - Bom Bowling 2 vs. Ex Servos 2 | ||
Keith Hodgkinson (1) - John Braddick (1) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Alan Williams (0) - Keith Hodgkinson (1) | ||
Round 5 - Bom Bowling 2 vs. Currarong | ||
Keith Hodgkinson (1) - Di Hallett (0) | ||
Keith Hodgkinson (1) - Jeff North (0) | ||
Round 7 - Bom Bowling 2 vs. Ex Servos 1 | ||
Keith Hodgkinson (0) - Duncan McArthur (1) | ||
Round 8 - Basin 1 vs. Bom Bowling 2 | ||
Dave Capon (0) - Keith Hodgkinson (2) | ||
Round 9 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Keith Hodgkinson (1) - Adam Cusack (0) | ||
Keith Hodgkinson (1) - Frank Gray (C) (0) | ||
Round 10 - Bom Bowling 2 vs. Sussex 3XXX | ||
Keith Hodgkinson (2) - Mal Holland (0) | ||
Round 11 - Ex Servos 2 vs. Bom Bowling 2 | ||
Paul Jennings (1) - Keith Hodgkinson (1) | ||
Round 12 - Bom Bowling 2 vs. Basin 2 | ||
Keith Hodgkinson (1) - Graham Kirk (1) | ||
Round 14 - Currarong vs. Bom Bowling 2 | ||
Wayne Watling (1) - Keith Hodgkinson (1) | ||
Round 15 - Bom Bowling 2 vs. Sussex | ||
Keith Hodgkinson (0) - Mal Gorry - sub (1) | ||
Round 16 - Ex Servos 1 vs. Bom Bowling 2 | ||
Paul Kay (1) - Keith Hodgkinson (1) | ||
Round 17 - Bom Bowling 2 vs. Basin 1 | ||
Keith Hodgkinson (2) - Rod Paterson (0) | ||
Round 18 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Kevin Nimmo (0) - Keith Hodgkinson (2) |
2015
Round 2 - Sussex vs. Bom RSL | ||
---|---|---|
John O'Connor (1) - Keith Hodgkinson (0) | ||
Round 5 - Ex Servos 1 vs. Bom RSL | ||
Trevor Callaghan (1) - Keith Hodgkinson (1) | ||
Round 6 - Husky 1 vs. Bom RSL | ||
Paul Gregoraci (1) - Keith Hodgkinson (0) | ||
Frank Gray (C) (0) - Keith Hodgkinson (1) | ||
Round 7 - Sussex 3XXX vs. Bom RSL | ||
Dick Clark (1) - Keith Hodgkinson (1) | ||
Round 8 - Basin 2 vs. Bom RSL | ||
John Ford (SUB) (1) - Keith Hodgkinson (0) | ||
Round 9 - Bom RSL vs. Ex Servos 2 | ||
Keith Hodgkinson (0) - Paul Jennings (1) | ||
Round 10 - Bom Bowling 1 vs. Bom RSL | ||
Chris Smith (0) - Keith Hodgkinson (2) | ||
Round 11 - Bom RSL vs. Husky 2 | ||
Keith Hodgkinson (2) - Ian Byers (0) | ||
Round 12 - Bom RSL vs. Currarong | ||
Keith Hodgkinson (1) - Bob Bell (1) | ||
Round 13 - Bom RSL vs. Sussex | ||
Keith Hodgkinson (0) - Andy Franchi (2) | ||
Round 15 - Bom RSL vs. Basin 1 | ||
Keith Hodgkinson (2) - Wayne Haggett (0) | ||
Round 16 - Bom RSL vs. Ex Servos 1 | ||
Keith Hodgkinson (0) - Trevor Callaghan (2) | ||
Round 17 - Bom RSL vs. Husky 1 | ||
Keith Hodgkinson (2) - Peter Hazelton (0) | ||
Round 18 - Bom RSL vs. Sussex 3XXX | ||
Keith Hodgkinson (0) - Lindsay Holland B2 (2) | ||
Round 19 - Bom RSL vs. Basin 2 | ||
Keith Hodgkinson (1) - Garry McCauley (1) | ||
Round 22 - Husky 2 vs. Bom RSL | ||
Terry Ryan (0) - Keith Hodgkinson (2) |
2014
Round 1 - Sussex vs. Bom RSL | ||
---|---|---|
Andy Franchi (2) - Keith Hodgkinson (0) | ||
Round 2 - Currarong vs. Bom RSL | ||
Bob Bell (0) - Keith Hodgkinson (1) | ||
Round 3 - Bom RSL vs. Bom Bowling 1 | ||
Keith Hodgkinson (1) - Duncan McArthur (1) | ||
Round 4 - Basin 1 vs. Bom RSL | ||
Gareth Jones B3 (1) - Keith Hodgkinson (1) | ||
Round 5 - Bom RSL vs. Ex Servos 1 | ||
Keith Hodgkinson (0) - Dennis Wellington (1) | ||
Round 6 - Bom RSL vs. Husky 1 | ||
Keith Hodgkinson (1) - Terry Thompson-C (1) | ||
Round 8 - Basin 2 vs. Bom RSL | ||
Dave Hazel (0) - Keith Hodgkinson (2) | ||
Round 9 - Bom RSL vs. Old | ||
Keith Hodgkinson (1) - Terry Wynn (1) | ||
Round 10 - Sussex 3XXX vs. Bom RSL | ||
Paul Russell (1) - Keith Hodgkinson (0) | ||
Round 11 - Bom RSL vs. Husky 2 | ||
Keith Hodgkinson (0) - Peter Hazelton (1) | ||
Round 13 - Bom RSL vs. Currarong | ||
Keith Hodgkinson (0) - Wayne Watling (2) | ||
Round 16 - Ex Servos 1 vs. Bom RSL | ||
Phil Jeffrey (1) - Keith Hodgkinson (1) | ||
Round 17 - Husky 1 vs. Bom RSL | ||
Frank Gray (C) (1) - Keith Hodgkinson (0) | ||
Round 20 - Old vs. Bom RSL | ||
Bernie Gartner B3 (0) - Keith Hodgkinson (2) | ||
Round 21 - Bom RSL vs. Sussex 3XXX | ||
Keith Hodgkinson (1) - Arthur Law B3 (1) | ||
Round 22 - Husky 2 vs. Bom RSL | ||
Rod Finlay (1) - Keith Hodgkinson (0) | ||
Final - Bom RSL vs. Sussex | ||
Keith Hodgkinson (1) - Andy Franchi (1) |