Bernie Gartner B3 (Ex Servos 1, Division 1)
B3
Current Handicap: 20
2019
Round 1 - Ex Servos 1 vs. Basin 4 | ||
---|---|---|
Bernie Gartner B3 (0) - Miro Sinanovic (1) | ||
Round 2 - Ex Servos 1 vs. Sussex XXX | ||
Bernie Gartner B3 (1) - Mal Holland (1) | ||
Round 3 - Ex Servos 1 vs. Ex Servos 1 | ||
David Callaghan (1) - Bernie Gartner B3 (1) | ||
Round 5 - Basin 3 vs. Ex Servos 1 | ||
Steve Sweet-C (2) - Bernie Gartner B3 (0) | ||
Round 6 - Ex Servos 1 vs. Bom Bowling 1 | ||
Bernie Gartner B3 (1) - Shirley Ryan (1) | ||
Round 7 - Basin 1 vs. Ex Servos 1 | ||
Charlie Walker (1) - Bernie Gartner B3 (0) | ||
Round 9 - Sussex 3XXX vs. Ex Servos 1 | ||
Glen Holmes B3 (0) - Bernie Gartner B3 (1) | ||
Round 11 - Sussex vs. Ex Servos 1 | ||
Mal Gorry (2) - Bernie Gartner B3 (0) | ||
Round 13 - Ex Servos 1 vs. Bom Bowling 3 | ||
Bernie Gartner B3 (1) - Don Flemming (1) | ||
Round 14 - Basin 3 vs. Ex Servos 1 | ||
Mick McCully-C (2) - Bernie Gartner B3 (0) | ||
Round 15 - Ex Servos 1 vs. Bom Bowling 3 | ||
Bernie Gartner B3 (0) - Robert Simmons (1) | ||
Round 16 - Basin 1 vs. Ex Servos 1 | ||
Graham Kirk (1) - Bernie Gartner B3 (1) | ||
Round 17 - Ex Servos 1 vs. Sussex XXX | ||
Bernie Gartner B3 (1) - Paul Russell (1) | ||
Round 18 - Basin 4 vs. Ex Servos 1 | ||
Stewart McKinnon-C (1) - Bernie Gartner B3 (1) | ||
Round 22 - Bom Bowling 3 vs. Ex Servos 1 | ||
Robert Simmons (1) - Bernie Gartner B3 (0) | ||
Round 23 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (1) - John Ford (0) | ||
Final - Ex Servos 1 vs. Bom Bowling 3 | ||
Bernie Gartner B3 (0) - Robert Simmons (1) |
2018
Round 1 - Sussex 1 vs. Ex Servos 1 | ||
---|---|---|
Neil Barrett B3 (2) - Bernie Gartner B3 (0) | ||
Round 3 - Ex Servos 1 vs. Basin 2 | ||
Bernie Gartner B3 (0) - Miro Sinanovic (2) | ||
Round 5 - Basin 1 vs. Ex Servos 1 | ||
Neil Nelson (1) - Bernie Gartner B3 (1) | ||
Round 6 - Basin 2 vs. Ex Servos 1 | ||
Miro Sinanovic (1) - Bernie Gartner B3 (1) | ||
Round 7 - Sussex 1 vs. Ex Servos 1 | ||
Neville Price (1) - Bernie Gartner B3 (1) | ||
Round 8 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (0) - Neil Nelson (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (2) - Peter Looby B3 (0) | ||
Round 13 - Sussex 1 vs. Ex Servos 1 | ||
John Whitford (0) - Bernie Gartner B3 (2) | ||
Round 14 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (1) - Mick McCully-C (1) | ||
Round 15 - Ex Servos 1 vs. Basin 2 | ||
Bernie Gartner B3 (1) - Terry Thompson-C (1) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Danny Zarvalis (0) - Bernie Gartner B3 (2) |
2017
Round 1 - Ex Servos 1 vs. Bom Bowling 2 | ||
---|---|---|
Bernie Gartner B3 (1) - Adam Cusack-Sub (1) | ||
Round 2 - Ex Servos 1 vs. Basin 2 | ||
Bernie Gartner B3 (1) - Robert Simmons (1) | ||
Round 3 - Currarong vs. Ex Servos 1 | ||
Tom Curran (1) - Bernie Gartner B3 (0) | ||
Bob Bell (0) - Bernie Gartner B3 (1) | ||
Round 4 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (2) - Stewart McKinnon-C (0) | ||
Round 11 - Ex Servos 1 vs. Bom Bowling 2 | ||
Bernie Gartner B3 (1) - Warren Meers (1) | ||
Round 12 - Ex Servos 1 vs. Basin 2 | ||
Bernie Gartner B3 (1) - Terry Carter (1) | ||
Round 13 - Currarong vs. Ex Servos 1 | ||
Tom Curran (1) - Bernie Gartner B3 (1) | ||
Round 14 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (0) - Miro Sinanovic (2) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (1) - Bernie Gartner B3 (1) | ||
Round 16 - Bom Bowling 2 vs. Ex Servos 1 | ||
Max Baird (1) - Bernie Gartner B3 (1) | ||
Round 17 - Basin 2 vs. Ex Servos 1 | ||
Glen Tubman B3 (0) - Bernie Gartner B3 (2) | ||
Round 19 - Basin 1 vs. Ex Servos 1 | ||
Wayne Charlton (2) - Bernie Gartner B3 (0) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (2) - Neville Price (0) |
2016
Round 2 - Ex Servos 1 vs. Basin 1 | ||
---|---|---|
Bernie Gartner B3 (0) - Geof Whiting (2) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
Brian Stuart (1) - Bernie Gartner B3 (1) | ||
Round 4 - Ex Servos 1 vs. Bom Bowling 2 | ||
Bernie Gartner B3 (1) - Barry Wright (1) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
John O'Conner (0) - Bernie Gartner B3 (1) | ||
Peter Looby B3 (0) - Bernie Gartner B3 (1) | ||
Round 7 - Basin 1 vs. Ex Servos 1 | ||
Stewart McKinnon-C (0) - Bernie Gartner B3 (2) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Bernie Gartner B3 (1) - Chris Hefferan (1) | ||
Round 9 - Bom Bowling 2 vs. Ex Servos 1 | ||
Barry Wright (1) - Bernie Gartner B3 (1) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (2) - John Whitford (0) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (0) - Geof Whiting (2) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Gary Collins (2) - Bernie Gartner B3 (0) | ||
Round 14 - Ex Servos 1 vs. Bom Bowling 2 | ||
Bernie Gartner B3 (1) - George Smith (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Peter Looby B3 (1) - Bernie Gartner B3 (0) | ||
John Whitford (0) - Bernie Gartner B3 (1) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Geof Whiting (2) - Bernie Gartner B3 (0) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Bernie Gartner B3 (2) - Brian Stuart (0) | ||
Round 19 - Bom Bowling 2 vs. Ex Servos 1 | ||
Scott Cusack (0) - Bernie Gartner B3 (2) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (0) - John O'Conner (2) | ||
Semi Finals - Sussex 1 vs. Ex Servos 1 | ||
John O'Conner (1) - Bernie Gartner B3 (1) | ||
Final - Ex Servos 1 vs. Bom Bowling 2 | ||
Bernie Gartner B3 (0) - Scott Cusack (2) |
2015
Round 1 - Ex Servos 1 vs. Sussex 1 | ||
---|---|---|
Bernie Gartner B3 (1) - Glen Holmes B3 (1) | ||
Round 2 - Ex Servos 1 vs. Husky | ||
Bernie Gartner B3 (1) - Sub (1) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
Mathew Webb (1) - Bernie Gartner B3 (1) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Glen Tubman B3 (1) - Bernie Gartner B3 (1) | ||
Round 6 - Sussex 1 vs. Ex Servos 1 | ||
Matt Murray (1) - Bernie Gartner B3 (0) | ||
Round 7 - Husky vs. Ex Servos 1 | ||
Rod Weeks (1) - Bernie Gartner B3 (0) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Bernie Gartner B3 (2) - Brian Stuart (0) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (2) - Kel Archer (0) | ||
Round 11 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (0) - Neville Price (2) | ||
Round 12 - Ex Servos 1 vs. Husky | ||
Bernie Gartner B3 (0) - Mat Crawford (2) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Brian Stuart (0) - Bernie Gartner B3 (2) | ||
Round 14 - Basin 1 vs. Ex Servos 1 | ||
Kel Archer (2) - Bernie Gartner B3 (0) | ||
Round 16 - Sussex 1 vs. Ex Servos 1 | ||
Ben Hirst (1) - Bernie Gartner B3 (0) | ||
Peter Looby B3 (0) - Bernie Gartner B3 (1) | ||
Round 17 - Husky vs. Ex Servos 1 | ||
Rod Weeks (2) - Bernie Gartner B3 (0) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Bernie Gartner B3 (2) - Brian Stuart (0) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Bernie Gartner B3 (2) - Wayne Charlton (0) | ||
Semi Finals - Ex Servos 1 vs. Husky | ||
Bernie Gartner B3 (1) - Alan Mead (1) |
2014
Round 1 - Basin 1 vs. Old | ||
---|---|---|
John Farrugia (1) - Bernie Gartner B3 (1) | ||
Round 2 - Sussex 3XXX vs. Old | ||
Sion Wessell (2) - Bernie Gartner B3 (0) | ||
Round 4 - Currarong vs. Old | ||
Di Hallett (1) - Bernie Gartner B3 (1) | ||
Round 5 - Old vs. Bom Bowling 1 | ||
Bernie Gartner B3 (0) - Chris Smith (1) | ||
Round 7 - Sussex vs. Old | ||
Neville Backhouse (2) - Bernie Gartner B3 (0) | ||
Round 8 - Old vs. Husky 1 | ||
Bernie Gartner B3 (1) - Frank Gray (C) (1) | ||
Round 9 - Bom RSL vs. Old | ||
Darrel Renolds (1) - Bernie Gartner B3 (0) | ||
Ian McCauley (0) - Bernie Gartner B3 (1) | ||
Round 10 - Old vs. Basin 2 | ||
Bernie Gartner B3 (1) - Cameron Napper (1) | ||
Round 12 - Old vs. Basin 1 | ||
Bernie Gartner B3 (0) - Garry McCauley (1) | ||
Round 13 - Old vs. Sussex 3XXX | ||
Bernie Gartner B3 (0) - Paul Russell (1) | ||
Bernie Gartner B3 (0) - Arthur Law B3 (1) | ||
Round 14 - Husky 2 vs. Old | ||
Ian Byers (1) - Bernie Gartner B3 (0) | ||
Terry Ryan (0) - Bernie Gartner B3 (1) | ||
Round 15 - Old vs. Currarong | ||
Bernie Gartner B3 (1) - Rodney Smith (1) | ||
Round 16 - Bom Bowling 1 vs. Old | ||
Adam Cusack-Sub (2) - Bernie Gartner B3 (0) | ||
Round 17 - Ex Servos 1 vs. Old | ||
Gerald Carbery (0) - Bernie Gartner B3 (1) | ||
John Braddick (1) - Bernie Gartner B3 (0) | ||
Round 18 - Old vs. Sussex | ||
Bernie Gartner B3 (0) - Andy Franchi (2) | ||
Round 19 - Husky 1 vs. Old | ||
Wayne Phillis (2) - Bernie Gartner B3 (0) | ||
Round 20 - Old vs. Bom RSL | ||
Bernie Gartner B3 (0) - Keith Hodgkinson (2) | ||
Round 21 - Basin 2 vs. Old | ||
Brian Mapstone B1 (1) - Bernie Gartner B3 (1) |