Frank Connolly (Ex Servos 2, Division 1)
Current Handicap: 30
2016
Round 2 - Bom Bowling 2 vs. Ex Servos 2 | ||
---|---|---|
Steve Kinch (2) - Frank Connolly (0) | ||
Round 3 - Ex Servos 2 vs. Currarong | ||
Frank Connolly (1) - Neil Hardy (0) | ||
Frank Connolly (0) - Di Hallett (1) | ||
Round 4 - Sussex vs. Ex Servos 2 | ||
Neville Backhouse (0) - Frank Connolly (2) | ||
Round 5 - Ex Servos 2 vs. Ex Servos 1 | ||
Frank Connolly (1) - David Callaghan (1) | ||
Round 6 - Basin 1 vs. Ex Servos 2 | ||
Peter Hazelton (1) - Frank Connolly (1) | ||
Round 7 - Ex Servos 2 vs. Bom Bowling 1 | ||
Frank Connolly (1) - Frank Gray (C) (1) | ||
Round 8 - Ex Servos 2 vs. Sussex 3XXX | ||
Frank Connolly (1) - Mal Holland (1) | ||
Round 10 - Basin 2 vs. Ex Servos 2 | ||
Terry Ryan (2) - Frank Connolly (0) | ||
Round 11 - Ex Servos 2 vs. Bom Bowling 2 | ||
Frank Connolly (2) - Adrian Robertson (0) | ||
Round 12 - Currarong vs. Ex Servos 2 | ||
Wayne Watling (1) - Frank Connolly (1) | ||
Round 13 - Ex Servos 2 vs. Sussex | ||
Frank Connolly (1) - John O'Connor (1) | ||
Round 14 - Ex Servos 1 vs. Ex Servos 2 | ||
Eric Callaghan (0) - Frank Connolly (2) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
Frank Connolly (1) - Rod Paterson (1) | ||
Round 16 - Bom Bowling 1 vs. Ex Servos 2 | ||
Kevin Nimmo (1) - Frank Connolly (1) | ||
Round 17 - Sussex 3XXX vs. Ex Servos 2 | ||
Tony Hooper (2) - Frank Connolly (0) |
2015
Round 4 - Sussex vs. Ex Servos 2 | ||
---|---|---|
Andy Franchi (1) - Frank Connolly (0) | ||
Round 6 - Ex Servos 2 vs. Ex Servos 1 | ||
Frank Connolly (1) - Paul Kay (1) | ||
Round 7 - Currarong vs. Ex Servos 2 | ||
Bob Bell (0) - Frank Connolly (1) | ||
Tom Curran (1) - Frank Connolly (0) | ||
Round 8 - Ex Servos 2 vs. Husky 1 | ||
Frank Connolly (1) - Kevin Nimmo (1) | ||
Round 9 - Bom RSL vs. Ex Servos 2 | ||
Ian McCauley (0) - Frank Connolly (2) | ||
Round 10 - Ex Servos 2 vs. Basin 2 | ||
Frank Connolly (0) - Garry McCauley (2) | ||
Round 12 - Ex Servos 2 vs. Basin 1 | ||
Frank Connolly (0) - Gareth Jones B3 (2) | ||
Round 13 - Ex Servos 2 vs. Bom Bowling 1 | ||
Frank Connolly (2) - George Smith (0) | ||
Round 14 - Husky 2 vs. Ex Servos 2 | ||
Terry Ryan (1) - Frank Connolly (1) | ||
Round 15 - Ex Servos 2 vs. Sussex | ||
Frank Connolly (2) - John O'Connor (0) | ||
Round 17 - Ex Servos 1 vs. Ex Servos 2 | ||
Trevor Callaghan (1) - Frank Connolly (1) | ||
Round 18 - Ex Servos 2 vs. Currarong | ||
Frank Connolly (1) - Wayne Watling (1) | ||
Round 19 - Husky 1 vs. Ex Servos 2 | ||
Wayne Phillis (2) - Frank Connolly (0) | ||
Round 20 - Ex Servos 2 vs. Bom RSL | ||
Frank Connolly (1) - Adrian Robertson (1) | ||
Round 21 - Basin 2 vs. Ex Servos 2 | ||
John Ford (SUB) (2) - Frank Connolly (0) | ||
Round 22 - Ex Servos 2 vs. Sussex 3XXX | ||
Frank Connolly (1) - Lindsay Holland B2 (1) |
2014
Round 3 - Sussex vs. Ex Servos 1 | ||
---|---|---|
John O'Connor (1) - Frank Connolly (1) | ||
Round 4 - Ex Servos 1 vs. Husky 1 | ||
Frank Connolly (0) - Kevin Nimmo (2) | ||
Round 5 - Bom RSL vs. Ex Servos 1 | ||
Adrian Robertson (1) - Frank Connolly (0) | ||
Round 6 - Old vs. Ex Servos 1 | ||
Steve Foord (0) - Frank Connolly (1) | ||
Round 7 - Ex Servos 1 vs. Sussex 3XXX | ||
Frank Connolly (0) - Lindsay Holland B2 (1) | ||
Round 8 - Husky 2 vs. Ex Servos 1 | ||
Rodd Weiss (2) - Frank Connolly (0) | ||
Round 9 - Ex Servos 1 vs. Currarong | ||
Frank Connolly (1) - Rodney Smith (1) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos 1 | ||
Allan Gardener (1) - Frank Connolly (1) | ||
Round 12 - Basin 2 vs. Ex Servos 1 | ||
Dave Hazel (0) - Frank Connolly (2) | ||
Round 14 - Ex Servos 1 vs. Sussex | ||
Frank Connolly (0) - Neville Price (2) | ||
Round 15 - Husky 1 vs. Ex Servos 1 | ||
Daniel Gregoraci (1) - Frank Connolly (1) | ||
Round 17 - Ex Servos 1 vs. Old | ||
Frank Connolly (1) - Steve Scott (1) | ||
Round 18 - Sussex 3XXX vs. Ex Servos 1 | ||
Paul Russell (0) - Frank Connolly (2) | ||
Round 19 - Ex Servos 1 vs. Husky 2 | ||
Frank Connolly (1) - Rod Finlay (1) | ||
Round 20 - Currarong vs. Ex Servos 1 | ||
Rodney Smith (0) - Frank Connolly (2) | ||
Round 21 - Ex Servos 1 vs. Bom Bowling 1 | ||
Frank Connolly (1) - Adam Cusack-Sub (0) | ||
Round 22 - Basin 1 vs. Ex Servos 1 | ||
Garry McCauley (2) - Frank Connolly (0) |