Rodd Weiss (Husky 2, Division 1)
Current Handicap: 30
2015
Round 1 - Husky 2 vs. Sussex | ||
---|---|---|
Rodd Weiss (2) - Neville Backhouse (0) | ||
Round 3 - Ex Servos 2 vs. Husky 2 | ||
John Braddick (1) - Rodd Weiss (1) | ||
Round 4 - Husky 2 vs. Bom Bowling 1 | ||
Rodd Weiss (1) - Adam Cussack B1 (1) | ||
Round 5 - Sussex 3XXX vs. Husky 2 | ||
Mal Holland (2) - Rodd Weiss (0) | ||
Round 7 - Basin 1 vs. Husky 2 | ||
John Farrugia (2) - Rodd Weiss (0) | ||
Round 8 - Husky 2 vs. Ex Servos 1 | ||
Rodd Weiss (1) - Eric Callaghan (1) | ||
Round 9 - Currarong vs. Husky 2 | ||
Di Hallett (2) - Rodd Weiss (0) | ||
Round 10 - Husky 2 vs. Husky 1 | ||
Rodd Weiss (0) - Kevin Nimmo (2) | ||
Round 11 - Bom RSL vs. Husky 2 | ||
Adrian Robertson (1) - Rodd Weiss (1) | ||
Round 12 - Sussex vs. Husky 2 | ||
Dave Kirkwood (2) - Rodd Weiss (0) | ||
Round 13 - Basin 2 vs. Husky 2 | ||
Dave Hazel (2) - Rodd Weiss (0) | ||
Round 14 - Husky 2 vs. Ex Servos 2 | ||
Rodd Weiss (1) - Phil Jeffrey (1) | ||
Round 15 - Bom Bowling 1 vs. Husky 2 | ||
George Smith (0) - Rodd Weiss (2) | ||
Round 16 - Husky 2 vs. Sussex 3XXX | ||
Rodd Weiss (1) - Arthur Law B3 (1) | ||
Round 18 - Husky 2 vs. Basin 1 | ||
Rodd Weiss (1) - Gareth Jones B3 (1) | ||
Round 19 - Ex Servos 1 vs. Husky 2 | ||
Eric Callaghan (1) - Rodd Weiss (1) |
2014
Round 1 - Husky 2 vs. Currarong | ||
---|---|---|
Rodd Weiss (1) - Glen Hughes (1) | ||
Round 2 - Husky 2 vs. Basin 2 | ||
Rodd Weiss (2) - Alan Williams (0) | ||
Round 3 - Old vs. Husky 2 | ||
Steve Foord (0) - Rodd Weiss (2) | ||
Round 4 - Husky 2 vs. Sussex 3XXX | ||
Rodd Weiss (1) - Paul Russell (1) | ||
Round 6 - Husky 2 vs. Bom Bowling 1 | ||
Rodd Weiss (2) - Adam Cusack-Sub (0) | ||
Round 7 - Basin 1 vs. Husky 2 | ||
Garry McCauley (1) - Rodd Weiss (0) | ||
Round 8 - Husky 2 vs. Ex Servos 1 | ||
Rodd Weiss (2) - Frank Connolly (0) | ||
Round 9 - Sussex vs. Husky 2 | ||
Terry Carter (0) - Rodd Weiss (1) | ||
Dave Kirkwood (0) - Rodd Weiss (1) | ||
Round 10 - Husky 2 vs. Husky 1 | ||
Rodd Weiss (1) - Daniel Gregoraci (1) | ||
Round 11 - Bom RSL vs. Husky 2 | ||
Adrian Robertson (1) - Rodd Weiss (1) | ||
Round 12 - Currarong vs. Husky 2 | ||
Malcolm Cocoris (1) - Rodd Weiss (0) | ||
Di Hallett (0) - Rodd Weiss (1) | ||
Round 13 - Basin 2 vs. Husky 2 | ||
Scott Bromley (1) - Rodd Weiss (1) | ||
Round 14 - Husky 2 vs. Old | ||
Rodd Weiss (2) - Steve Foord (0) | ||
Round 15 - Sussex 3XXX vs. Husky 2 | ||
Sion Wessell (0) - Rodd Weiss (2) | ||
Round 17 - Bom Bowling 1 vs. Husky 2 | ||
Adam Cusack-Sub (0) - Rodd Weiss (2) | ||
Round 18 - Husky 2 vs. Basin 1 | ||
Rodd Weiss (0) - John Farrugia (1) | ||
Round 22 - Husky 2 vs. Bom RSL | ||
Rodd Weiss (2) - Darrel Renolds (0) | ||
Semi Finals - Husky 2 vs. Sussex | ||
Rodd Weiss (1) - Terry Carter (0) | ||
Final - Sussex 3XXX vs. Husky 2 | ||
Sion Wessell (2) - Rodd Weiss (0) |