John Farrugia (Basin 1, Division 1)
Current Handicap: 30
2015
Round 2 - Basin 1 vs. Currarong | ||
---|---|---|
John Farrugia (2) - Bob Bell (0) | ||
Round 3 - Husky 1 vs. Basin 1 | ||
Paul Gregoraci (0) - John Farrugia (1) | ||
Frank Gray (C) (1) - John Farrugia (0) | ||
Round 4 - Basin 1 vs. Bom RSL | ||
John Farrugia (0) - Darrel Renolds (2) | ||
Round 7 - Basin 1 vs. Husky 2 | ||
John Farrugia (2) - Rodd Weiss (0) | ||
Round 8 - Sussex vs. Basin 1 | ||
Dave Kirkwood (2) - John Farrugia (0) | ||
Round 14 - Basin 1 vs. Husky 1 | ||
John Farrugia (0) - Paul Gregoraci (2) | ||
Round 15 - Bom RSL vs. Basin 1 | ||
Ian McCauley (0) - John Farrugia (1) | ||
Round 16 - Basin 1 vs. Basin 2 | ||
John Farrugia (2) - Garry McCauley (0) | ||
Round 19 - Basin 1 vs. Sussex | ||
John Farrugia (1) - John O'Connor (0) | ||
John Farrugia (0) - Neville Backhouse (1) | ||
Semi Finals - Basin 1 vs. Sussex | ||
John Farrugia (1) - Andy Franchi (1) | ||
Preliminary Final - Basin 1 vs. Sussex | ||
John Farrugia (0) - Andy Franchi (1) |
2014
Round 1 - Basin 1 vs. Old | ||
---|---|---|
John Farrugia (1) - Bernie Gartner B3 (1) | ||
Round 3 - Husky 1 vs. Basin 1 | ||
Kevin Nimmo (2) - John Farrugia (0) | ||
Round 4 - Basin 1 vs. Bom RSL | ||
John Farrugia (1) - Adrian Robertson (1) | ||
Round 6 - Basin 1 vs. Sussex 3XXX | ||
John Farrugia (2) - Sion Wessell (0) | ||
Round 7 - Basin 1 vs. Husky 2 | ||
John Farrugia (2) - Terry Ryan (0) | ||
Round 8 - Currarong vs. Basin 1 | ||
Bob Bell (1) - John Farrugia (1) | ||
Round 9 - Basin 1 vs. Bom Bowling 1 | ||
John Farrugia (1) - Scott Rapps (0) | ||
John Farrugia (1) - Scott Cusack (0) | ||
Round 11 - Ex Servos 1 vs. Basin 1 | ||
Phil Jeffrey (2) - John Farrugia (0) | ||
Round 12 - Old vs. Basin 1 | ||
Steve Foord (1) - John Farrugia (1) | ||
Round 13 - Sussex vs. Basin 1 | ||
Neville Backhouse (1) - John Farrugia (0) | ||
Round 14 - Basin 1 vs. Husky 1 | ||
John Farrugia (0) - Kevin Nimmo (2) | ||
Round 18 - Husky 2 vs. Basin 1 | ||
Peter Hazelton (1) - John Farrugia (0) | ||
Rodd Weiss (0) - John Farrugia (1) | ||
Round 19 - Basin 1 vs. Currarong | ||
John Farrugia (2) - Di Hallett (0) | ||
Round 22 - Basin 1 vs. Ex Servos 1 | ||
John Farrugia (2) - John Braddick (0) |