Chris Hefferan (Ex Servos 2, Division 1)
Current Handicap: 35
2016
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
---|---|---|
Chris Hefferan (0) - Terry Wynn (2) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
Peter Looby B3 (1) - Chris Hefferan (1) | ||
Round 5 - Ex Servos 2 vs. Basin 1 | ||
Chris Hefferan (2) - Steve Harris (0) | ||
Round 6 - Ex Servos 2 vs. Bom Bowling 2 | ||
Chris Hefferan (0) - Adam Cusack-Sub (2) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Bernie Gartner B3 (1) - Chris Hefferan (1) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
Chris Hefferan (0) - Neville Price (2) | ||
Round 10 - Basin 1 vs. Ex Servos 2 | ||
Wayne Charlton (2) - Chris Hefferan (0) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Chris Hefferan (1) - Steve Scott (1) | ||
Round 14 - Sussex 1 vs. Ex Servos 2 | ||
John Whitford (2) - Chris Hefferan (0) | ||
Round 15 - Ex Servos 2 vs. Basin 1 | ||
Chris Hefferan (0) - Stewart McKinnon-C (1) | ||
Round 16 - Ex Servos 2 vs. Bom Bowling 2 | ||
Chris Hefferan (1) - Terri Fraser (1) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Scott (2) - Chris Hefferan (0) | ||
Round 19 - Ex Servos 2 vs. Sussex 1 | ||
Chris Hefferan (0) - John O'Conner (1) | ||
Round 20 - Basin 1 vs. Ex Servos 2 | ||
Wayne Charlton (1) - Chris Hefferan (0) |
2015
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
---|---|---|
Chris Hefferan (1) - Steve Scott (1) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
Chris Hefferan (0) - Stewart McKinnon-C (1) | ||
Round 16 - Ex Servos 2 vs. Husky | ||
Chris Hefferan (0) - Wayne Crawford (1) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Steve Foord (0) - Chris Hefferan (2) | ||
Round 20 - Ex Servos 2 vs. Sussex 1 | ||
Chris Hefferan (0) - Matt Murray (2) | ||
Semi Finals - Sussex 1 vs. Ex Servos 2 | ||
Ben Hirst (2) - Chris Hefferan (0) | ||
Final - Ex Servos 2 vs. Husky | ||
Chris Hefferan (0) - Neal Purse (1) |
2014
Round 1 - Husky vs. Ex Servos 2 | ||
---|---|---|
Neal Purse (2) - Chris Hefferan (0) | ||
Round 2 - Basin 1 vs. Ex Servos 2 | ||
Dave Hazel (2) - Chris Hefferan (0) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
Chris Hefferan (1) - David Callaghan (1) | ||
Round 4 - Ex Servos 2 vs. Sussex 1 | ||
Chris Hefferan (0) - Gerard Carlisle (2) | ||
Round 5 - Basin 2 vs. Ex Servos 2 | ||
Cameron Napper B2 (2) - Chris Hefferan (0) | ||
Round 6 - Ex Servos 2 vs. Husky | ||
Chris Hefferan (0) - Neal Purse (2) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
Chris Hefferan (2) - Jim Dinnes (0) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
David Callaghan (1) - Chris Hefferan (1) | ||
Round 9 - Sussex 1 vs. Ex Servos 2 | ||
Peter Looby B3 (1) - Chris Hefferan (1) | ||
Round 10 - Ex Servos 2 vs. Basin 2 | ||
Chris Hefferan (2) - S Mckinnon (0) | ||
Round 11 - Husky vs. Ex Servos 2 | ||
Paul Irwin (0) - Chris Hefferan (2) | ||
Round 12 - Basin 1 vs. Ex Servos 2 | ||
Jim Dinnes (1) - Chris Hefferan (0) | ||
Barry Tanner (0) - Chris Hefferan (1) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
Chris Hefferan (1) - Mathew Webb (1) | ||
Round 14 - Ex Servos 2 vs. Sussex 1 | ||
Chris Hefferan (1) - Peter Looby B3 (1) | ||
Round 15 - Basin 2 vs. Ex Servos 2 | ||
Cameron Napper B2 (2) - Chris Hefferan (0) | ||
Round 16 - Ex Servos 2 vs. Husky | ||
Chris Hefferan (0) - Mat Crawford (2) | ||
Round 17 - Ex Servos 2 vs. Basin 1 | ||
Chris Hefferan (0) - Leo Hackett (2) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
David Callaghan (2) - Chris Hefferan (0) | ||
Round 19 - Sussex 1 vs. Ex Servos 2 | ||
Emily Delauney (1) - Chris Hefferan (1) | ||
Semi Finals - Ex Servos 2 vs. Basin 1 | ||
Chris Hefferan (2) - Clive Polley (0) |