John Quintano (Ex Servos 2, Division 1)
Current Handicap: 45
2015
Round 1 - Husky vs. Ex Servos 2 | ||
---|---|---|
Wayne Crawford (1) - John Quintano (1) | ||
Round 2 - Basin 1 vs. Ex Servos 2 | ||
Wayne Charlton (2) - John Quintano (0) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
John Quintano (0) - Terry Wynn (2) |
2014
Round 1 - Husky vs. Ex Servos 2 | ||
---|---|---|
Sub (1) - John Quintano (1) | ||
Round 2 - Basin 1 vs. Ex Servos 2 | ||
Barry Tanner (1) - John Quintano (1) | ||
Round 3 - Ex Servos 2 vs. Ex Servos 1 | ||
John Quintano (1) - Eric Callaghan (1) | ||
Round 4 - Ex Servos 2 vs. Sussex 1 | ||
John Quintano (0) - Glen Holmes (2) | ||
Round 6 - Ex Servos 2 vs. Husky | ||
John Quintano (0) - Mat Crawford (2) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
John Quintano (2) - Glen Tubman B3 (0) | ||
Round 8 - Ex Servos 1 vs. Ex Servos 2 | ||
Trevor Callaghan (2) - John Quintano (0) | ||
Round 9 - Sussex 1 vs. Ex Servos 2 | ||
Emily Delauney (2) - John Quintano (0) | ||
Round 10 - Ex Servos 2 vs. Basin 2 | ||
John Quintano (2) - Cameron Napper B2 (0) | ||
Round 11 - Husky vs. Ex Servos 2 | ||
Wayne Crawford (0) - John Quintano (2) | ||
Round 12 - Basin 1 vs. Ex Servos 2 | ||
Clive Polley (1) - John Quintano (1) | ||
Round 13 - Ex Servos 2 vs. Ex Servos 1 | ||
John Quintano (1) - Eric Callaghan (1) | ||
Round 14 - Ex Servos 2 vs. Sussex 1 | ||
John Quintano (1) - Emily Delauney (1) | ||
Round 15 - Basin 2 vs. Ex Servos 2 | ||
Sub (2) - John Quintano (0) | ||
Round 16 - Ex Servos 2 vs. Husky | ||
John Quintano (0) - Wayne Crawford (2) | ||
Round 17 - Ex Servos 2 vs. Basin 1 | ||
John Quintano (2) - Maurice Scott (0) | ||
Round 18 - Ex Servos 1 vs. Ex Servos 2 | ||
Eric Callaghan (2) - John Quintano (0) | ||
Round 19 - Sussex 1 vs. Ex Servos 2 | ||
Matt Murray (0) - John Quintano (2) |