Glen Tubman B3 (Basin 4, Division 1)
B3
Current Handicap: 20
2020
Round 1 - Basin 4 vs. Basin 1 | ||
---|---|---|
Glen Tubman B3 (0) - Trevor Earle (2) |
2019
Round 1 - Ex Servos 1 vs. Basin 4 | ||
---|---|---|
Mat Young (1) - Glen Tubman B3 (0) | ||
Round 3 - Basin 4 vs. Ex Servos 2 | ||
Glen Tubman B3 (0) - Timothy Howe (1) | ||
Round 4 - Basin 4 vs. Basin 1 | ||
Glen Tubman B3 (0) - John Ford (2) | ||
Round 5 - Sussex 3XXX vs. Basin 4 | ||
Neil Barrett B3 (0) - Glen Tubman B3 (2) | ||
Round 6 - Basin 3 vs. Basin 4 | ||
Terry Carter (1) - Glen Tubman B3 (0) | ||
Round 7 - Basin 4 vs. Basin 2 | ||
Glen Tubman B3 (1) - Brian Mapstone B1 (0) | ||
Round 9 - Basin 4 vs. Bom Bowling 2 | ||
Glen Tubman B3 (1) - Kayleb Clarke (0) | ||
Round 14 - Sussex XXX vs. Basin 4 | ||
Paul Russell (1) - Glen Tubman B3 (0) | ||
Round 19 - Basin 1 vs. Basin 4 | ||
Trevor Earle (1) - Glen Tubman B3 (0) | ||
Round 20 - Basin 4 vs. Bom Bowling 3 | ||
Glen Tubman B3 (0) - Adam Dickson 2 (1) | ||
Round 23 - Basin 4 vs. Bom Bowling 2 | ||
Glen Tubman B3 (1) - Kayleb Clarke (1) |
2018
Round 2 - Sussex 1 vs. Basin 2 | ||
---|---|---|
Phil Carter (1) - Glen Tubman B3 (0) | ||
Round 3 - Ex Servos 1 vs. Basin 2 | ||
Steve Scott (1) - Glen Tubman B3 (0) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Glen Tubman B3 (0) - Brian Mapstone (1) | ||
Round 6 - Basin 2 vs. Ex Servos 1 | ||
Glen Tubman B3 (1) - Terry Wynn (1) | ||
Round 8 - Sussex 1 vs. Basin 2 | ||
Neville Price (2) - Glen Tubman B3 (0) | ||
Round 10 - Basin 2 vs. Basin 1 | ||
Glen Tubman B3 (1) - Brian Mapstone (0) | ||
Glen Tubman B3 (0) - Will Hatgiantoniou (1) | ||
Round 11 - Basin 2 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Neil Barrett B3 (2) | ||
Round 15 - Ex Servos 1 vs. Basin 2 | ||
Terry Wynn (2) - Glen Tubman B3 (0) | ||
Round 16 - Basin 2 vs. Basin 1 | ||
Glen Tubman B3 (1) - Lynda Raynor-C (1) | ||
Round 17 - Basin 2 vs. Sussex 1 | ||
Glen Tubman B3 (1) - John Whitford (1) |
2017
Round 1 - Sussex 1 vs. Basin 2 | ||
---|---|---|
Glen Holmes B3 (2) - Glen Tubman B3 (0) | ||
Round 2 - Ex Servos 1 vs. Basin 2 | ||
Steve Foord (1) - Glen Tubman B3 (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Glen Tubman B3 (2) - Miro Sinanovic (0) | ||
Round 6 - Basin 2 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Peter Looby B3 (1) | ||
Round 7 - Basin 2 vs. Ex Servos 1 | ||
Glen Tubman B3 (1) - David Callaghan (SUB) (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Neil Nelson (1) - Glen Tubman B3 (0) | ||
Round 9 - Bom Bowling 2 vs. Basin 2 | ||
Alan Sheppard (2) - Glen Tubman B3 (0) | ||
Round 10 - Basin 2 vs. Currarong | ||
Glen Tubman B3 (0) - Tom Curran (1) | ||
Round 12 - Ex Servos 1 vs. Basin 2 | ||
Terry Wynn (1) - Glen Tubman B3 (0) | ||
Terry Wynn (1) - Glen Tubman B3 (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Glen Tubman B3 (0) - Stewart McKinnon-C (1) | ||
Round 17 - Basin 2 vs. Ex Servos 1 | ||
Glen Tubman B3 (0) - Bernie Gartner B3 (2) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Neil Nelson (2) - Glen Tubman B3 (0) | ||
Round 19 - Bom Bowling 2 vs. Basin 2 | ||
Alan Sheppard (2) - Glen Tubman B3 (0) |
2016
Round 1 - Sussex 1 vs. Basin 1 | ||
---|---|---|
John O'Conner (1) - Glen Tubman B3 (1) | ||
Round 3 - Basin 1 vs. Bom Bowling 2 | ||
Glen Tubman B3 (2) - George Smith (0) | ||
Round 5 - Ex Servos 2 vs. Basin 1 | ||
Gary Collins (1) - Glen Tubman B3 (0) | ||
Round 6 - Basin 1 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Neville Price (1) | ||
Round 7 - Basin 1 vs. Ex Servos 1 | ||
Glen Tubman B3 (1) - Steve Scott (1) | ||
Round 8 - Bom Bowling 2 vs. Basin 1 | ||
Barry Wright (2) - Glen Tubman B3 (0) | ||
Round 11 - Sussex 1 vs. Basin 1 | ||
John Whitford (1) - Glen Tubman B3 (0) | ||
Round 12 - Ex Servos 1 vs. Basin 1 | ||
Terry Wynn (1) - Glen Tubman B3 (1) | ||
Round 13 - Basin 1 vs. Bom Bowling 2 | ||
Glen Tubman B3 (1) - Adam Cusack-Sub (0) | ||
Round 16 - Basin 1 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Glen Holmes B3 (1) | ||
Round 17 - Basin 1 vs. Ex Servos 1 | ||
Glen Tubman B3 (0) - Steve Scott (1) | ||
Round 18 - Bom Bowling 2 vs. Basin 1 | ||
Terri Fraser (1) - Glen Tubman B3 (1) | ||
Semi Finals - Bom Bowling 2 vs. Basin 1 | ||
Adam Cusack-Sub (2) - Glen Tubman B3 (0) |
2015
Round 2 - Basin 1 vs. Ex Servos 2 | ||
---|---|---|
Glen Tubman B3 (0) - Hugh Gillen (2) | ||
Round 3 - Sussex 1 vs. Basin 1 | ||
Peter Looby B3 (1) - Glen Tubman B3 (1) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Glen Tubman B3 (1) - Bernie Gartner B3 (1) | ||
Round 5 - Husky vs. Basin 1 | ||
Wayne Crawford (1) - Glen Tubman B3 (0) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
Hugh Gillen (1) - Glen Tubman B3 (0) | ||
Round 8 - Basin 1 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Glen Holmes B3 (1) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
Steve Foord (1) - Glen Tubman B3 (1) | ||
Round 10 - Basin 1 vs. Husky | ||
Glen Tubman B3 (0) - Wayne Crawford (2) | ||
Round 12 - Basin 1 vs. Ex Servos 2 | ||
Glen Tubman B3 (2) - Sub (0) | ||
Round 13 - Sussex 1 vs. Basin 1 | ||
Neville Price (2) - Glen Tubman B3 (0) | ||
Round 14 - Basin 1 vs. Ex Servos 1 | ||
Glen Tubman B3 (2) - Steve Scott (0) | ||
Round 15 - Husky vs. Basin 1 | ||
Alan Mead (1) - Glen Tubman B3 (1) | ||
Round 17 - Ex Servos 2 vs. Basin 1 | ||
Brian Stuart (1) - Glen Tubman B3 (1) | ||
Round 18 - Basin 1 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Glen Holmes B3 (2) | ||
Round 19 - Ex Servos 1 vs. Basin 1 | ||
Steve Scott (1) - Glen Tubman B3 (0) | ||
Round 20 - Basin 1 vs. Husky | ||
Glen Tubman B3 (0) - Mat Crawford (1) |
2014
Round 1 - Basin 1 vs. Sussex 1 | ||
---|---|---|
Glen Tubman B3 (0) - Peter Looby B3 (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Kel Archer (1) - Glen Tubman B3 (0) | ||
Round 4 - Basin 1 vs. Ex Servos 1 | ||
Glen Tubman B3 (0) - David Callaghan (1) | ||
Round 5 - Husky vs. Basin 1 | ||
Wayne Crawford (1) - Glen Tubman B3 (0) | ||
Round 7 - Ex Servos 2 vs. Basin 1 | ||
John Quintano (2) - Glen Tubman B3 (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Glen Tubman B3 (0) - Les Wine (1) | ||
Round 9 - Ex Servos 1 vs. Basin 1 | ||
David Callaghan (0) - Glen Tubman B3 (1) | ||
Round 10 - Basin 1 vs. Husky | ||
Glen Tubman B3 (1) - Wayne Crawford (1) | ||
Round 11 - Basin 1 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Jack Meany (2) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
S Mckinnon (1) - Glen Tubman B3 (0) | ||
Round 15 - Husky vs. Basin 1 | ||
Wayne Crawford (1) - Glen Tubman B3 (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Glen Tubman B3 (0) - Steve Harris (2) |