John O'Conner (Sussex 1, Division 1)
Current Handicap: 40
2017
Round 1 - Sussex 1 vs. Basin 2 | ||
---|---|---|
John O'Conner (1) - Frank Donovan B3 (1) | ||
Round 2 - Sussex 1 vs. Basin 1 | ||
John O'Conner (1) - Miro Sinanovic (0) | ||
John O'Conner (1) - Kim Walker (0) | ||
Round 3 - Bom Bowling 2 vs. Sussex 1 | ||
Kevin Nimmo-Sub (1) - John O'Conner (1) | ||
Round 4 - Sussex 1 vs. Currarong | ||
John O'Conner (2) - Bob Bell (0) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
John O'Conner (0) - Terry Wynn (1) | ||
Round 6 - Basin 2 vs. Sussex 1 | ||
Frank Donovan B3 (1) - John O'Conner (1) | ||
Round 7 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (0) - John O'Conner (1) | ||
Stewart McKinnon-C (0) - John O'Conner (1) | ||
Round 8 - Sussex 1 vs. Bom Bowling 2 | ||
John O'Conner (2) - Warren Meers (0) | ||
Round 9 - Currarong vs. Sussex 1 | ||
Tom Curran (0) - John O'Conner (2) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (2) - John O'Conner (0) | ||
Round 11 - Sussex 1 vs. Basin 2 | ||
John O'Conner (1) - Robert Simmons (1) | ||
Round 12 - Sussex 1 vs. Basin 1 | ||
John O'Conner (2) - Miro Sinanovic (0) | ||
Round 13 - Bom Bowling 2 vs. Sussex 1 | ||
Alan Sheppard (1) - John O'Conner (1) | ||
Round 14 - Sussex 1 vs. Currarong | ||
John O'Conner (1) - Neil Hardy (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
John O'Conner (0) - Terry Wynn (1) | ||
Round 16 - Basin 2 vs. Sussex 1 | ||
Terry Carter (1) - John O'Conner (1) | ||
Round 17 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (0) - John O'Conner (1) | ||
Wayne Charlton (0) - John O'Conner (1) | ||
Round 18 - Sussex 1 vs. Bom Bowling 2 | ||
John O'Conner (2) - Wayne Phillis-Sub (0) | ||
Round 19 - Currarong vs. Sussex 1 | ||
Sean Torby (1) - John O'Conner (1) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Steve Scott (0) - John O'Conner (2) |
2016
Round 1 - Sussex 1 vs. Basin 1 | ||
---|---|---|
John O'Conner (1) - Glen Tubman B3 (1) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
John O'Conner (0) - Gary Collins (1) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
John O'Conner (0) - Bernie Gartner B3 (1) | ||
Round 7 - Bom Bowling 2 vs. Sussex 1 | ||
George Smith (0) - John O'Conner (2) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (1) - John O'Conner (1) | ||
Round 12 - Sussex 1 vs. Bom Bowling 2 | ||
John O'Conner (1) - Adam Cusack-Sub (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
John O'Conner (2) - Steve Scott (0) | ||
Round 16 - Basin 1 vs. Sussex 1 | ||
Stewart McKinnon-C (1) - John O'Conner (0) | ||
Wayne Charlton (0) - John O'Conner (1) | ||
Round 17 - Bom Bowling 2 vs. Sussex 1 | ||
Adam Cusack-Sub (2) - John O'Conner (0) | ||
Round 19 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (1) - John O'Conner (0) | ||
Chris Hefferan (0) - John O'Conner (1) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Bernie Gartner B3 (0) - John O'Conner (2) | ||
Semi Finals - Sussex 1 vs. Ex Servos 1 | ||
John O'Conner (1) - Bernie Gartner B3 (1) | ||
Grand Final - Sussex 1 vs. Bom Bowling 2 | ||
John O'Conner (1) - Barry Wright (1) | ||
John O'Conner (1) - Scott Cusack (0) |