Wayne Phillis (Bom Bowling 1, Division 1)
Current Handicap: 43
2018
Round 1 - Ex Servos 2 vs. Bom Bowling 1 | ||
---|---|---|
Duncan McArthur (1) - Wayne Phillis (1) | ||
Round 2 - Bom Bowling 1 vs. Basin 2 | ||
Wayne Phillis (1) - Dave Hazel (1) | ||
Round 3 - Ex Servos 1 vs. Bom Bowling 1 | ||
Eric Callaghan (1) - Wayne Phillis (0) | ||
Round 4 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Wayne Phillis (0) - Bob Clark (1) | ||
Round 5 - Sussex vs. Bom Bowling 1 | ||
Neville Backhouse (0) - Wayne Phillis (1) | ||
Arthur Law B3 (0) - Wayne Phillis (1) | ||
Round 6 - Basin 1 vs. Bom Bowling 1 | ||
Ian Byers (0) - Wayne Phillis (2) | ||
Round 7 - Bom Bowling 1 vs. Sussex 3XXX | ||
Wayne Phillis (2) - Mal Gorry (0) | ||
Round 8 - Bom Bowling 1 vs. Ex Servos 2 | ||
Wayne Phillis (0) - Timothy Howe (2) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Gareth Jones B3 (2) - Wayne Phillis (0) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos 1 | ||
Wayne Phillis (0) - David Callaghan (2) | ||
Round 11 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Michael McNeill (1) - Wayne Phillis (1) | ||
Round 12 - Bom Bowling 1 vs. Sussex | ||
Wayne Phillis (1) - Paul Russell (1) | ||
Round 13 - Bom Bowling 1 vs. Basin 1 | ||
Wayne Phillis (2) - John Ford (0) | ||
Round 14 - Sussex 3XXX vs. Bom Bowling 1 | ||
Bob Stait (2) - Wayne Phillis (0) |
2017
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Trevor Earle (2) - Wayne Phillis (0) | ||
Round 3 - Basin 2 vs. Bom Bowling 1 | ||
Gareth Jones B3 (0) - Wayne Phillis (1) | ||
Dave Capon (1) - Wayne Phillis (0) | ||
Round 4 - Bom Bowling 1 vs. Ex Servos 1 | ||
Wayne Phillis (0) - Trevor Callaghan (2) | ||
Round 5 - Ex Servos 2 vs. Bom Bowling 1 | ||
Phill Jeffery (0) - Wayne Phillis (2) | ||
Round 7 - Bom Bowling 1 vs. Sussex | ||
Wayne Phillis (1) - Arthur Law B3 (1) | ||
Round 8 - Currarong vs. Bom Bowling 1 | ||
Peter Dannyluck (1) - Wayne Phillis (1) | ||
Round 9 - Bom Bowling 1 vs. Basin 1 | ||
Wayne Phillis (0) - Graham Kirk (2) | ||
Round 11 - Ex Servos 1 vs. Bom Bowling 1 | ||
David Callaghan (1) - Wayne Phillis (1) | ||
Round 12 - Bom Bowling 1 vs. Ex Servos 2 | ||
Wayne Phillis (1) - Phill Jeffery (1) | ||
Round 14 - Sussex vs. Bom Bowling 1 | ||
Tony Hooper (1) - Wayne Phillis (0) | ||
Round 15 - Bom Bowling 1 vs. Currarong | ||
Wayne Phillis (1) - Peter Dannyluck (0) | ||
Round 16 - Basin 1 vs. Bom Bowling 1 | ||
Graham Kirk (2) - Wayne Phillis (0) | ||
Round 17 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hazel (1) - Wayne Phillis (1) | ||
Round 18 - Bom Bowling 1 vs. Ex Servos 1 | ||
Wayne Phillis (2) - Trevor Callaghan (0) | ||
Round 19 - Ex Servos 2 vs. Bom Bowling 1 | ||
Duncan McArthur (2) - Wayne Phillis (0) | ||
Round 21 - Bom Bowling 1 vs. Sussex | ||
Wayne Phillis (2) - Lindsay Holland B2 (0) |