Adrian Hinks (Ex Servos, Division 1)
Current Handicap: 0
2023
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Adrian Hinks (0) - Marc Salmon (3) | ||
Round 2 - Ex Servos vs. Bom Bowling 2 | ||
Adrian Hinks (3) - Adam Dickson (0) | ||
Round 9 - Bom Bowling 1 vs. Ex Servos | ||
Rob Ware SUB (1) - Adrian Hinks (0) | ||
Tony Crabbe (0) - Adrian Hinks (2) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Adrian Hinks (1) - Dave Fuller (2) | ||
Round 13 - Sussex vs. Ex Servos | ||
Michael McPherson (2) - Adrian Hinks (1) | ||
Round 17 - Bom Bowling 2 vs. Ex Servos | ||
Mal Davis (1) - Adrian Hinks (2) | ||
Round 18 - Ex Servos vs. Sussex | ||
Adrian Hinks (1) - Andy Franchi (2) | ||
Round 19 - Bom Bowling 1 vs. Ex Servos | ||
Dave Smith (2) - Adrian Hinks (1) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Adrian Hinks (1) - Mick Boyne (2) | ||
Semi Finals - Bom Bowling 2 vs. Ex Servos | ||
Adam Sennitt (2) - Adrian Hinks (1) |
2022
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Dave Fuller (1) - Adrian Hinks (2) | ||
Round 2 - Ex Servos vs. Sussex | ||
Adrian Hinks (1) - Bob Stait (SUB) (2) | ||
Round 3 - Basin 2 vs. Ex Servos | ||
Trevor Earle (0) - Adrian Hinks (3) | ||
Round 4 - Bom Bowling 2 vs. Ex Servos | ||
Adam Sennitt (0) - Adrian Hinks (3) | ||
Round 5 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (0) - Adrian Hinks (1) | ||
Dave Smith (0) - Adrian Hinks (2) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Adrian Hinks (1) - Dave Fuller (2) | ||
Round 7 - Sussex vs. Ex Servos | ||
Sion Wessell (1) - Adrian Hinks (2) | ||
Round 8 - Ex Servos vs. Basin 2 | ||
Adrian Hinks (1) - John Ford (2) | ||
Round 9 - Ex Servos vs. Bom Bowling 2 | ||
Adrian Hinks (1) - Mal Davis (2) | ||
Round 10 - Ex Servos vs. Bom Bowling 1 | ||
Adrian Hinks (2) - Dave Smith (1) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Mick Boyne (2) - Adrian Hinks (0) | ||
Round 12 - Ex Servos vs. Sussex | ||
Adrian Hinks (2) - Michael McPherson (1) | ||
Round 13 - Basin 2 vs. Ex Servos | ||
Ian Byers (1) - Adrian Hinks (2) | ||
Round 14 - Bom Bowling 2 vs. Ex Servos | ||
Adam Sennitt (1) - Adrian Hinks (2) | ||
Round 15 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Adrian Hinks (1) | ||
Round 16 - Ex Servos vs. Basin 1 | ||
Adrian Hinks (1) - Paul Farmer (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Sion Wessell (1) - Adrian Hinks (2) | ||
Round 18 - Ex Servos vs. Basin 2 | ||
Adrian Hinks (1) - Dave Hesford (2) | ||
Round 19 - Ex Servos vs. Bom Bowling 2 | ||
Adrian Hinks (0) - Adam Dickson 2 (3) | ||
Round 20 - Ex Servos vs. Bom Bowling 1 | ||
Adrian Hinks (1) - Leroy Gray (0) | ||
Adrian Hinks (1) - Tony Crabbe (1) | ||
Semi Finals - Ex Servos vs. Sussex | ||
Adrian Hinks (2) - Michael McPherson (1) | ||
Final - Basin 1 vs. Ex Servos | ||
Mick Boyne (2) - Adrian Hinks (1) |
2021
Round 1 - Ex Servos vs. Sussex | ||
---|---|---|
Adrian Hinks (2) - Sion Wessell (1) | ||
Round 4 - Ex Servos vs. Bom Bowling 2 | ||
Adrian Hinks (0) - Mal Davis (1) | ||
Adrian Hinks (1) - Robert Ware (1) | ||
Round 5 - Ex Servos vs. Bom Bowling 1 | ||
Adrian Hinks (1) - Dave Wallington (2) | ||
Round 7 - Ex Servos vs. Basin 2 | ||
Adrian Hinks (0) - Mick Boyne (3) | ||
Round 9 - Bom Bowling 2 vs. Ex Servos | ||
Robert Ware (1) - Adrian Hinks (2) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Adrian Hinks (2) | ||
Round 2 - Basin 2 vs. Ex Servos | ||
Adam Sennitt (2) - Adrian Hinks (1) | ||
Round 11 - Ex Servos vs. Sussex | ||
Adrian Hinks (0) - Ian Brown (3) | ||
Round 12 - Basin 2 vs. Ex Servos | ||
Dave Hesford (1) - Adrian Hinks (2) | ||
Semi Finals - Basin 2 vs. Ex Servos | ||
Paul Davis (0) - Adrian Hinks (3) | ||
Grand Final - Bom Bowling 2 vs. Ex Servos | ||
Mal Davis (2) - Adrian Hinks (1) |
2020
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Adrian Hinks (2) - Paul Davis (1) |
2019
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Michael McPherson (0) - Adrian Hinks (3) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Paul Farmer (1) - Adrian Hinks (2) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos | ||
Adrian Hinks (2) - Shane Damave (1) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (0) - Adrian Hinks (3) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Adrian Hinks (2) - Dennis Burkett (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (2) - Dave Fuller (1) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (1) - Mick Boyne (2) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (2) - Adrian Hinks (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Adrian Hinks (2) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Adrian Hinks (1) - Michael McPherson (2) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (2) - Mick Boyne (1) | ||
Round 21 - Sussex vs. Bom Bowling 1 | ||
Paul Russell (0) - Adrian Hinks (3) | ||
Round 22 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (1) - Adrian Hinks (2) | ||
Round 23 - Bom Bowling 1 vs. Ex Servos | ||
Adrian Hinks (1) - Shane Damave (2) | ||
Round 25 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (1) - Adrian Hinks (2) | ||
Semi Finals - Bom Bowling 1 vs. Ex Servos | ||
Adrian Hinks (2) - Graham Bedford (0) | ||
Adrian Hinks (1) - Steve Newham (0) | ||
Grand Final - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (2) - Aaron Josephson (1) |
2018
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Andy Franchi (1) - Adrian Hinks (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Paul Farmer (1) - Adrian Hinks (2) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos | ||
Adrian Hinks (2) - Dave Smith SUB (1) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Adrian Hinks (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (1) - Chris Goldsmith (2) | ||
Round 8 - Ex Servos vs. Bom Bowling 1 | ||
Gerald Carbery (1) - Adrian Hinks (1) | ||
Arthur Wellington (1) - Adrian Hinks (0) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (1) - Mick Boyne (2) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Michael McPherson (1) - Adrian Hinks (2) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Adrian Hinks (1) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Adrian Hinks (1) - Dennis Burkett (2) | ||
Round 18 - Ex Servos vs. Bom Bowling 1 | ||
Graham Bedford (3) - Adrian Hinks (0) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (3) - Mick Boyne (0) |
2017
Round 4 - Bom Bowling 1 vs. Sussex | ||
---|---|---|
Adrian Hinks (1) - Adam Sennitt (2) | ||
Round 5 - Bom Bowling 1 vs. Ex Servos | ||
Adrian Hinks (1) - Alan Bird (0) | ||
Adrian Hinks (2) - Steve Newham (0) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (2) - Aaron Josephson (1) | ||
Round 9 - Sussex vs. Bom Bowling 1 | ||
Michael McPherson (0) - Adrian Hinks (3) | ||
Round 10 - Ex Servos vs. Bom Bowling 1 | ||
Gerald Carbery (0) - Adrian Hinks (3) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Adrian Hinks (2) - Dennis Burkett (1) | ||
Round 15 - Bom Bowling 1 vs. Ex Servos | ||
Adrian Hinks (2) - Alan Bird (1) | ||
Round 16 - Basin 2 vs. Bom Bowling 1 | ||
Clint Hanlon (2) - Adrian Hinks (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (3) - Paul Farmer (0) | ||
Round 21 - Ex Servos vs. Bom Bowling 1 | ||
Gerald Carbery (0) - Adrian Hinks (2) | ||
Arthur Wellington (1) - Adrian Hinks (0) |