Jason Lawler (Sussex 2, Division 1)
Returning player from 2019 start hcp 15
Current Handicap: 15
2022
Round 6 - Bom Bowling 2 vs. Sussex 2 | ||
---|---|---|
Robert Simmons (1) - Jason Lawler (1) |
2019
Round 1 - Sussex 3XXX vs. Sussex XXX | ||
---|---|---|
Jason Lawler (0) - Paul Gregoraci (2) | ||
Round 2 - Sussex 3XXX vs. Basin 2 | ||
Jason Lawler (1) - Dave Capon (1) | ||
Round 3 - Bom Bowling 3 vs. Sussex 3XXX | ||
Shane Moreton-C (0) - Jason Lawler (2) | ||
Round 8 - Sussex vs. Sussex 3XXX | ||
Shayn Moss (1) - Jason Lawler (1) | ||
Round 13 - Sussex 3XXX vs. Bom Bowling 1 | ||
Jason Lawler (0) - Kevin Nimmo (2) | ||
Round 16 - Sussex 3XXX vs. Sussex | ||
Jason Lawler (1) - Mal Gorry (1) | ||
Round 17 - Basin 2 vs. Sussex 3XXX | ||
John Payer B1 (2) - Jason Lawler (0) | ||
Round 18 - Sussex 3XXX vs. Ex Servos 2 | ||
Jason Lawler (2) - Paul Jennings (0) | ||
Round 19 - Sussex 3XXX vs. Ex Servos 1 | ||
Jason Lawler (1) - Trevor Callaghan (1) | ||
Round 20 - Sussex 3XXX vs. Bom Bowling 1 | ||
Jason Lawler (1) - Shirley Ryan (1) | ||
Round 21 - Sussex vs. Sussex 3XXX | ||
Bob Stait (1) - Jason Lawler (1) | ||
Round 22 - Sussex 3XXX vs. Basin 2 | ||
Jason Lawler (2) - Peter Clarke (0) | ||
Round 23 - Ex Servos 2 vs. Sussex 3XXX | ||
Timothy Howe (1) - Jason Lawler (1) | ||
Semi Finals - Sussex vs. Sussex 3XXX | ||
Mal Gorry (0) - Jason Lawler (2) | ||
Final - Basin 2 vs. Sussex 3XXX | ||
Rod Paterson (1) - Jason Lawler (1) |