Don Flemming (Bom Bowling 2, Division 1)
H'cap changed July 19, 64 break round 10 2022
Current Handicap: 0
2024
2023
2022
Round 1 - Bom Bowling 2 vs. Bom Bowling 1 | ||
---|---|---|
Don Flemming (2) - Tony Rapps (1) | ||
Round 2 - Basin 2 vs. Bom Bowling 2 | ||
John Ford (2) - Don Flemming (1) | ||
Round 3 - Bom Bowling 2 vs. Basin 1 | ||
Don Flemming (0) - Dave Fuller (3) | ||
Round 4 - Bom Bowling 2 vs. Ex Servos | ||
Don Flemming (2) - Steve Newham (1) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Michael McPherson (1) - Don Flemming (2) | ||
Round 6 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Leroy Gray (2) - Don Flemming (1) | ||
Round 7 - Bom Bowling 2 vs. Basin 2 | ||
Don Flemming (3) - Ian Byers (0) | ||
Round 8 - Basin 1 vs. Bom Bowling 2 | ||
Paul Farmer (1) - Don Flemming (0) | ||
Round 9 - Ex Servos vs. Bom Bowling 2 | ||
Steve Newham (1) - Don Flemming (2) | ||
Round 10 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (3) - Andy Franchi (0) | ||
Round 11 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Don Flemming (1) - Dave Wallington (2) | ||
Round 12 - Basin 2 vs. Bom Bowling 2 | ||
Trevor Earle (0) - Don Flemming (3) | ||
Round 13 - Bom Bowling 2 vs. Basin 1 | ||
Don Flemming (1) - Graham Bugden (2) | ||
Round 14 - Bom Bowling 2 vs. Ex Servos | ||
Don Flemming (2) - Arthur Wellington (1) | ||
Round 15 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (3) - Don Flemming (0) | ||
Round 16 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Tony Rapps (1) - Don Flemming (0) | ||
Round 17 - Bom Bowling 2 vs. Basin 2 | ||
Don Flemming (3) - John Ford (0) | ||
Round 18 - Basin 1 vs. Bom Bowling 2 | ||
Graham Bugden (1) - Don Flemming (2) | ||
Round 20 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (2) - Ian Brown (1) | ||
Semi Finals - Bom Bowling 2 vs. Basin 1 | ||
Don Flemming (1) - Graham Bugden (1) | ||
Grand Final - Bom Bowling 2 vs. Basin 1 | ||
Don Flemming (1) - Graham Bugden (1) |
2021
Round 1 - Bom Bowling 1 vs. Bom Bowling 2 | ||
---|---|---|
Tony Rapps (3) - Don Flemming (0) | ||
Round 3 - Bom Bowling 2 vs. Basin 2 | ||
Don Flemming (2) - Jason Sharp (1) | ||
Round 4 - Ex Servos vs. Bom Bowling 2 | ||
Graham Bedford (1) - Don Flemming (2) | ||
Round 6 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Don Flemming (3) - Adam Cusack (0) | ||
Round 7 - Bom Bowling 2 vs. Sussex | ||
Don Flemming (1) - Ian Brown (0) | ||
Don Flemming (2) - Tom Hamilton (0) | ||
Round 8 - Basin 2 vs. Bom Bowling 2 | ||
Dave Hesford (1) - Don Flemming (2) | ||
Round 9 - Bom Bowling 2 vs. Ex Servos | ||
Don Flemming (2) - Arthur Wellington (0) | ||
Don Flemming (1) - Alan Bird (0) | ||
Round 2 - Sussex vs. Bom Bowling 2 | ||
Dave Fuller (2) - Don Flemming (1) | ||
Round 11 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (2) - Don Flemming (1) | ||
Round 12 - Sussex vs. Bom Bowling 2 | ||
Sion Wessell (1) - Don Flemming (2) | ||
Round 13 - Bom Bowling 2 vs. Basin 2 | ||
Don Flemming (1) - Adam Sennitt (2) | ||
Semi Finals - Bom Bowling 2 vs. Bom Bowling 1 | ||
Don Flemming (1) - Adam Cusack (1) | ||
Grand Final - Bom Bowling 2 vs. Ex Servos | ||
Don Flemming (1) - Steve Newham (2) |
2019
Round 12 - Bom Bowling 3 vs. Sussex | ||
---|---|---|
Don Flemming (2) - Bob Stait (0) | ||
Round 13 - Ex Servos 1 vs. Bom Bowling 3 | ||
Bernie Gartner B3 (1) - Don Flemming (1) | ||
Round 14 - Bom Bowling 3 vs. Bom Bowling 2 | ||
Don Flemming (1) - Dave Smith SUB (1) | ||
Round 15 - Ex Servos 1 vs. Bom Bowling 3 | ||
Terry Wynn (1) - Don Flemming (1) | ||
Round 16 - Sussex XXX vs. Bom Bowling 3 | ||
Paul Russell (0) - Don Flemming (2) | ||
Round 17 - Bom Bowling 3 vs. Basin 1 | ||
Don Flemming (2) - John Ford (0) | ||
Round 18 - Bom Bowling 3 vs. Basin 3 | ||
Don Flemming (2) - Steve Sweet-C (0) | ||
Round 21 - Bom Bowling 2 vs. Bom Bowling 3 | ||
Jason Sharp (1) - Don Flemming (1) | ||
Round 22 - Bom Bowling 3 vs. Ex Servos 1 | ||
Don Flemming (1) - Mat Young (1) | ||
Round 23 - Bom Bowling 3 vs. Sussex XXX | ||
Don Flemming (0) - Paul Gregoraci (2) | ||
Round 24 - Basin 1 vs. Bom Bowling 3 | ||
Ian Byers (2) - Don Flemming (0) | ||
Round 27 - Bom Bowling 3 vs. Basin 4 | ||
Don Flemming (2) - Alan Williams (0) | ||
Final - Ex Servos 1 vs. Bom Bowling 3 | ||
Angela Young (1) - Don Flemming (1) |