Daniel Somssich (C) (Sussex, Division 1)
Div 3 2022
Start handicap 20
Current Handicap: 24
2023
Round 2 - Ex Servos 1 vs. Sussex | ||
---|---|---|
Tim Gehlhaar (1) - Daniel Somssich (C) (0) | ||
Steve Scott (1) - Daniel Somssich (C) (0) | ||
Round 3 - Ex Servos 2 vs. Sussex | ||
Timothy Howe (0) - Daniel Somssich (C) (2) | ||
Round 5 - Sussex vs. Bom Bowling 2 | ||
Daniel Somssich (C) (0) - Robert Simmons (2) | ||
Round 6 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - Daniel Somssich (C) (1) | ||
Round 8 - Basin 3 vs. Sussex | ||
Darryn Fuller (1) - Daniel Somssich (C) (1) | ||
Round 10 - Sussex vs. Ex Servos 2 | ||
Daniel Somssich (C) (0) - Timothy Howe (1) | ||
Round 13 - Sussex vs. Basin 2 | ||
Daniel Somssich (C) (1) - Jason Sharp (1) | ||
Round 14 - Sussex vs. Basin 1 | ||
Daniel Somssich (C) (2) - Mark Richards (0) | ||
Round 16 - Ex Servos 1 vs. Sussex | ||
Tim Gehlhaar (2) - Daniel Somssich (C) (0) | ||
Round 18 - Sussex vs. Bom Bowling 1 | ||
Daniel Somssich (C) (1) - Max Baird (0) | ||
Daniel Somssich (C) (1) - Shirley Ryan (0) | ||
Round 19 - Sussex vs. Bom Bowling 2 | ||
Daniel Somssich (C) (1) - Robert Simmons (1) | ||
Round 21 - Basin 1 vs. Sussex | ||
Rod Paterson (1) - Daniel Somssich (C) (0) |
2022
Round 1 - Sussex 2 vs. Ex Servos 1 | ||
---|---|---|
Daniel Somssich (C) (1) - Terry Wynn (1) | ||
Round 4 - Sussex vs. Sussex 2 | ||
Richard Green (2) - Daniel Somssich (C) (0) | ||
Round 5 - Sussex 2 vs. Ex Servos 2 | ||
Daniel Somssich (C) (1) - Eric Callaghan (1) | ||
Round 7 - Sussex 2 vs. Basin 3 | ||
Daniel Somssich (C) (0) - Miro Sinanovic (1) | ||
Round 8 - Ex Servos 1 vs. Sussex 2 | ||
Terry Wynn (0) - Daniel Somssich (C) (2) | ||
Round 9 - Sussex 2 vs. Basin 2 | ||
Daniel Somssich (C) (0) - Phill Jeffery (2) | ||
Round 11 - Sussex 2 vs. Sussex | ||
Daniel Somssich (C) (0) - Terry Carter (2) | ||
Round 12 - Ex Servos 2 vs. Sussex 2 | ||
Timothy Howe (2) - Daniel Somssich (C) (0) | ||
Round 14 - Basin 3 vs. Sussex 2 | ||
Michael J Emerton (1) - Daniel Somssich (C) (1) | ||
Round 15 - Sussex 2 vs. Ex Servos 1 | ||
Daniel Somssich (C) (0) - Steve Scott (2) | ||
Round 16 - Basin 2 vs. Sussex 2 | ||
Peter Clarke (2) - Daniel Somssich (C) (0) | ||
Round 18 - Sussex vs. Sussex 2 | ||
Bob Stait (1) - Daniel Somssich (C) (0) | ||
Round 19 - Sussex 2 vs. Ex Servos 2 | ||
Daniel Somssich (C) (2) - Timothy Howe (0) | ||
Round 20 - Bom Bowling 2 vs. Sussex 2 | ||
Frank Gray (C) (0) - Daniel Somssich (C) (2) | ||
Round 21 - Sussex 2 vs. Basin 3 | ||
Daniel Somssich (C) (1) - John Natoli (1) | ||
Grand Final - Basin 3 vs. Sussex 2 | ||
Miro Sinanovic (2) - Daniel Somssich (C) (0) |
2021
Round 3 - Sussex 2 vs. Ex Servos 2 | ||
---|---|---|
Daniel Somssich (C) (0) - Cliff Backhouse (susp) (2) | ||
Round 4 - Bom Bowling 2 vs. Sussex 2 | ||
Robert Simmons (2) - Daniel Somssich (C) (0) | ||
Round 5 - Sussex 2 vs. Basin 3 | ||
Daniel Somssich (C) (0) - Alan Williams (2) | ||
Round 6 - Sussex 2 vs. Basin 1 | ||
Daniel Somssich (C) (0) - Ian Byers (1) | ||
Round 7 - Sussex 2 vs. Ex Servos 1 | ||
Daniel Somssich (C) (0) - Steve Foord (1) | ||
Round 8 - Sussex vs. Sussex 2 | ||
Lindsay Church (1) - Daniel Somssich (C) (1) | ||
Round 14 - Sussex 2 vs. Ex Servos 2 | ||
Daniel Somssich (C) (0) - David Callaghan (2) | ||
Round 15 - Sussex 2 vs. Ex Servos 2 | ||
Daniel Somssich (C) (0) - David Callaghan (2) | ||
Semi Finals - Bom Bowling 2 vs. Sussex 2 | ||
Adam Dickson 2 (2) - Daniel Somssich (C) (0) |