Mohan Chandrashekar (Ex Servos 1, Division 3)
2022 New Player 50% Start Hcp 10
High Break (26) Round 2
Current Handicap: 10
Highest Break: 26
2022
Round 1 - Sussex 2 vs. Ex Servos 1 | ||
---|---|---|
Neville Price (0) - Mohan Chandrashekar (2) | ||
Round 2 - Ex Servos 1 vs. Basin 3 | ||
Mohan Chandrashekar (2) - Will Hatgiantoniou (0) | ||
Round 3 - Ex Servos 1 vs. Basin 2 | ||
Mohan Chandrashekar (1) - Dave Hazel (1) | ||
Round 5 - Ex Servos 1 vs. Sussex | ||
Mohan Chandrashekar (0) - John O'Connor (0) | ||
Round 6 - Ex Servos 2 vs. Ex Servos 1 | ||
David Callaghan (1) - Mohan Chandrashekar (1) | ||
Round 7 - Ex Servos 1 vs. Bom Bowling 2 | ||
Mohan Chandrashekar (1) - Robert Simmons (1) | ||
Round 8 - Ex Servos 1 vs. Sussex 2 | ||
Mohan Chandrashekar (1) - Colin Cahill (1) | ||
Round 10 - Basin 2 vs. Ex Servos 1 | ||
Peter Clarke (2) - Mohan Chandrashekar (0) | ||
Round 13 - Ex Servos 1 vs. Ex Servos 2 | ||
Mohan Chandrashekar (1) - David Callaghan (1) | ||
Round 14 - Bom Bowling 2 vs. Ex Servos 1 | ||
Frank Gray (C) (1) - Mohan Chandrashekar (1) | ||
Round 15 - Sussex 2 vs. Ex Servos 1 | ||
Richard Green (2) - Mohan Chandrashekar (0) | ||
Round 16 - Ex Servos 1 vs. Basin 3 | ||
Mohan Chandrashekar (1) - John Natoli (1) |