Tony Rapps (Bom Bowling 1, Division 3)
44 Break Round 8 2021 Season
Current Handicap: 0
2024
2023
2022
2021
Round 1 - Bom Bowling 1 vs. Bom Bowling 2 | ||
---|---|---|
Tony Rapps (3) - Don Flemming (0) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Michael McPherson (0) - Tony Rapps (3) | ||
Round 4 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (2) - Adam Sennitt (1) | ||
Round 5 - Ex Servos vs. Bom Bowling 1 | ||
Steve Newham (2) - Tony Rapps (1) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Andy Franchi (1) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Paul Farmer (0) - Tony Rapps (3) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (2) - Steve Newham (1) | ||
Round 11 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Tony Rapps (2) - Greg Collins (1) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (0) - Tony Rapps (3) | ||
Semi Finals - Bom Bowling 2 vs. Bom Bowling 1 | ||
Robert Ware (0) - Tony Rapps (2) | ||
Graham Davis (1) - Tony Rapps (0) |
2020
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Bob Stait (SUB) (1) - Tony Rapps (2) |
2019
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Ian Brown (1) - Tony Rapps (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (1) - Tony Rapps (2) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (3) - Tony Rapps (0) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (3) - Ian Brown (0) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (1) - Paul Farmer (2) | ||
Round 8 - Ex Servos vs. Bom Bowling 1 | ||
Gerald Carbery (2) - Tony Rapps (1) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (0) - Adam Sennitt (3) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Tony Rapps (0) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Charlie Salmon (0) - Tony Rapps (1) | ||
Paul Farmer (0) - Tony Rapps (2) | ||
Round 13 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (0) - Shane Damave (3) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (1) - Tony Rapps (2) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Andy Franchi (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (1) - Chris Goldsmith (2) | ||
Round 18 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (3) - Tony Rapps (0) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (1) - Clint Hanlon (2) | ||
Round 21 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (0) - Tony Rapps (2) | ||
Round 23 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (2) - Steve Newham (1) | ||
Round 25 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Tony Rapps (1) | ||
Semi Finals - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (1) - Gerald Carbery (0) | ||
Grand Final - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (0) - Neil Allen (3) |
2018
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Liam Maihi (1) - Tony Rapps (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (1) - Tony Rapps (2) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (3) - Graham Bedford (0) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (0) - Tony Rapps (1) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Dennis Burkett (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (3) - Paul Farmer (0) | ||
Round 8 - Ex Servos vs. Bom Bowling 1 | ||
Alan Bird (1) - Tony Rapps (0) | ||
Graham Bedford (2) - Tony Rapps (0) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (2) - Clint Hanlon (1) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (1) - Tony Rapps (2) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (1) - Tony Rapps (2) | ||
Round 13 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (1) - Arthur Wellington (0) | ||
Tony Rapps (2) - Shane Damave (0) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (1) - Tony Rapps (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (0) - Neil Allen (3) | ||
Round 18 - Ex Servos vs. Bom Bowling 1 | ||
Dave Smith SUB (1) - Tony Rapps (2) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (1) - Clint Hanlon (2) |
2017
2016
2015
Round 1 - Bom Bowling 1 vs. Husky | ||
---|---|---|
Tony Rapps (2) - Mick Boyne (1) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (2) - Adam Sennitt (1) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Brian O'Rourke (2) - Tony Rapps (1) | ||
Round 4 - Ex Servos vs. Bom Bowling 1 | ||
Graham Bedford (3) - Tony Rapps (0) | ||
Round 5 - Bom Bowling 1 vs. Basin 3 | ||
Tony Rapps (3) - John Payer (0) | ||
Round 6 - Husky vs. Bom Bowling 1 | ||
Mick Boyne (1) - Tony Rapps (2) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (3) - Tony Rapps (0) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (2) - Brian O'Rourke (1) | ||
Round 10 - Basin 3 vs. Bom Bowling 1 | ||
Dave Hurr (1) - Tony Rapps (2) | ||
Round 11 - Bom Bowling 1 vs. Husky | ||
Tony Rapps (1) - Paul Gregoraci (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Tony Rapps (0) - Neil Allen (2) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Liam Maihi (1) - Tony Rapps (2) | ||
Round 14 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (2) - Tony Rapps (1) | ||
Round 15 - Bom Bowling 1 vs. Basin 3 | ||
Tony Rapps (1) - Charlie Salmon (2) | ||
Round 16 - Husky vs. Bom Bowling 1 | ||
Paul Gregoraci (1) - Tony Rapps (0) | ||
Clint Hanlon (0) - Tony Rapps (2) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (0) - Tony Rapps (3) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (3) - Michael McPherson (0) | ||
Round 19 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (2) - Gerald Carbery (1) | ||
Round 20 - Basin 3 vs. Bom Bowling 1 | ||
Trevor Earle (1) - Tony Rapps (2) | ||
Semi Finals - Bom Bowling 1 vs. Husky | ||
Tony Rapps (0) - Clint Hanlon (1) | ||
Tony Rapps (2) - Clint Hanlon (1) | ||
Final - Ex Servos vs. Bom Bowling 1 | ||
Graham Bedford (1) - Tony Rapps (1) | ||
Alan Bird (1) - Tony Rapps (0) |