Terry Carter (Sussex 3XXX, Division 3)
Current Handicap: 30
2016
Round 1 - Sussex 3XXX vs. Bom Bowling 2 | ||
---|---|---|
Terry Carter (0) - Steve Kinch (2) | ||
Round 2 - Currarong vs. Sussex 3XXX | ||
Stephen Corby (2) - Terry Carter (0) | ||
Round 4 - Ex Servos 1 vs. Sussex 3XXX | ||
Eric Callaghan (1) - Terry Carter (1) | ||
Round 5 - Sussex 3XXX vs. Basin 1 | ||
Terry Carter (0) - Peter Clarke (2) | ||
Round 6 - Bom Bowling 1 vs. Sussex 3XXX | ||
Frank Gray (C) (1) - Terry Carter (0) | ||
Adam Cusack (0) - Terry Carter (1) | ||
Round 11 - Sussex 3XXX vs. Currarong | ||
Terry Carter (1) - Jeff North (0) | ||
Terry Carter (1) - Wayne Watling (0) | ||
Round 12 - Sussex vs. Sussex 3XXX | ||
Andy Franchi (1) - Terry Carter (0) | ||
Dave Kirkwood (0) - Terry Carter (1) | ||
Round 13 - Sussex 3XXX vs. Ex Servos 1 | ||
Terry Carter (1) - Duncan McArthur (1) | ||
Round 15 - Sussex 3XXX vs. Bom Bowling 1 | ||
Terry Carter (1) - Frank Gray (C) (1) | ||
Round 17 - Sussex 3XXX vs. Ex Servos 2 | ||
Terry Carter (1) - Paul Jennings (0) | ||
Round 18 - Basin 2 vs. Sussex 3XXX | ||
Graham Kirk (1) - Terry Carter (0) |
2015
Round 1 - Sussex 3XXX vs. Husky 1 | ||
---|---|---|
Terry Carter (1) - Daniel Gregoraci (1) | ||
Round 3 - Sussex 3XXX vs. Bom Bowling 1 | ||
Terry Carter (0) - Adam Cussack B1 (2) | ||
Round 4 - Currarong vs. Sussex 3XXX | ||
Bob Bell (1) - Terry Carter (1) | ||
Round 6 - Sussex vs. Sussex 3XXX | ||
Paul Russell (2) - Terry Carter (0) | ||
Round 9 - Sussex 3XXX vs. Basin 2 | ||
Terry Carter (1) - Garry McCauley (1) | ||
Round 11 - Sussex 3XXX vs. Ex Servos 2 | ||
Terry Carter (1) - Phil Jeffrey (1) | ||
Round 12 - Husky 1 vs. Sussex 3XXX | ||
Paul Gregoraci (1) - Terry Carter (1) | ||
Round 16 - Husky 2 vs. Sussex 3XXX | ||
Terry Ryan (1) - Terry Carter (1) | ||
Round 17 - Sussex 3XXX vs. Sussex | ||
Terry Carter (0) - John O'Connor (2) | ||
Round 20 - Basin 2 vs. Sussex 3XXX | ||
John Ford (SUB) (0) - Terry Carter (2) | ||
Round 21 - Sussex 3XXX vs. Basin 1 | ||
Terry Carter (1) - Wayne Haggett (1) |