Dave Wallington (Bom Bowling 1, Division 3)
Current Handicap: 0
2024
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Dave Wallington (1) - John Ford (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Dave Wallington (1) | ||
Round 3 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Don Flemming (1) - Dave Wallington (2) | ||
Round 4 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (0) - Arthur Wellington (3) | ||
Round 5 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (2) - Michael McPherson (1) | ||
Round 8 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (0) - Graham Davis (1) | ||
Round 9 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (1) - Dave Wallington (0) | ||
Round 10 - Sussex vs. Bom Bowling 1 | ||
Pat Beaton (1) - Dave Wallington (2) | ||
Round 11 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (3) - John Ford (0) | ||
Round 13 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Mal Davis (2) - Dave Wallington (1) | ||
Round 14 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (3) - Mikk Lepist SUB (0) | ||
Round 15 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Pat Beaton (2) | ||
Round 16 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (2) - Dave Wallington (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (0) - Graham Bugden (3) | ||
Round 18 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (0) - Adam Sennitt (3) | ||
Round 19 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (2) - Dave Wallington (1) | ||
Round 20 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (0) - Dave Wallington (3) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Paul Farmer (1) - Dave Wallington (2) |
2023
Round 1 - Bom Bowling 1 vs. Sussex | ||
---|---|---|
Dave Wallington (2) - Andy Franchi (1) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Mick Boyne (2) | ||
Round 3 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Don Flemming (1) - Dave Wallington (2) | ||
Round 4 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Dave Wallington (0) | ||
Round 5 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Charlie Salmon (1) | ||
Round 6 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (1) - Dave Wallington (0) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Neil Allen (1) - Dave Wallington (0) | ||
Round 8 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (0) - Graham Davis (2) | ||
Round 9 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Shane Damave (2) | ||
Round 10 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Dave Wallington (1) | ||
John Ford (0) - Dave Wallington (1) | ||
Round 11 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Ian Brown (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (2) - Paul Farmer (1) | ||
Round 13 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Mal Davis (2) - Dave Wallington (1) | ||
Round 14 - Ex Servos vs. Bom Bowling 1 | ||
Alan Bird (0) - Dave Wallington (3) | ||
Round 15 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (1) - Charlie Salmon (2) | ||
Round 16 - Sussex vs. Bom Bowling 1 | ||
Michael McPherson (1) - Dave Wallington (2) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (0) - Dave Wallington (3) | ||
Round 18 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (2) - Adam Sennitt (1) | ||
Round 19 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Arthur Wellington (1) | ||
Round 20 - Basin 2 vs. Bom Bowling 1 | ||
Charlie Salmon (0) - Dave Wallington (3) |
2022
Round 1 - Bom Bowling 2 vs. Bom Bowling 1 | ||
---|---|---|
Mal Davis (3) - Dave Wallington (0) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (3) - Graham Bugden (0) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (2) - Dave Wallington (1) | ||
Round 5 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (0) - Adrian Hinks (1) | ||
Round 6 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (0) - Adam Sennitt (1) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (1) - Dave Wallington (2) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (0) - Ian Brown (2) | ||
Round 9 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Trevor Earle (1) | ||
Round 11 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Don Flemming (1) - Dave Wallington (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (2) - Paul Farmer (1) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Michael McPherson (3) - Dave Wallington (0) | ||
Round 14 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Dave Wallington (2) | ||
Round 15 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Adrian Hinks (1) | ||
Round 16 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (1) - Graham Davis (2) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Dave Wallington (1) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (0) - Ian Brown (3) | ||
Round 19 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Jason Sharp (1) | ||
Round 20 - Ex Servos vs. Bom Bowling 1 | ||
Graham Bedford (1) - Dave Wallington (2) |
2021
Round 1 - Bom Bowling 1 vs. Bom Bowling 2 | ||
---|---|---|
Dave Wallington (1) - Mal Davis (2) | ||
Round 4 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (1) - Paul Farmer (2) | ||
Round 5 - Ex Servos vs. Bom Bowling 1 | ||
Adrian Hinks (1) - Dave Wallington (2) | ||
Round 6 - Bom Bowling 2 vs. Bom Bowling 1 | ||
Graham Davis (2) - Dave Wallington (1) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Ian Brown (2) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Adam Sennitt (1) - Dave Wallington (2) | ||
Round 10 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Adrian Hinks (2) | ||
Round 11 - Bom Bowling 1 vs. Bom Bowling 2 | ||
Dave Wallington (2) - Don Flemming (1) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Sion Wessell (1) - Dave Wallington (2) | ||
Semi Finals - Bom Bowling 2 vs. Bom Bowling 1 | ||
Greg Collins (2) - Dave Wallington (1) |
2020
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Ian Brown (1) - Dave Wallington (2) |
2019
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Dennis Burkett (1) - Dave Wallington (2) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Dave Wallington (0) - Gerald Carbery (1) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Adam Sennitt (0) - Dave Wallington (3) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (2) - Andy Franchi (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (2) - Neil Allen (1) | ||
Round 8 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (3) - Dave Wallington (0) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Clint Hanlon (1) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (1) - Dave Wallington (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (1) - Dave Wallington (2) | ||
Round 13 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (3) - Gerald Carbery (0) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Adam Sennitt (1) - Dave Wallington (2) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (2) - Ian Brown (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Paul Farmer (2) | ||
Round 18 - Ex Servos vs. Bom Bowling 1 | ||
Alan Bird (0) - Dave Wallington (1) | ||
Arthur Wellington (0) - Dave Wallington (2) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (1) - Paul Davis (1) | ||
Round 21 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (1) - Dave Wallington (0) | ||
Round 22 - Basin 1 vs. Bom Bowling 1 | ||
Neil Allen (3) - Dave Wallington (0) | ||
Round 23 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Dave Wallington (1) - Gerald Carbery (0) | ||
Round 25 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Dave Wallington (2) | ||
Semi Finals - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Grand Final - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (2) - Paul Farmer (0) |
2018
Round 1 - Sussex vs. Bom Bowling 1 | ||
---|---|---|
Dennis Burkett (2) - Dave Wallington (1) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (2) - Dave Wallington (0) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Shane Damave (0) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Gary Langridge (1) - Dave Wallington (2) | ||
Round 6 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (3) - Ian Brown (0) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (0) - Aaron Josephson (3) | ||
Round 8 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (2) - Dave Wallington (0) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (1) - Adam Sennitt (0) | ||
Round 11 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (2) - Dave Wallington (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Neil Allen (1) - Dave Wallington (2) | ||
Round 13 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Alan Bird (0) | ||
Dave Wallington (1) - Dave Smith SUB (0) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Clint Hanlon (0) - Dave Wallington (3) | ||
Round 16 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Ian Brown (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (3) - Aaron Josephson (0) | ||
Round 18 - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (2) - Dave Wallington (1) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (0) - Adam Sennitt (2) |
2017
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Dave Wallington (1) - Clint Hanlon (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Paul Farmer (1) - Dave Wallington (2) | ||
Round 4 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Dave Fuller (2) | ||
Round 5 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (0) - Shane Damave (2) | ||
Round 6 - Basin 2 vs. Bom Bowling 1 | ||
Don Blake (2) - Dave Wallington (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Neil Allen (2) | ||
Round 9 - Sussex vs. Bom Bowling 1 | ||
Adam Sennitt (2) - Dave Wallington (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (0) - Paul Davis (2) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (3) - Michael McPherson (0) | ||
Round 15 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Arthur Wellington (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Chris Goldsmith (2) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Ian Brown (2) - Dave Wallington (1) |
2016
Round 1 - Bom Bowling 1 vs. Basin 3 | ||
---|---|---|
Dave Wallington (3) - Dave Hurr (0) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Chris Goldsmith (1) - Dave Wallington (2) | ||
Round 3 - Ex Servos vs. Bom Bowling 1 | ||
Graham Bedford (1) - Dave Wallington (0) | ||
Round 4 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (0) - Ian Brown (1) | ||
Dave Wallington (0) - Dave Fuller (2) | ||
Round 5 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Clint Hanlon (1) | ||
Round 6 - Basin 3 vs. Bom Bowling 1 | ||
Jim McArdle (1) - Dave Wallington (0) | ||
John Payer (0) - Dave Wallington (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (2) - Charlie Salmon (1) | ||
Round 8 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Alan Bird (0) | ||
Dave Wallington (2) - Arthur Wellington (0) | ||
Round 9 - Sussex vs. Bom Bowling 1 | ||
Dave Fuller (1) - Dave Wallington (2) | ||
Round 10 - Basin 2 vs. Bom Bowling 1 | ||
Len Parker (2) - Dave Wallington (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 3 | ||
Dave Wallington (2) - Trevor Earle (1) | ||
Round 13 - Ex Servos vs. Bom Bowling 1 | ||
Graham Bedford (0) - Dave Wallington (2) | ||
Alan Bird (0) - Dave Wallington (1) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Michael McPherson (2) | ||
Round 15 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Mick Boyne (1) | ||
Round 16 - Basin 3 vs. Bom Bowling 1 | ||
Dave Hurr (1) - Dave Wallington (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Chris Goldsmith (2) | ||
Round 18 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (0) - Gerald Carbery (2) | ||
Round 20 - Basin 2 vs. Bom Bowling 1 | ||
Don Blake (0) - Dave Wallington (3) | ||
Semi Finals - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Steve Newham (1) | ||
Final - Basin 1 vs. Bom Bowling 1 | ||
Neil Allen (2) - Dave Wallington (1) |
2015
Round 1 - Bom Bowling 1 vs. Husky | ||
---|---|---|
Dave Wallington (1) - Don Blake (2) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Dennis Burkett (2) - Dave Wallington (1) | ||
Round 5 - Bom Bowling 1 vs. Basin 3 | ||
Dave Wallington (0) - Trevor Earle (3) | ||
Round 6 - Husky vs. Bom Bowling 1 | ||
Clint Hanlon (0) - Dave Wallington (1) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Adam Sennitt (0) - Dave Wallington (1) | ||
Daniel Sennitt (0) - Dave Wallington (2) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (2) - Paul Russell (1) | ||
Round 9 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Steve Newham (0) | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Round 10 - Basin 3 vs. Bom Bowling 1 | ||
Trevor Earle (0) - Dave Wallington (3) | ||
Round 11 - Bom Bowling 1 vs. Husky | ||
Dave Wallington (2) - Paul Davis (1) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Chris Goldsmith (2) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Andy Franchi (2) - Dave Wallington (0) | ||
Round 14 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (0) - Dave Wallington (1) | ||
Round 15 - Bom Bowling 1 vs. Basin 3 | ||
Dave Wallington (3) - John Payer (0) | ||
Round 16 - Husky vs. Bom Bowling 1 | ||
Don Blake (2) - Dave Wallington (1) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Dave Wallington (1) | ||
Round 18 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (3) - Sion Wessell A (0) | ||
Round 19 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Graham Bedford (2) | ||
Round 20 - Basin 3 vs. Bom Bowling 1 | ||
Paul Farmer (2) - Dave Wallington (1) | ||
Semi Finals - Bom Bowling 1 vs. Husky | ||
Dave Wallington (1) - Don Blake (2) | ||
Final - Ex Servos vs. Bom Bowling 1 | ||
Shane Damave (0) - Dave Wallington (1) | ||
Alan Bird (1) - Dave Wallington (0) |