Dick Clark (Sussex 3XXX, Division 3)
Current Handicap: 30
2015
Round 1 - Sussex 3XXX vs. Husky 1 | ||
---|---|---|
Dick Clark (1) - Wayne Phillis (1) | ||
Round 3 - Sussex 3XXX vs. Bom Bowling 1 | ||
Dick Clark (0) - Chris Smith (2) | ||
Round 4 - Currarong vs. Sussex 3XXX | ||
Stephen Corby (2) - Dick Clark (0) | ||
Round 5 - Sussex 3XXX vs. Husky 2 | ||
Dick Clark (0) - Sub (2) | ||
Round 7 - Sussex 3XXX vs. Bom RSL | ||
Dick Clark (1) - Keith Hodgkinson (1) | ||
Round 9 - Sussex 3XXX vs. Basin 2 | ||
Dick Clark (1) - Dave Hazel (1) | ||
Round 10 - Basin 1 vs. Sussex 3XXX | ||
Gareth Jones B3 (1) - Dick Clark (1) | ||
Round 12 - Husky 1 vs. Sussex 3XXX | ||
Wayne Phillis (2) - Dick Clark (0) | ||
Round 13 - Sussex 3XXX vs. Ex Servos 1 | ||
Dick Clark (1) - David Callaghan (1) | ||
Round 17 - Sussex 3XXX vs. Sussex | ||
Dick Clark (0) - Dave Kirkwood (2) | ||
Round 18 - Bom RSL vs. Sussex 3XXX | ||
Ian McCauley (2) - Dick Clark (0) | ||
Round 20 - Basin 2 vs. Sussex 3XXX | ||
Dave Hazel (2) - Dick Clark (0) |
2014
Round 4 - Husky 2 vs. Sussex 3XXX | ||
---|---|---|
Rod Finlay (0) - Dick Clark (1) | ||
Round 5 - Sussex 3XXX vs. Currarong | ||
Dick Clark (1) - Malcolm Cocoris (0) | ||
Dick Clark (1) - Di Hallett (0) | ||
Round 6 - Basin 1 vs. Sussex 3XXX | ||
John Ford (1) - Dick Clark (1) | ||
Round 7 - Ex Servos 1 vs. Sussex 3XXX | ||
John Braddick (0) - Dick Clark (2) | ||
Round 10 - Sussex 3XXX vs. Bom RSL | ||
Dick Clark (0) - Darrel Renolds (2) | ||
Round 11 - Basin 2 vs. Sussex 3XXX | ||
Alan Williams (0) - Dick Clark (1) | ||
Dave Hazel (1) - Dick Clark (0) | ||
Round 13 - Old vs. Sussex 3XXX | ||
Paul Kay (0) - Dick Clark (2) | ||
Round 15 - Sussex 3XXX vs. Husky 2 | ||
Dick Clark (0) - Rod Finlay (2) | ||
Round 16 - Currarong vs. Sussex 3XXX | ||
Di Hallett (0) - Dick Clark (1) | ||
Round 17 - Sussex 3XXX vs. Basin 1 | ||
Dick Clark (1) - John Ford (1) | ||
Round 18 - Sussex 3XXX vs. Ex Servos 1 | ||
Dick Clark (2) - Dennis Wellington (0) | ||
Round 19 - Sussex vs. Sussex 3XXX | ||
Neville Price (0) - Dick Clark (2) | ||
Round 21 - Bom RSL vs. Sussex 3XXX | ||
Adrian Robertson (1) - Dick Clark (0) |