Glen Holmes B3 (Sussex 3XXX, Division 3)
B3
Current Handicap: 20
2019
Round 1 - Sussex 3XXX vs. Sussex XXX | ||
---|---|---|
Glen Holmes B3 (0) - Lindsay Holland B2 (2) | ||
Round 2 - Sussex 3XXX vs. Basin 2 | ||
Glen Holmes B3 (0) - Rod Paterson (1) | ||
Round 3 - Bom Bowling 3 vs. Sussex 3XXX | ||
Adam Dickson 2 (1) - Glen Holmes B3 (1) | ||
Round 6 - Ex Servos 2 vs. Sussex 3XXX | ||
Paul Jennings (1) - Glen Holmes B3 (1) | ||
Round 7 - Sussex 3XXX vs. Basin 3 | ||
Glen Holmes B3 (1) - Terry Thompson-C (1) | ||
Round 8 - Sussex vs. Sussex 3XXX | ||
John O'Connor (1) - Glen Holmes B3 (1) | ||
Round 9 - Sussex 3XXX vs. Ex Servos 1 | ||
Glen Holmes B3 (0) - Mat Young (1) | ||
Glen Holmes B3 (0) - Bernie Gartner B3 (1) | ||
Round 10 - Bom Bowling 2 vs. Sussex 3XXX | ||
Bob Clark (0) - Glen Holmes B3 (2) | ||
Round 11 - Basin 1 vs. Sussex 3XXX | ||
John Ford (0) - Glen Holmes B3 (2) | ||
Round 12 - Sussex 3XXX vs. Ex Servos 1 | ||
Glen Holmes B3 (1) - David Callaghan (0) | ||
Round 13 - Sussex 3XXX vs. Bom Bowling 1 | ||
Glen Holmes B3 (1) - Max Baird (1) | ||
Round 14 - Ex Servos 1 vs. Sussex 3XXX | ||
Barry Wright (0) - Glen Holmes B3 (2) | ||
Round 15 - Bom Bowling 1 vs. Sussex 3XXX | ||
Shirley Ryan (2) - Glen Holmes B3 (0) | ||
Round 17 - Basin 2 vs. Sussex 3XXX | ||
Brian Mapstone B1 (2) - Glen Holmes B3 (0) | ||
Round 19 - Sussex 3XXX vs. Ex Servos 1 | ||
Glen Holmes B3 (1) - Barry Wright (1) | ||
Round 20 - Sussex 3XXX vs. Bom Bowling 1 | ||
Glen Holmes B3 (0) - Kevin Nimmo (1) | ||
Round 21 - Sussex vs. Sussex 3XXX | ||
Mal Gorry (1) - Glen Holmes B3 (0) | ||
Round 22 - Sussex 3XXX vs. Basin 2 | ||
Glen Holmes B3 (0) - Rod Paterson (1) | ||
Round 23 - Ex Servos 2 vs. Sussex 3XXX | ||
Phill Jeffery (1) - Glen Holmes B3 (0) | ||
Final - Basin 2 vs. Sussex 3XXX | ||
Brian Mapstone B1 (0) - Glen Holmes B3 (1) |
2018
Round 2 - Sussex 1 vs. Basin 2 | ||
---|---|---|
Glen Holmes B3 (0) - Terry Thompson-C (1) | ||
Round 3 - Basin 1 vs. Sussex 1 | ||
Mick McCully-C (2) - Glen Holmes B3 (0) | ||
Round 4 - Ex Servos 1 vs. Sussex 1 | ||
Angela Young (2) - Glen Holmes B3 (0) | ||
Round 5 - Basin 2 vs. Sussex 1 | ||
Frank Donovan B3 (2) - Glen Holmes B3 (0) | ||
Round 6 - Sussex 1 vs. Basin 1 | ||
Glen Holmes B3 (0) - Neil Nelson (1) | ||
Round 7 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (0) - Terry Wynn (1) | ||
Round 9 - Basin 1 vs. Sussex 1 | ||
Mick McCully-C (1) - Glen Holmes B3 (1) | ||
Round 11 - Basin 2 vs. Sussex 1 | ||
Miro Sinanovic (1) - Glen Holmes B3 (0) | ||
Round 12 - Sussex 1 vs. Basin 1 | ||
Glen Holmes B3 (1) - Danny Zarvalis (1) | ||
Round 13 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (1) - Steve Scott (1) | ||
Round 15 - Basin 1 vs. Sussex 1 | ||
Lynda Raynor-C (1) - Glen Holmes B3 (1) | ||
Round 17 - Basin 2 vs. Sussex 1 | ||
Terry Thompson-C (1) - Glen Holmes B3 (1) | ||
Round 18 - Sussex 1 vs. Basin 1 | ||
Glen Holmes B3 (1) - Mick McCully-C (0) |
2017
Round 1 - Sussex 1 vs. Basin 2 | ||
---|---|---|
Glen Holmes B3 (2) - Glen Tubman B3 (0) | ||
Round 2 - Sussex 1 vs. Basin 1 | ||
Glen Holmes B3 (0) - John Natoli (1) | ||
Glen Holmes B3 (1) - Stewart McKinnon-C (0) | ||
Round 3 - Bom Bowling 2 vs. Sussex 1 | ||
Max Baird (0) - Glen Holmes B3 (2) | ||
Round 4 - Sussex 1 vs. Currarong | ||
Glen Holmes B3 (1) - Frank Walden (0) | ||
Round 5 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (0) - Trevor Callaghan Sub (1) | ||
Round 7 - Basin 1 vs. Sussex 1 | ||
Miro Sinanovic (0) - Glen Holmes B3 (2) | ||
Round 8 - Sussex 1 vs. Bom Bowling 2 | ||
Glen Holmes B3 (1) - Alan Sheppard (1) | ||
Round 9 - Currarong vs. Sussex 1 | ||
Neil Hardy (2) - Glen Holmes B3 (0) | ||
Round 10 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (2) - Glen Holmes B3 (0) | ||
Round 15 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (1) - Bernie Gartner B3 (1) | ||
Round 17 - Basin 1 vs. Sussex 1 | ||
John Natoli (1) - Glen Holmes B3 (0) | ||
Stewart McKinnon-C (1) - Glen Holmes B3 (0) | ||
Round 18 - Sussex 1 vs. Bom Bowling 2 | ||
Glen Holmes B3 (1) - Barry Wright-Sub (0) | ||
Round 20 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (1) - Glen Holmes B3 (0) |
2016
Round 1 - Sussex 1 vs. Basin 1 | ||
---|---|---|
Glen Holmes B3 (1) - Steve Harris (0) | ||
Round 4 - Sussex 1 vs. Ex Servos 2 | ||
Glen Holmes B3 (2) - John Quintano (0) | ||
Round 6 - Basin 1 vs. Sussex 1 | ||
Will Hatgiantoniou (1) - Glen Holmes B3 (1) | ||
Round 7 - Bom Bowling 2 vs. Sussex 1 | ||
Scott Cusack (0) - Glen Holmes B3 (2) | ||
Round 9 - Ex Servos 2 vs. Sussex 1 | ||
John Quintano (1) - Glen Holmes B3 (1) | ||
Round 11 - Sussex 1 vs. Basin 1 | ||
Glen Holmes B3 (1) - Wayne Charlton (1) | ||
Round 14 - Sussex 1 vs. Ex Servos 2 | ||
Glen Holmes B3 (1) - Brian Stuart (1) | ||
Round 16 - Basin 1 vs. Sussex 1 | ||
Kim Walker (1) - Glen Holmes B3 (0) | ||
Glen Tubman B3 (0) - Glen Holmes B3 (1) | ||
Round 17 - Bom Bowling 2 vs. Sussex 1 | ||
Terri Fraser (1) - Glen Holmes B3 (1) | ||
Round 19 - Ex Servos 2 vs. Sussex 1 | ||
John Quintano (1) - Glen Holmes B3 (0) |
2015
Round 1 - Ex Servos 1 vs. Sussex 1 | ||
---|---|---|
Bernie Gartner B3 (1) - Glen Holmes B3 (1) | ||
Round 3 - Sussex 1 vs. Basin 1 | ||
Glen Holmes B3 (2) - Wayne Charlton (0) | ||
Round 4 - Husky vs. Sussex 1 | ||
Alan Mead (0) - Glen Holmes B3 (2) | ||
Round 5 - Sussex 1 vs. Ex Servos 2 | ||
Glen Holmes B3 (0) - Brian Stuart (2) | ||
Round 8 - Basin 1 vs. Sussex 1 | ||
Kel Archer (1) - Glen Holmes B3 (1) | ||
Glen Tubman B3 (0) - Glen Holmes B3 (1) | ||
Round 10 - Ex Servos 2 vs. Sussex 1 | ||
John Quintano (1) - Glen Holmes B3 (1) | ||
Round 11 - Ex Servos 1 vs. Sussex 1 | ||
Steve Foord (0) - Glen Holmes B3 (2) | ||
Round 13 - Sussex 1 vs. Basin 1 | ||
Glen Holmes B3 (0) - Stewart McKinnon-C (1) | ||
Round 15 - Sussex 1 vs. Ex Servos 2 | ||
Glen Holmes B3 (1) - Hugh Gillen (1) | ||
Round 16 - Sussex 1 vs. Ex Servos 1 | ||
Glen Holmes B3 (2) - Steve Scott (0) | ||
Round 18 - Basin 1 vs. Sussex 1 | ||
Glen Tubman B3 (0) - Glen Holmes B3 (2) | ||
Round 19 - Sussex 1 vs. Husky | ||
Glen Holmes B3 (0) - Wayne Crawford (1) | ||
Round 20 - Ex Servos 2 vs. Sussex 1 | ||
Brian Stuart (1) - Glen Holmes B3 (1) | ||
Grand Final - Husky vs. Sussex 1 | ||
Mat Crawford (0) - Glen Holmes B3 (1) | ||
Neal Purse (1) - Glen Holmes B3 (0) | ||
Rod Weeks (0) - Glen Holmes B3 (1) |