Arthur Wellington (Ex Servos, Division 3)
Handicap changed 10 > 15 02/06/2022
Current Handicap: 15
2024
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Graham Bugden (1) - Arthur Wellington (2) | ||
Round 2 - Bom Bowling 2 vs. Ex Servos | ||
Adam Sennitt (2) - Arthur Wellington (1) | ||
Round 3 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Ian Brown (3) | ||
Round 4 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (0) - Arthur Wellington (3) | ||
Round 5 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Paul Davis (0) | ||
Arthur Wellington (1) - Dave Hesford (0) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Dave Fuller (1) | ||
Round 7 - Ex Servos vs. Bom Bowling 2 | ||
Arthur Wellington (2) - Rob Ware SUB (1) | ||
Round 8 - Sussex vs. Ex Servos | ||
Pat Beaton (3) - Arthur Wellington (0) | ||
Round 9 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Chris Smith (1) (2) | ||
Round 10 - Basin 2 vs. Ex Servos | ||
Charlie Salmon (0) - Arthur Wellington (2) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 13 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Andy Franchi (2) | ||
Round 14 - Bom Bowling 1 vs. Ex Servos | ||
Rob Ware SUB (3) - Arthur Wellington (0) | ||
Round 15 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Paul Davis (1) | ||
Round 16 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (1) - Paul Farmer (2) | ||
Round 17 - Ex Servos vs. Bom Bowling 2 | ||
Arthur Wellington (2) - Don Flemming (1) | ||
Round 18 - Sussex vs. Ex Servos | ||
Pat Beaton (2) - Arthur Wellington (1) | ||
Round 19 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (2) - Dave Wallington (1) | ||
Round 20 - Basin 2 vs. Ex Servos | ||
John Ford (2) - Arthur Wellington (1) | ||
Round 12 - Bom Bowling 2 vs. Ex Servos | ||
Adam Dickson (3) - Arthur Wellington (0) | ||
Semi Finals - Basin 2 vs. Ex Servos | ||
John Ford (2) - Arthur Wellington (1) |
2023
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (0) - Dave Hesford (1) | ||
Arthur Wellington (2) - Clint Hanlon (0) | ||
Round 2 - Ex Servos vs. Bom Bowling 2 | ||
Arthur Wellington (0) - Mal Davis (3) | ||
Round 3 - Sussex vs. Ex Servos | ||
Michael McPherson (1) - Arthur Wellington (2) | ||
Round 4 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (2) - Dave Smith (0) | ||
Arthur Wellington (1) - Dave Wallington (0) | ||
Round 5 - Basin 1 vs. Ex Servos | ||
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
John Ford (1) - Arthur Wellington (2) | ||
Round 7 - Bom Bowling 2 vs. Ex Servos | ||
Mal Davis (3) - Arthur Wellington (0) | ||
Round 8 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Michael McPherson (2) | ||
Round 9 - Bom Bowling 1 vs. Ex Servos | ||
Slav Kotevski (1) - Arthur Wellington (2) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Neil Allen (1) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Charlie Salmon (1) | ||
Round 12 - Ex Servos vs. Bom Bowling 2 | ||
Arthur Wellington (2) - Don Flemming (0) | ||
Arthur Wellington (0) - Graham Davis (1) | ||
Round 13 - Sussex vs. Ex Servos | ||
Andy Franchi (2) - Arthur Wellington (1) | ||
Round 14 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Dave Smith (2) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Arthur Wellington (2) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Charlie Salmon (2) - Arthur Wellington (1) | ||
Round 17 - Bom Bowling 2 vs. Ex Servos | ||
Don Flemming (2) - Arthur Wellington (1) | ||
Round 18 - Ex Servos vs. Sussex | ||
Arthur Wellington (2) - Bob Stait SUB (1) | ||
Round 19 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Arthur Wellington (1) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Neil Allen (1) | ||
Semi Finals - Bom Bowling 2 vs. Ex Servos | ||
Graham Davis (1) - Arthur Wellington (1) |
2022
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Graham Bugden (1) - Arthur Wellington (0) | ||
Round 2 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Michael McPherson (2) | ||
Round 3 - Basin 2 vs. Ex Servos | ||
Charlie Salmon (3) - Arthur Wellington (0) | ||
Round 4 - Bom Bowling 2 vs. Ex Servos | ||
Graham Davis (3) - Arthur Wellington (0) | ||
Round 5 - Bom Bowling 1 vs. Ex Servos | ||
Chris Smith (0) - Arthur Wellington (3) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Mick Boyne (3) | ||
Round 7 - Sussex vs. Ex Servos | ||
Andy Franchi (2) - Arthur Wellington (0) | ||
Round 8 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Dave Hesford (1) | ||
Round 9 - Ex Servos vs. Bom Bowling 2 | ||
Arthur Wellington (1) - Adam Sennitt (0) | ||
Round 10 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (2) - Tony Rapps (1) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Mick Boyne (1) - Arthur Wellington (0) | ||
Round 12 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Sion Wessell (0) | ||
Round 13 - Basin 2 vs. Ex Servos | ||
Trevor Earle (1) - Arthur Wellington (1) | ||
Round 14 - Bom Bowling 2 vs. Ex Servos | ||
Don Flemming (2) - Arthur Wellington (1) | ||
Round 15 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (3) - Arthur Wellington (0) | ||
Round 16 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (3) - Graham Bugden (0) | ||
Round 17 - Sussex vs. Ex Servos | ||
Andy Franchi (3) - Arthur Wellington (0) | ||
Round 18 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Charlie Salmon (2) | ||
Round 19 - Ex Servos vs. Bom Bowling 2 | ||
Arthur Wellington (0) - Mal Davis (3) | ||
Round 20 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Dave Smith (2) | ||
Final - Basin 1 vs. Ex Servos | ||
Graham Bugden (1) - Arthur Wellington (0) |
2021
Round 1 - Ex Servos vs. Sussex | ||
---|---|---|
Arthur Wellington (0) - Dave Fuller (2) | ||
Round 4 - Ex Servos vs. Bom Bowling 2 | ||
Arthur Wellington (1) - Greg Collins (1) | ||
Round 5 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (0) - Adam Cusack (2) | ||
Round 6 - Sussex vs. Ex Servos | ||
Andy Franchi (1) - Arthur Wellington (1) | ||
Round 7 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Dave Hesford (2) | ||
Round 9 - Bom Bowling 2 vs. Ex Servos | ||
Don Flemming (2) - Arthur Wellington (0) | ||
Round 2 - Basin 2 vs. Ex Servos | ||
Dave Hesford (1) - Arthur Wellington (1) | ||
Round 11 - Ex Servos vs. Sussex | ||
Arthur Wellington (3) - Sion Wessell (0) | ||
Semi Finals - Basin 2 vs. Ex Servos | ||
Mick Boyne (0) - Arthur Wellington (1) | ||
Grand Final - Bom Bowling 2 vs. Ex Servos | ||
Graham Davis (1) - Arthur Wellington (0) |
2020
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (0) - Adam Sennitt (1) |
2019
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (1) - Mick Boyne (2) | ||
Round 2 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Dennis Burkett (0) | ||
Round 3 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Round 4 - Basin 1 vs. Ex Servos | ||
Paul Farmer (1) - Arthur Wellington (1) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 17 - Sussex vs. Ex Servos | ||
Michael McPherson (0) - Arthur Wellington (1) | ||
Round 18 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (0) - Dave Wallington (2) | ||
Round 19 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Aaron Josephson (3) | ||
Round 21 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Mick Boyne (1) | ||
Round 22 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Andy Franchi (1) | ||
Round 23 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Round 24 - Basin 1 vs. Ex Servos | ||
Neil Allen (1) - Arthur Wellington (1) | ||
Semi Finals - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Final - Ex Servos vs. Basin 1 | ||
Arthur Wellington (1) - Aaron Josephson (0) | ||
Arthur Wellington (0) - Dave Fuller (1) |
2018
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (0) - Paul Davis (1) | ||
Arthur Wellington (0) - Adam Sennitt (2) | ||
Round 2 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Michael McPherson (2) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Clint Hanlon (2) - Arthur Wellington (0) | ||
Round 7 - Sussex vs. Ex Servos | ||
Bob Stait (SUB) (3) - Arthur Wellington (0) | ||
Round 8 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Adrian Hinks (0) | ||
Round 9 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Paul Farmer (1) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (1) - Mick Boyne (0) | ||
Round 12 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Sub - Paul Russel (2) | ||
Round 13 - Bom Bowling 1 vs. Ex Servos | ||
Tony Rapps (1) - Arthur Wellington (0) | ||
Round 14 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (1) - Arthur Wellington (2) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Gary Langridge (1) - Arthur Wellington (0) | ||
Round 17 - Sussex vs. Ex Servos | ||
Michael McPherson (2) - Arthur Wellington (1) | ||
Round 19 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Neil Allen (2) |
2017
Round 2 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (0) - Paul Davis (3) | ||
Round 3 - Sussex vs. Ex Servos | ||
Dave Fuller (2) - Arthur Wellington (0) | ||
Round 4 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (1) - Neil Allen (2) | ||
Round 5 - Bom Bowling 1 vs. Ex Servos | ||
Mal Davis (1) - Arthur Wellington (0) | ||
Round 7 - Basin 2 vs. Ex Servos | ||
Mick Boyne (2) - Arthur Wellington (1) | ||
Round 8 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Gary Langridge (1) | ||
Round 9 - Basin 1 vs. Ex Servos | ||
Paul Farmer (2) - Arthur Wellington (0) | ||
Round 10 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (0) - Tony Rapps (2) | ||
Round 12 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Peter Hazelton-Sub (1) | ||
Round 13 - Sussex vs. Ex Servos | ||
Adam Sennitt (2) - Arthur Wellington (0) | ||
Round 14 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Charlie Salmon (2) | ||
Round 15 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Arthur Wellington (1) | ||
Round 17 - Basin 2 vs. Ex Servos | ||
Paul Davis (3) - Arthur Wellington (0) | ||
Round 18 - Ex Servos vs. Sussex | ||
Arthur Wellington (2) - Michael McPherson (0) | ||
Arthur Wellington (0) - Ian Brown (1) | ||
Round 19 - Basin 1 vs. Ex Servos | ||
Chris Goldsmith (2) - Arthur Wellington (0) | ||
Round 21 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Adrian Hinks (0) |
2016
Round 1 - Basin 2 vs. Ex Servos | ||
---|---|---|
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 2 - Ex Servos vs. Sussex | ||
Arthur Wellington (0) - Adam Sennitt (2) | ||
Round 3 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Tony Rapps (1) | ||
Round 4 - Basin 3 vs. Ex Servos | ||
John Payer (2) - Arthur Wellington (1) | ||
Round 5 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (2) - Arthur Wellington (1) | ||
Round 6 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Len Parker (2) | ||
Round 7 - Sussex vs. Ex Servos | ||
Dennis Burkett (2) - Arthur Wellington (0) | ||
Round 8 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (2) - Arthur Wellington (0) | ||
Round 9 - Ex Servos vs. Basin 3 | ||
Arthur Wellington (0) - John Payer (1) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Chris Goldsmith (1) | ||
Round 12 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Dave Fuller (1) | ||
Round 13 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (0) - Paul Gregoraci (1) | ||
Round 14 - Basin 3 vs. Ex Servos | ||
Dave Hurr (1) - Arthur Wellington (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Dennis Burkett (1) - Arthur Wellington (0) | ||
Round 19 - Ex Servos vs. Basin 3 | ||
Arthur Wellington (0) - Rod Paterson (sub) (1) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (1) - Chris Goldsmith (2) |
2015
Round 2 - Ex Servos vs. Sussex | ||
---|---|---|
Arthur Wellington (2) - Brian O'Rourke (1) | ||
Round 3 - Husky vs. Ex Servos | ||
Paul Davis (1) - Arthur Wellington (2) | ||
Round 6 - Basin 3 vs. Ex Servos | ||
Jim McArdle (1) - Arthur Wellington (2) | ||
Round 7 - Sussex vs. Ex Servos | ||
Brian O'Rourke (1) - Arthur Wellington (2) | ||
Round 8 - Ex Servos vs. Husky | ||
Arthur Wellington (0) - Don Blake (1) | ||
Round 9 - Bom Bowling 1 vs. Ex Servos | ||
Dave Wallington (1) - Arthur Wellington (1) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Adam Sennitt (0) | ||
Round 11 - Ex Servos vs. Basin 3 | ||
Arthur Wellington (0) - Paul Farmer (1) | ||
Round 12 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Dennis Burkett (1) | ||
Round 13 - Husky vs. Ex Servos | ||
Don Blake (1) - Arthur Wellington (2) | ||
Round 14 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (0) - Dave Wallington (1) | ||
Round 16 - Basin 3 vs. Ex Servos | ||
Trevor Earle (0) - Arthur Wellington (3) | ||
Round 17 - Sussex vs. Ex Servos | ||
Brian O'Rourke (0) - Arthur Wellington (1) | ||
Round 18 - Ex Servos vs. Husky | ||
Arthur Wellington (1) - Paul Gregoraci (1) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Chris Goldsmith (1) | ||
Final - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (0) - Mal Davis (1) | ||
Grand Final - Husky vs. Ex Servos | ||
Don Blake (1) - Arthur Wellington (0) |
2014
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Adam Sennitt (0) - Arthur Wellington (3) | ||
Round 2 - Ex Servos vs. Husky | ||
Arthur Wellington (0) - Clint Hanlon (1) | ||
Round 3 - Sussex vs. Ex Servos | ||
Liam Maihi (2) - Arthur Wellington (0) | ||
Round 5 - Basin 3 vs. Ex Servos | ||
Paul Farmer (2) - Arthur Wellington (1) | ||
Round 7 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Charlie Walker (1) | ||
Round 8 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (1) - Neil Allen (1) | ||
Round 9 - Husky vs. Ex Servos | ||
Don Blake (1) - Arthur Wellington (0) | ||
Round 10 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Brian O'Rourke (2) | ||
Round 12 - Ex Servos vs. Basin 3 | ||
Arthur Wellington (0) - Sub (2) | ||
Round 13 - Ex Servos vs. Bom Bowling 1 | ||
Arthur Wellington (1) - Mal Davis (2) | ||
Round 14 - Basin 2 vs. Ex Servos | ||
Trevor Earle (1) - Arthur Wellington (1) | ||
Round 16 - Ex Servos vs. Husky | ||
Arthur Wellington (0) - Aaron Josephson (1) | ||
Round 17 - Sussex vs. Ex Servos | ||
Brian O'Rourke (1) - Arthur Wellington (0) | ||
Ian Brown (1) - Arthur Wellington (0) | ||
Round 19 - Basin 3 vs. Ex Servos | ||
Rod Paterson (2) - Arthur Wellington (1) | ||
Round 21 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (1) - Dave Capon (0) | ||
Arthur Wellington (0) - Barry Purcill (1) |