Mick Boyne (Basin 1, Division 3)
High break 2021 (56) | High Break Round 2 2022 (44) | High Break Round 6 2022 (44) High Break Round 19 2022 (48)
Current Handicap: 0
2024
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Mick Boyne (2) - Angela Young (SUB) (1) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Dave Wallington (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Paul Davis (0) - Mick Boyne (3) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Clint Hanlon (1) - Mick Boyne (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (1) - Mick Boyne (2) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Mick Boyne (2) - Paul Davis (1) | ||
Round 9 - Basin 1 vs. Sussex | ||
Mick Boyne (3) - Andy Franchi (0) | ||
Round 10 - Bom Bowling 2 vs. Basin 1 | ||
Mal Davis (0) - Mick Boyne (3) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Dave Hesford (0) - Mick Boyne (3) | ||
Round 14 - Sussex vs. Basin 1 | ||
Michael McPherson (0) - Mick Boyne (3) | ||
Round 15 - Basin 1 vs. Bom Bowling 2 | ||
Mick Boyne (3) - Mal Davis (0) | ||
Round 16 - Ex Servos vs. Basin 1 | ||
Angela Young (SUB) (1) - Mick Boyne (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Chris Smith (1) (1) - Mick Boyne (2) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Mick Boyne (1) - Marc Salmon (2) | ||
Round 19 - Basin 1 vs. Sussex | ||
Mick Boyne (3) - Ian Brown (0) | ||
Round 20 - Bom Bowling 2 vs. Basin 1 | ||
Mal Davis (1) - Mick Boyne (2) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (3) - Dave Smith (0) | ||
Semi Finals - Basin 1 vs. Bom Bowling 2 | ||
Mick Boyne (2) - Graham Davis (1) | ||
Grand Final - Basin 1 vs. Bom Bowling 2 | ||
Mick Boyne (1) - Mal Davis (2) |
2023
Round 1 - Basin 1 vs. Bom Bowling 2 | ||
---|---|---|
Mick Boyne (3) - Graham Davis (0) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (1) - Mick Boyne (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Jason Sharp SUB (1) - Mick Boyne (2) | ||
Round 4 - Basin 1 vs. Sussex | ||
Mick Boyne (2) - Sion Wessell (1) | ||
Round 5 - Basin 1 vs. Ex Servos | ||
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (1) - Greg Collins (2) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Mick Boyne (3) - Clint Hanlon (0) | ||
Round 9 - Sussex vs. Basin 1 | ||
Michael McPherson (1) - Mick Boyne (2) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Angela Young (SUB) (0) - Mick Boyne (3) | ||
Round 11 - Basin 1 vs. Bom Bowling 2 | ||
Mick Boyne (1) - Mal Davis (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (0) - Mick Boyne (2) | ||
Rob Ware SUB (0) - Mick Boyne (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (1) - Mick Boyne (2) | ||
Round 14 - Basin 1 vs. Sussex | ||
Mick Boyne (2) - Ian Brown (1) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Mick Boyne (3) - Mat Young SUB (0) | ||
Round 16 - Bom Bowling 2 vs. Basin 1 | ||
Mal Davis (0) - Mick Boyne (3) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (3) - Tony Crabbe (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Mick Boyne (2) - Clint Hanlon (1) | ||
Round 19 - Sussex vs. Basin 1 | ||
Bob Stait SUB (1) - Mick Boyne (2) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Adrian Hinks (1) - Mick Boyne (2) | ||
Semi Finals - Basin 1 vs. Basin 2 | ||
Mick Boyne (3) - Dave Hesford (0) | ||
Grand Final - Basin 1 vs. Bom Bowling 2 | ||
Mick Boyne (2) - Mal Davis (1) |
2022
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Mick Boyne (3) - Steve Newham (0) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Tony Crabbe (1) - Mick Boyne (2) | ||
Round 3 - Bom Bowling 2 vs. Basin 1 | ||
Mal Davis (1) - Mick Boyne (2) | ||
Round 4 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Mick Boyne (2) | ||
Round 5 - Basin 2 vs. Basin 1 | ||
John Ford (2) - Mick Boyne (1) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Mick Boyne (3) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Leroy Gray (1) | ||
Round 8 - Basin 1 vs. Bom Bowling 2 | ||
Mick Boyne (3) - Mal Davis (0) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Mick Boyne (1) - Arthur Wellington (0) | ||
Mick Boyne (2) - Adrian Hinks (0) | ||
Round 13 - Bom Bowling 2 vs. Basin 1 | ||
Adam Sennitt (1) - Mick Boyne (2) | ||
Round 14 - Sussex vs. Basin 1 | ||
Andy Franchi (1) - Mick Boyne (2) | ||
Round 15 - Basin 2 vs. Basin 1 | ||
John Ford (1) - Mick Boyne (2) | ||
Round 16 - Ex Servos vs. Basin 1 | ||
Graham Bedford (0) - Mick Boyne (3) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Dave Wallington (1) | ||
Round 18 - Basin 1 vs. Bom Bowling 2 | ||
Mick Boyne (2) - Mal Davis (1) | ||
Round 19 - Basin 1 vs. Sussex | ||
Mick Boyne (2) - Michael McPherson (1) | ||
Round 20 - Basin 1 vs. Basin 2 | ||
Mick Boyne (3) - Jason Sharp (0) | ||
Semi Finals - Bom Bowling 2 vs. Basin 1 | ||
Adam Sennitt (1) - Mick Boyne (2) | ||
Final - Basin 1 vs. Ex Servos | ||
Mick Boyne (2) - Adrian Hinks (1) | ||
Grand Final - Bom Bowling 2 vs. Basin 1 | ||
Adam Sennitt (0) - Mick Boyne (3) |
2021
Round 3 - Bom Bowling 2 vs. Basin 2 | ||
---|---|---|
Mal Davis (0) - Mick Boyne (3) | ||
Round 4 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (2) - Mick Boyne (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Mick Boyne (1) - Ian Brown (2) | ||
Round 7 - Ex Servos vs. Basin 2 | ||
Adrian Hinks (0) - Mick Boyne (3) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Adam Cusack (0) | ||
Round 10 - Sussex vs. Basin 2 | ||
Michael McPherson (2) - Mick Boyne (1) | ||
Round 2 - Basin 2 vs. Ex Servos | ||
Mick Boyne (1) - Alan Bird (0) | ||
Round 12 - Basin 2 vs. Ex Servos | ||
Mick Boyne (2) - Steve Newham (1) | ||
Round 13 - Bom Bowling 2 vs. Basin 2 | ||
Mal Davis (1) - Mick Boyne (2) | ||
Semi Finals - Basin 2 vs. Ex Servos | ||
Mick Boyne (2) - Steve Newham (0) | ||
Mick Boyne (0) - Arthur Wellington (1) |
2020
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Shane Damave (2) - Mick Boyne (1) |
2019
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (1) - Mick Boyne (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Chris Goldsmith (0) | ||
Mick Boyne (2) - Paul Farmer (0) | ||
Round 4 - Sussex vs. Basin 2 | ||
Andy Franchi (2) - Mick Boyne (1) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (0) - Adrian Hinks (3) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Mick Boyne (0) - Shane Damave (3) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Mick Boyne (1) | ||
Round 9 - Basin 2 vs. Sussex | ||
Mick Boyne (2) - Dennis Burkett (1) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (1) - Mick Boyne (2) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Gerald Carbery (1) - Mick Boyne (2) | ||
Round 14 - Sussex vs. Basin 2 | ||
Michael McPherson (2) - Mick Boyne (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (1) - Tony Rapps (2) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Paul Farmer (1) - Mick Boyne (2) | ||
Round 19 - Basin 2 vs. Sussex | ||
Mick Boyne (1) - Ian Brown (2) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (2) - Mick Boyne (1) | ||
Round 21 - Ex Servos vs. Basin 2 | ||
Alan Bird (2) - Mick Boyne (0) | ||
Arthur Wellington (0) - Mick Boyne (1) | ||
Round 23 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Paul Farmer (2) | ||
Round 24 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Mick Boyne (1) | ||
Round 25 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Tony Rapps (1) |
2018
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Shane Damave (1) - Mick Boyne (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Dave Fuller (2) | ||
Round 4 - Sussex vs. Basin 2 | ||
Andy Franchi (Sub) (3) - Mick Boyne (0) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Adrian Hinks (1) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Mick Boyne (3) - Dave Smith SUB (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Paul Farmer (1) - Mick Boyne (2) | ||
Round 9 - Basin 2 vs. Sussex | ||
Mick Boyne (2) - Michael McPherson (1) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (1) - Mick Boyne (2) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (1) - Mick Boyne (0) | ||
Alan Bird (0) - Mick Boyne (2) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Adrian Hinks (1) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Mick Boyne (3) - Dave Smith SUB (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Dave Fuller (3) - Mick Boyne (0) | ||
Round 19 - Basin 2 vs. Sussex | ||
Mick Boyne (3) - Michael McPherson (0) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Adrian Hinks (3) - Mick Boyne (0) |
2017
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Mal Davis (0) - Mick Boyne (3) | ||
Round 2 - Ex Servos vs. Basin 2 | ||
Steve Newham (1) - Mick Boyne (1) | ||
Graham Bedford (0) - Mick Boyne (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Mick Boyne (2) - Aaron Josephson (1) | ||
Round 5 - Sussex vs. Basin 2 | ||
Adam Sennitt (1) - Mick Boyne (2) | ||
Round 6 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (3) - Mal Davis (0) | ||
Round 7 - Basin 2 vs. Ex Servos | ||
Mick Boyne (2) - Arthur Wellington (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Neil Allen (1) - Mick Boyne (2) | ||
Round 10 - Basin 2 vs. Sussex | ||
Mick Boyne (2) - Michael McPherson (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (2) - Mick Boyne (1) | ||
Round 12 - Ex Servos vs. Basin 2 | ||
Shane Damave (2) - Mick Boyne (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Aaron Josephson (2) | ||
Round 15 - Sussex vs. Basin 2 | ||
Adam Sennitt (1) - Mick Boyne (2) | ||
Round 16 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (1) - Mal Davis (2) | ||
Round 17 - Basin 2 vs. Ex Servos | ||
Mick Boyne (2) - Gerald Carbery (1) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Paul Farmer (1) - Mick Boyne (2) |
2016
Round 1 - Basin 2 vs. Ex Servos | ||
---|---|---|
Mick Boyne (3) - Arthur Wellington (0) | ||
Round 2 - Basin 2 vs. Basin 3 | ||
Mick Boyne (2) - John Ford (SUB) (1) | ||
Round 3 - Sussex vs. Basin 2 | ||
Adam Sennitt (1) - Mick Boyne (2) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Neil Allen (2) | ||
Round 5 - Bom Bowling 1 vs. Basin 2 | ||
Mal Davis (1) - Mick Boyne (2) | ||
Round 6 - Ex Servos vs. Basin 2 | ||
Graham Bedford (1) - Mick Boyne (2) | ||
Round 7 - Basin 3 vs. Basin 2 | ||
Trevor Earle (0) - Mick Boyne (3) | ||
Round 8 - Basin 2 vs. Sussex | ||
Mick Boyne (2) - Michael McPherson (1) | ||
Round 9 - Basin 1 vs. Basin 2 | ||
Neil Allen (1) - Mick Boyne (2) | ||
Round 10 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (2) - Mal Davis (1) | ||
Round 11 - Basin 2 vs. Ex Servos | ||
Mick Boyne (1) - Shane Damave (2) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Mick Boyne (2) - Dave Capon-Sub (1) | ||
Round 14 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Neil Allen (2) | ||
Round 15 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Mick Boyne (1) | ||
Round 16 - Ex Servos vs. Basin 2 | ||
Steve Newham (1) - Mick Boyne (2) | ||
Round 18 - Basin 2 vs. Sussex | ||
Mick Boyne (1) - Adam Sennitt (2) | ||
Round 19 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (1) - Mick Boyne (2) | ||
Round 20 - Basin 2 vs. Bom Bowling 1 | ||
Mick Boyne (0) - Tony Rapps (2) |
2015
Round 1 - Bom Bowling 1 vs. Husky | ||
---|---|---|
Tony Rapps (2) - Mick Boyne (1) | ||
Round 2 - Basin 3 vs. Husky | ||
Paul Farmer (2) - Mick Boyne (1) | ||
Round 3 - Husky vs. Ex Servos | ||
Mick Boyne (3) - Alan Bird (0) | ||
Round 4 - Basin 1 vs. Husky | ||
Adam Sennitt (0) - Mick Boyne (3) | ||
Round 5 - Husky vs. Sussex | ||
Mick Boyne (3) - Michael McPherson (0) | ||
Round 6 - Husky vs. Bom Bowling 1 | ||
Mick Boyne (1) - Tony Rapps (2) | ||
Round 7 - Husky vs. Basin 3 | ||
Mick Boyne (3) - Jim McArdle (0) | ||
Round 8 - Ex Servos vs. Husky | ||
Graham Bedford (2) - Mick Boyne (1) | ||
Round 9 - Husky vs. Basin 1 | ||
Mick Boyne (0) - Neil Allen (3) | ||
Round 10 - Sussex vs. Husky | ||
Brian O'Rourke (1) - Mick Boyne (0) | ||
Round 11 - Bom Bowling 1 vs. Husky | ||
Mal Davis (1) - Mick Boyne (2) | ||
Round 12 - Basin 3 vs. Husky | ||
Trevor Earle (2) - Mick Boyne (1) | ||
Round 13 - Husky vs. Ex Servos | ||
Mick Boyne (2) - Steve Newham (0) | ||
Mick Boyne (1) - Gerald Carbery (0) | ||
Round 14 - Basin 1 vs. Husky | ||
Neil Allen (0) - Mick Boyne (3) | ||
Round 15 - Husky vs. Sussex | ||
Mick Boyne (2) - Sion Wessell A (1) | ||
Round 16 - Husky vs. Bom Bowling 1 | ||
Mick Boyne (2) - Dave Smith (0) | ||
Mick Boyne (1) - Mal Davis (0) | ||
Round 17 - Husky vs. Basin 3 | ||
Mick Boyne (2) - Jim McArdle (1) | ||
Round 18 - Ex Servos vs. Husky | ||
Graham Bedford (1) - Mick Boyne (2) | ||
Round 19 - Husky vs. Basin 1 | ||
Mick Boyne (2) - Neil Allen (1) | ||
Round 20 - Sussex vs. Husky | ||
Dennis Burkett (2) - Mick Boyne (1) | ||
Semi Finals - Bom Bowling 1 vs. Husky | ||
Mal Davis (2) - Mick Boyne (1) | ||
Mal Davis (0) - Mick Boyne (1) | ||
Grand Final - Husky vs. Ex Servos | ||
Mick Boyne (2) - Shane Damave (1) | ||
Mick Boyne (1) - Shane Damave (0) |
2014
Round 2 - Ex Servos vs. Husky | ||
---|---|---|
Graeme Wood (2) - Mick Boyne (1) | ||
Round 4 - Husky vs. Sussex | ||
Mick Boyne (2) - Michael McPherson (1) | ||
Round 5 - Husky vs. Basin 1 | ||
Mick Boyne (1) - Adam Sennitt (2) | ||
Round 6 - Basin 2 vs. Husky | ||
Jim McArdle (2) - Mick Boyne (1) | ||
Round 7 - Basin 3 vs. Husky | ||
Dave Hurr (1) - Mick Boyne (2) | ||
Round 8 - Bom Bowling 1 vs. Husky | ||
Mal Davis (2) - Mick Boyne (1) | ||
Round 9 - Husky vs. Ex Servos | ||
Mick Boyne (0) - Shane Damave (3) | ||
Round 11 - Sussex vs. Husky | ||
Liam Maihi (0) - Mick Boyne (3) | ||
Round 12 - Basin 1 vs. Husky | ||
Neil Allen (2) - Mick Boyne (1) | ||
Round 13 - Husky vs. Basin 2 | ||
Mick Boyne (2) - Dave Capon (1) | ||
Round 14 - Husky vs. Basin 3 | ||
Mick Boyne (2) - Paul Farmer (1) | ||
Round 15 - Husky vs. Bom Bowling 1 | ||
Mick Boyne (1) - Dave Smith (2) | ||
Round 16 - Ex Servos vs. Husky | ||
Alan Bird (2) - Mick Boyne (1) | ||
Round 18 - Husky vs. Sussex | ||
Mick Boyne (2) - Liam Maihi (1) | ||
Round 19 - Husky vs. Basin 1 | ||
Mick Boyne (2) - Dave Fuller (1) | ||
Round 20 - Basin 2 vs. Husky | ||
Jim McArdle (1) - Mick Boyne (2) | ||
Round 21 - Basin 3 vs. Husky | ||
Paul Farmer (1) - Mick Boyne (2) | ||
Semi Finals - Husky vs. Sussex | ||
Mick Boyne (3) - Michael McPherson (0) |