Paul Davis (Basin 2, Division 3)
Current Handicap: 0
2024
Round 3 - Basin 2 vs. Basin 1 | ||
---|---|---|
Paul Davis (0) - Mick Boyne (3) | ||
Round 4 - Basin 2 vs. Bom Bowling 2 | ||
Paul Davis (2) - Mal Davis (1) | ||
Round 5 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Paul Davis (0) | ||
Round 6 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (0) - Tony Rapps (2) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Mick Boyne (2) - Paul Davis (1) | ||
Round 9 - Bom Bowling 2 vs. Basin 2 | ||
Mal Davis (1) - Paul Davis (2) | ||
Round 10 - Basin 2 vs. Ex Servos | ||
Paul Davis (2) - Mat Young SUB (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (1) - Paul Davis (2) | ||
Round 14 - Basin 2 vs. Bom Bowling 2 | ||
Paul Davis (0) - Adam Sennitt (2) | ||
Round 15 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Paul Davis (1) | ||
Round 16 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (2) - Dave Wallington (1) | ||
Round 17 - Basin 2 vs. Sussex | ||
Paul Davis (3) - Bob Stait (SUB) (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Graham Bugden (0) - Paul Davis (3) | ||
Round 19 - Bom Bowling 2 vs. Basin 2 | ||
Don Flemming (2) - Paul Davis (1) | ||
Round 20 - Basin 2 vs. Ex Servos | ||
Paul Davis (2) - Shane Damave (1) | ||
Round 12 - Sussex vs. Basin 2 | ||
Andy Franchi (0) - Paul Davis (3) | ||
Semi Finals - Basin 2 vs. Ex Servos | ||
Paul Davis (2) - Clint Hanlon (1) | ||
Final - Bom Bowling 2 vs. Basin 2 | ||
Graham Davis (1) - Paul Davis (0) |
2021
Round 2 - Basin 2 vs. Ex Servos | ||
---|---|---|
Paul Davis (2) - Graham Bedford (1) | ||
Round 12 - Basin 2 vs. Ex Servos | ||
Paul Davis (0) - Shane Damave (3) | ||
Round 13 - Bom Bowling 2 vs. Basin 2 | ||
Robert Ware (1) - Paul Davis (2) | ||
Semi Finals - Basin 2 vs. Ex Servos | ||
Paul Davis (0) - Adrian Hinks (3) |
2020
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Adrian Hinks (2) - Paul Davis (1) |
2019
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Graham Bedford (1) - Paul Davis (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Paul Davis (2) - Dave Fuller (1) | ||
Round 4 - Sussex vs. Basin 2 | ||
Paul Russell (2) - Paul Davis (1) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Paul Davis (0) - Gerald Carbery (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (0) - Paul Davis (1) | ||
Neil Allen (0) - Paul Davis (2) | ||
Round 9 - Basin 2 vs. Sussex | ||
Paul Davis (1) - Andy Franchi (2) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Graham Bedford (1) - Paul Davis (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Paul Davis (1) - Neil Allen (2) | ||
Round 14 - Sussex vs. Basin 2 | ||
Dennis Burkett (0) - Paul Davis (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (0) - Mal Davis (3) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (1) - Paul Davis (1) | ||
Graham Davis (0) - Paul Davis (1) | ||
Round 21 - Ex Servos vs. Basin 2 | ||
Graham Bedford (2) - Paul Davis (1) | ||
Round 23 - Basin 2 vs. Basin 1 | ||
Paul Davis (1) - Dave Fuller (2) | ||
Round 24 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Paul Davis (2) | ||
Round 25 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (1) - Adrian Hinks (2) |
2018
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (0) - Paul Davis (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Paul Davis (0) - Paul Farmer (3) | ||
Round 4 - Sussex vs. Basin 2 | ||
Liam Maihi (2) - Paul Davis (1) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (1) - Graham Davis (1) | ||
Paul Davis (0) - Tony Rapps (1) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Paul Davis (1) - Shane Damave (2) | ||
Round 9 - Basin 2 vs. Sussex | ||
Paul Davis (1) - Ian Brown (2) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Graham Davis (1) - Paul Davis (0) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Graham Bedford (2) - Paul Davis (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Paul Davis (0) - Neil Allen (3) | ||
Round 14 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Paul Davis (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (1) - Tony Rapps (2) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Mal Davis (3) - Paul Davis (0) |
2017
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Tony Rapps (2) - Paul Davis (1) | ||
Round 2 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Paul Davis (3) | ||
Round 6 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (2) - Tony Rapps (1) | ||
Round 7 - Basin 2 vs. Ex Servos | ||
Paul Davis (3) - Gerald Carbery (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (2) - Paul Davis (1) | ||
Round 10 - Basin 2 vs. Sussex | ||
Paul Davis (2) - Adam Sennitt (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (0) - Paul Davis (2) | ||
Paul Gregoraci (0) - Paul Davis (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Paul Davis (1) - Paul Farmer (2) | ||
Round 15 - Sussex vs. Basin 2 | ||
Brian O'Rourke (1) - Paul Davis (0) | ||
Gary Langridge (0) - Paul Davis (2) | ||
Round 16 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (3) - Tony Rapps (0) | ||
Round 17 - Basin 2 vs. Ex Servos | ||
Paul Davis (3) - Arthur Wellington (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (2) - Paul Davis (1) | ||
Round 20 - Basin 2 vs. Sussex | ||
Paul Davis (1) - Adam Sennitt (2) |
2016
Round 1 - Basin 2 vs. Ex Servos | ||
---|---|---|
Paul Davis (0) - Alan Bird (2) | ||
Paul Davis (1) - Gerald Carbery (0) | ||
Round 2 - Basin 2 vs. Basin 3 | ||
Paul Davis (1) - John Payer (2) | ||
Round 9 - Basin 1 vs. Basin 2 | ||
Chris Goldsmith (2) - Paul Davis (1) | ||
Round 11 - Basin 2 vs. Ex Servos | ||
Paul Davis (1) - Steve Newham (2) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Paul Davis (2) - Peter Clarke (SUB) (1) | ||
Round 13 - Sussex vs. Basin 2 | ||
Dennis Burkett (1) - Paul Davis (2) | ||
Round 14 - Basin 2 vs. Basin 1 | ||
Paul Davis (0) - Paul Farmer (2) | ||
Round 15 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (1) - Paul Davis (0) | ||
Round 16 - Ex Servos vs. Basin 2 | ||
Gerald Carbery (2) - Paul Davis (1) | ||
Round 17 - Basin 3 vs. Basin 2 | ||
Trevor Earle (1) - Paul Davis (2) | ||
Round 18 - Basin 2 vs. Sussex | ||
Paul Davis (0) - Michael McPherson (3) | ||
Round 19 - Basin 1 vs. Basin 2 | ||
Paul Farmer (2) - Paul Davis (1) | ||
Round 20 - Basin 2 vs. Bom Bowling 1 | ||
Paul Davis (0) - Tony Rapps (1) |
2015
Round 3 - Husky vs. Ex Servos | ||
---|---|---|
Paul Davis (1) - Arthur Wellington (2) | ||
Round 5 - Husky vs. Sussex | ||
Paul Davis (2) - Sion Wessell A (1) | ||
Round 7 - Husky vs. Basin 3 | ||
Paul Davis (2) - Paul Farmer (1) | ||
Round 8 - Ex Servos vs. Husky | ||
Steve Newham (2) - Paul Davis (0) | ||
Round 10 - Sussex vs. Husky | ||
Dennis Burkett (2) - Paul Davis (1) | ||
Round 11 - Bom Bowling 1 vs. Husky | ||
Dave Wallington (2) - Paul Davis (1) | ||
Round 12 - Basin 3 vs. Husky | ||
Sub (1) - Paul Davis (0) | ||
Round 13 - Husky vs. Ex Servos | ||
Paul Davis (0) - Alan Bird (1) | ||
Paul Davis (2) - Graham Bedford (0) | ||
Round 14 - Basin 1 vs. Husky | ||
Chris Goldsmith (2) - Paul Davis (1) | ||
Round 17 - Husky vs. Basin 3 | ||
Paul Davis (0) - Paul Farmer (2) | ||
Round 20 - Sussex vs. Husky | ||
Brian O'Rourke (2) - Paul Davis (1) | ||
Grand Final - Husky vs. Ex Servos | ||
Paul Davis (1) - Alan Bird (0) |
2014
Round 1 - Husky vs. Bom Bowling 1 | ||
---|---|---|
Paul Davis (0) - Dave Smith (3) | ||
Round 8 - Bom Bowling 1 vs. Husky | ||
Tony Rapps (2) - Paul Davis (1) | ||
Round 9 - Husky vs. Ex Servos | ||
Paul Davis (1) - Graham Bedford (1) | ||
Round 12 - Basin 1 vs. Husky | ||
Adam Sennitt (2) - Paul Davis (1) | ||
Round 13 - Husky vs. Basin 2 | ||
Paul Davis (0) - Sub (3) | ||
Round 14 - Husky vs. Basin 3 | ||
Paul Davis (3) - Rod Paterson (0) | ||
Round 15 - Husky vs. Bom Bowling 1 | ||
Paul Davis (1) - Leroy Gray (2) | ||
Round 18 - Husky vs. Sussex | ||
Paul Davis (2) - Ian Brown (1) | ||
Round 20 - Basin 2 vs. Husky | ||
Trevor Earle (2) - Paul Davis (1) | ||
Round 21 - Basin 3 vs. Husky | ||
Rod Paterson (0) - Paul Davis (1) | ||
Semi Finals - Husky vs. Sussex | ||
Paul Davis (1) - Dave Hesford (0) |