Aaron Josephson (Basin 1, Division 3)
Current Handicap: 0
2019
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Aaron Josephson (0) - Mal Davis (3) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Adam Sennitt (1) - Aaron Josephson (2) | ||
Round 4 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (0) - Gerald Carbery (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (2) - Aaron Josephson (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (0) - Paul Davis (1) | ||
Round 9 - Ex Servos vs. Basin 1 | ||
Gerald Carbery (1) - Aaron Josephson (2) | ||
Round 10 - Basin 1 vs. Sussex | ||
Aaron Josephson (2) - Dennis Burkett (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (1) - Dave Wallington (2) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Adam Sennitt (1) - Aaron Josephson (2) | ||
Round 14 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (2) - Steve Newham (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Andy Franchi (2) - Aaron Josephson (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (1) - Aaron Josephson (2) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (0) - Clint Hanlon (3) | ||
Round 19 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Aaron Josephson (3) | ||
Round 20 - Basin 1 vs. Sussex | ||
Aaron Josephson (1) - Michael McPherson (2) | ||
Round 22 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (1) - Mal Davis (2) | ||
Round 23 - Basin 2 vs. Basin 1 | ||
Clint Hanlon (1) - Aaron Josephson (0) | ||
Adam Sennitt (0) - Aaron Josephson (2) | ||
Round 24 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (1) - Shane Damave (2) | ||
Round 25 - Sussex vs. Basin 1 | ||
Dennis Burkett (0) - Aaron Josephson (3) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Aaron Josephson (3) - Ian Brown (0) | ||
Final - Ex Servos vs. Basin 1 | ||
Alan Bird (0) - Aaron Josephson (1) | ||
Arthur Wellington (1) - Aaron Josephson (0) | ||
Graham Bedford (0) - Aaron Josephson (2) | ||
Grand Final - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (2) - Aaron Josephson (1) |
2018
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Aaron Josephson (2) - Dave Wallington (0) | ||
Aaron Josephson (0) - Mal Davis (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Don Blake (2) - Aaron Josephson (1) | ||
Round 4 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (3) - Alan Bird (0) | ||
Round 5 - Sussex vs. Basin 1 | ||
Liam Maihi (1) - Aaron Josephson (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (0) - Aaron Josephson (3) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (1) - Adam Sennitt (2) | ||
Round 9 - Ex Servos vs. Basin 1 | ||
Alan Bird (0) - Aaron Josephson (1) | ||
Gerald Carbery (0) - Aaron Josephson (2) | ||
Round 10 - Basin 1 vs. Sussex | ||
Aaron Josephson (1) - Sub (2) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (3) - Graham Davis (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Peter Hazelton-Sub (0) - Aaron Josephson (3) | ||
Round 14 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (2) - Graham Bedford (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Dennis Burkett (3) - Aaron Josephson (0) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (3) - Aaron Josephson (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (2) - Adam Sennitt (1) | ||
Round 19 - Ex Servos vs. Basin 1 | ||
Gerald Carbery (2) - Aaron Josephson (1) | ||
Round 20 - Basin 1 vs. Sussex | ||
Aaron Josephson (3) - Michael McPherson (0) |
2017
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Aaron Josephson (1) - Adam Sennitt (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (0) - Mal Davis (3) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Mick Boyne (2) - Aaron Josephson (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (2) - Aaron Josephson (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (2) - Paul Davis (1) | ||
Round 9 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (0) - Gerald Carbery (3) | ||
Round 11 - Basin 1 vs. Sussex | ||
Aaron Josephson (2) - Dennis Burkett (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (2) - Dave Smith (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Aaron Josephson (2) | ||
Round 14 - Ex Servos vs. Basin 1 | ||
Graham Bedford (1) - Aaron Josephson (2) | ||
Round 16 - Sussex vs. Basin 1 | ||
Michael McPherson (2) - Aaron Josephson (1) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (2) - Paul Davis (1) | ||
Round 19 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (3) - Graham Bedford (0) |
2016
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Aaron Josephson (1) - Mal Davis (0) | ||
Aaron Josephson (2) - Tony Rapps (0) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
John Ford (SUB) (1) - Aaron Josephson (2) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Don Blake (2) - Aaron Josephson (1) | ||
Round 5 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (2) - Arthur Wellington (1) | ||
Round 6 - Sussex vs. Basin 1 | ||
Adam Sennitt (2) - Aaron Josephson (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (2) - Aaron Josephson (1) | ||
Round 8 - Basin 1 vs. Basin 3 | ||
Aaron Josephson (2) - John Payer (1) | ||
Round 9 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (2) - Len Parker (1) | ||
Round 11 - Basin 1 vs. Sussex | ||
Aaron Josephson (0) - Dennis Burkett (3) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (1) - Paul Gregoraci (2) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Aaron Josephson (1) - Gerald Carbery (2) | ||
Round 16 - Sussex vs. Basin 1 | ||
Brian O'Rourke (0) - Aaron Josephson (1) | ||
Ian Brown (2) - Aaron Josephson (0) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Paul Gregoraci (2) - Aaron Josephson (1) | ||
Round 18 - Basin 1 vs. Basin 3 | ||
Aaron Josephson (2) - Jim McArdle (1) | ||
Round 19 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (1) - Mick Boyne (2) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Gerald Carbery (0) - Aaron Josephson (2) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Aaron Josephson (1) - Michael McPherson (2) | ||
Final - Basin 1 vs. Bom Bowling 1 | ||
Aaron Josephson (1) - Paul Gregoraci (2) |
2015
Round 1 - Bom Bowling 1 vs. Husky | ||
---|---|---|
Mal Davis (1) - Aaron Josephson (2) | ||
Round 2 - Basin 3 vs. Husky | ||
Trevor Earle (1) - Aaron Josephson (2) | ||
Round 4 - Basin 1 vs. Husky | ||
Chris Goldsmith (1) - Aaron Josephson (2) | ||
Round 5 - Husky vs. Sussex | ||
Aaron Josephson (2) - Liam Maihi (1) | ||
Round 6 - Husky vs. Bom Bowling 1 | ||
Aaron Josephson (1) - Graham Davis (2) | ||
Round 8 - Ex Servos vs. Husky | ||
Gerald Carbery (2) - Aaron Josephson (1) | ||
Round 9 - Husky vs. Basin 1 | ||
Aaron Josephson (1) - Adam Sennitt (2) | ||
Round 10 - Sussex vs. Husky | ||
Liam Maihi (3) - Aaron Josephson (0) | ||
Round 12 - Basin 3 vs. Husky | ||
Sub (2) - Aaron Josephson (0) | ||
Round 14 - Basin 1 vs. Husky | ||
Dave Fuller (1) - Aaron Josephson (2) | ||
Round 15 - Husky vs. Sussex | ||
Aaron Josephson (2) - Brian O'Rourke (1) | ||
Round 16 - Husky vs. Bom Bowling 1 | ||
Aaron Josephson (2) - Len Parker (1) | ||
Round 18 - Ex Servos vs. Husky | ||
Steve Newham (0) - Aaron Josephson (1) | ||
Alan Bird (1) - Aaron Josephson (1) | ||
Round 19 - Husky vs. Basin 1 | ||
Aaron Josephson (0) - Chris Goldsmith (3) | ||
Semi Finals - Bom Bowling 1 vs. Husky | ||
Dave Smith (1) - Aaron Josephson (2) | ||
Grand Final - Husky vs. Ex Servos | ||
Aaron Josephson (0) - Steve Newham (3) |
2014
Round 1 - Husky vs. Bom Bowling 1 | ||
---|---|---|
Aaron Josephson (2) - Brad Luke (1) | ||
Round 2 - Ex Servos vs. Husky | ||
Graham Bedford (0) - Aaron Josephson (1) | ||
Peter Stewart (1) - Aaron Josephson (1) | ||
Round 4 - Husky vs. Sussex | ||
Aaron Josephson (1) - Liam Maihi (2) | ||
Round 5 - Husky vs. Basin 1 | ||
Aaron Josephson (2) - Dave Fuller (1) | ||
Round 7 - Basin 3 vs. Husky | ||
John Payer (1) - Aaron Josephson (2) | ||
Round 8 - Bom Bowling 1 vs. Husky | ||
Brad Luke (1) - Aaron Josephson (2) | ||
Round 9 - Husky vs. Ex Servos | ||
Aaron Josephson (1) - Graham Bedford (0) | ||
Round 11 - Sussex vs. Husky | ||
Brian O'Rourke (2) - Aaron Josephson (1) | ||
Round 12 - Basin 1 vs. Husky | ||
Chris Goldsmith (1) - Aaron Josephson (2) | ||
Round 13 - Husky vs. Basin 2 | ||
Aaron Josephson (2) - Trevor Earle (1) | ||
Round 14 - Husky vs. Basin 3 | ||
Aaron Josephson (0) - John Payer (3) | ||
Round 15 - Husky vs. Bom Bowling 1 | ||
Aaron Josephson (3) - Tony Rapps (0) | ||
Round 16 - Ex Servos vs. Husky | ||
Arthur Wellington (0) - Aaron Josephson (1) | ||
Sub (1) - Aaron Josephson (1) | ||
Round 18 - Husky vs. Sussex | ||
Aaron Josephson (3) - Michael McPherson (0) | ||
Round 19 - Husky vs. Basin 1 | ||
Aaron Josephson (1) - Adam Sennitt (2) | ||
Round 20 - Basin 2 vs. Husky | ||
Dave Capon (2) - Aaron Josephson (1) | ||
Round 21 - Basin 3 vs. Husky | ||
Wayne Haggett (1) - Aaron Josephson (2) | ||
Semi Finals - Husky vs. Sussex | ||
Aaron Josephson (2) - Liam Maihi (1) |