Len Parker (Basin 2, Division 3)
Current Handicap: 0
2016
Round 1 - Basin 2 vs. Ex Servos | ||
---|---|---|
Len Parker (2) - Graham Bedford (1) | ||
Round 2 - Basin 2 vs. Basin 3 | ||
Len Parker (0) - Dave Hurr (2) | ||
Round 3 - Sussex vs. Basin 2 | ||
Dave Fuller (0) - Len Parker (3) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Len Parker (0) - Charlie Salmon (3) | ||
Round 5 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (0) - Len Parker (2) | ||
Paul Gregoraci (1) - Len Parker (0) | ||
Round 6 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Len Parker (2) | ||
Alan Bird (1) - Len Parker (0) | ||
Round 7 - Basin 3 vs. Basin 2 | ||
John Ford (SUB) (2) - Len Parker (1) | ||
Round 8 - Basin 2 vs. Sussex | ||
Len Parker (1) - Adam Sennitt (2) | ||
Round 9 - Basin 1 vs. Basin 2 | ||
Aaron Josephson (2) - Len Parker (1) | ||
Round 10 - Basin 2 vs. Bom Bowling 1 | ||
Len Parker (2) - Dave Wallington (1) | ||
Round 11 - Basin 2 vs. Ex Servos | ||
Len Parker (1) - Graham Bedford (1) | ||
Len Parker (1) - Alan Bird (0) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Len Parker (2) - Trevor Earle (1) | ||
Round 13 - Sussex vs. Basin 2 | ||
Adam Sennitt (2) - Len Parker (1) | ||
Round 14 - Basin 2 vs. Basin 1 | ||
Len Parker (2) - Charlie Salmon (1) | ||
Round 15 - Bom Bowling 1 vs. Basin 2 | ||
Dave Smith (2) - Len Parker (0) | ||
Round 17 - Basin 3 vs. Basin 2 | ||
Charlie Walker (3) - Len Parker (0) | ||
Round 18 - Basin 2 vs. Sussex | ||
Len Parker (1) - Ian Brown (2) | ||
Round 19 - Basin 1 vs. Basin 2 | ||
Neil Allen (1) - Len Parker (1) | ||
Round 20 - Basin 2 vs. Bom Bowling 1 | ||
Len Parker (2) - Mal Davis (1) |
2015
Round 4 - Ex Servos vs. Bom Bowling 1 | ||
---|---|---|
Steve Newham (0) - Len Parker (2) | ||
Alan Bird (1) - Len Parker (0) | ||
Round 5 - Bom Bowling 1 vs. Basin 3 | ||
Len Parker (1) - Paul Farmer (2) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Neil Allen (1) - Len Parker (2) | ||
Round 8 - Bom Bowling 1 vs. Sussex | ||
Len Parker (1) - Sion Wessell A (1) | ||
Round 11 - Bom Bowling 1 vs. Husky | ||
Len Parker (2) - Don Blake (1) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Len Parker (3) - Adam Sennitt (0) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Brian O'Rourke (2) - Len Parker (1) | ||
Round 16 - Husky vs. Bom Bowling 1 | ||
Aaron Josephson (2) - Len Parker (1) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Neil Allen (2) - Len Parker (0) |