Dave Fuller (Basin 1, Division 3)
High break 34 2021
Current Handicap: 0
2024
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Dave Fuller (1) - Clint Hanlon (2) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Dave Smith (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (1) - Dave Fuller (2) | ||
Round 5 - Basin 1 vs. Bom Bowling 2 | ||
Dave Fuller (0) - Adam Sennitt (2) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (2) - Dave Fuller (1) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Shirley Ryan Sub (3) - Dave Fuller (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Dave Fuller (1) - John Ford (2) | ||
Round 9 - Basin 1 vs. Sussex | ||
Dave Fuller (0) - Ian Brown (3) | ||
Round 10 - Bom Bowling 2 vs. Basin 1 | ||
Adam Sennitt (1) - Dave Fuller (2) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Dave Fuller (0) - Shane Damave (3) |
2023
Round 1 - Basin 1 vs. Bom Bowling 2 | ||
---|---|---|
Dave Fuller (2) - Mal Davis (1) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Rob Ware SUB (1) - Dave Fuller (0) | ||
Dave Smith (0) - Dave Fuller (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (2) - Dave Fuller (1) | ||
Round 4 - Basin 1 vs. Sussex | ||
Dave Fuller (1) - Ian Brown (2) | ||
Round 5 - Basin 1 vs. Ex Servos | ||
Dave Fuller (2) - Graham Bedford (1) | ||
Round 6 - Bom Bowling 2 vs. Basin 1 | ||
Adam Sennitt (1) - Dave Fuller (2) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (3) - Tony Crabbe (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Dave Fuller (3) - Dave Hesford (0) | ||
Round 9 - Sussex vs. Basin 1 | ||
Sion Wessell (1) - Dave Fuller (2) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Adrian Hinks (1) - Dave Fuller (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Greg Collins (1) - Dave Fuller (2) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Marc Salmon (2) - Dave Fuller (1) | ||
Round 14 - Basin 1 vs. Sussex | ||
Dave Fuller (2) - Sion Wessell (1) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Dave Fuller (1) - Shane Damave (2) | ||
Round 16 - Bom Bowling 2 vs. Basin 1 | ||
Adam Sennitt (3) - Dave Fuller (0) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Dave Smith (1) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Dave Fuller (1) - John Ford (2) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Angela Young (SUB) (3) - Dave Fuller (0) | ||
Semi Finals - Basin 1 vs. Basin 2 | ||
Dave Fuller (2) - Clint Hanlon (1) | ||
Grand Final - Basin 1 vs. Bom Bowling 2 | ||
Dave Fuller (1) - Adam Sennitt (2) |
2022
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Dave Fuller (1) - Adrian Hinks (2) | ||
Round 2 - Bom Bowling 1 vs. Basin 1 | ||
Leroy Gray (0) - Dave Fuller (2) | ||
Chris Smith (0) - Dave Fuller (1) | ||
Round 3 - Bom Bowling 2 vs. Basin 1 | ||
Don Flemming (0) - Dave Fuller (3) | ||
Round 4 - Sussex vs. Basin 1 | ||
Michael McPherson (0) - Dave Fuller (3) | ||
Round 5 - Basin 2 vs. Basin 1 | ||
Trevor Earle (1) - Dave Fuller (2) | ||
Round 6 - Ex Servos vs. Basin 1 | ||
Adrian Hinks (1) - Dave Fuller (2) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (1) - Dave Wallington (2) | ||
Round 8 - Basin 1 vs. Bom Bowling 2 | ||
Dave Fuller (2) - Adam Sennitt (1) | ||
Round 9 - Basin 1 vs. Sussex | ||
Dave Fuller (2) - Andy Franchi (1) | ||
Round 11 - Basin 1 vs. Ex Servos | ||
Dave Fuller (1) - Shane Damave (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (0) - Dave Fuller (3) | ||
Round 13 - Bom Bowling 2 vs. Basin 1 | ||
Mal Davis (1) - Dave Fuller (2) | ||
Round 14 - Sussex vs. Basin 1 | ||
Michael McPherson (1) - Dave Fuller (2) | ||
Round 15 - Basin 2 vs. Basin 1 | ||
Dave Hesford (1) - Dave Fuller (2) | ||
Round 16 - Ex Servos vs. Basin 1 | ||
Shane Damave (3) - Dave Fuller (0) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Tony Crabbe (1) | ||
Round 18 - Basin 1 vs. Bom Bowling 2 | ||
Dave Fuller (2) - Adam Sennitt (1) | ||
Round 19 - Basin 1 vs. Sussex | ||
Dave Fuller (3) - Sion Wessell (0) | ||
Round 20 - Basin 1 vs. Basin 2 | ||
Dave Fuller (2) - Dave Hesford (1) | ||
Semi Finals - Bom Bowling 2 vs. Basin 1 | ||
Mal Davis (3) - Dave Fuller (0) | ||
Final - Basin 1 vs. Ex Servos | ||
Dave Fuller (1) - Shane Damave (2) | ||
Grand Final - Bom Bowling 2 vs. Basin 1 | ||
Mal Davis (2) - Dave Fuller (1) |
2021
Round 1 - Ex Servos vs. Sussex | ||
---|---|---|
Arthur Wellington (0) - Dave Fuller (2) | ||
Graham Bedford (0) - Dave Fuller (1) | ||
Round 3 - Sussex vs. Bom Bowling 1 | ||
Dave Fuller (1) - Adam Cusack (2) | ||
Round 6 - Sussex vs. Ex Servos | ||
Dave Fuller (3) - Steve Newham (0) | ||
Round 7 - Bom Bowling 2 vs. Sussex | ||
Adam Dickson (SUB) (1) - Dave Fuller (2) | ||
Round 10 - Sussex vs. Basin 2 | ||
Dave Fuller (2) - Adam Sennitt (1) | ||
Round 2 - Sussex vs. Bom Bowling 2 | ||
Dave Fuller (2) - Don Flemming (1) | ||
Round 11 - Ex Servos vs. Sussex | ||
Graham Bedford (0) - Dave Fuller (3) | ||
Round 13 - Sussex vs. Bom Bowling 1 | ||
Dave Fuller (2) - Adam Cusack (1) |
2019
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Dave Fuller (1) - Tony Rapps (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Paul Davis (2) - Dave Fuller (1) | ||
Round 4 - Basin 1 vs. Ex Servos | ||
Dave Fuller (3) - Graham Bedford (0) | ||
Round 5 - Sussex vs. Basin 1 | ||
Michael McPherson (1) - Dave Fuller (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Adrian Hinks (2) - Dave Fuller (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Dave Fuller (3) - Adam Sennitt (0) | ||
Round 9 - Ex Servos vs. Basin 1 | ||
Graham Bedford (2) - Dave Fuller (1) | ||
Round 10 - Basin 1 vs. Sussex | ||
Dave Fuller (3) - Liam Maihi (0) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Mal Davis (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Clint Hanlon (1) - Dave Fuller (2) | ||
Round 14 - Basin 1 vs. Ex Servos | ||
Dave Fuller (1) - Shane Damave (2) | ||
Round 15 - Sussex vs. Basin 1 | ||
Dennis Burkett (2) - Dave Fuller (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (0) - Dave Fuller (3) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Dave Fuller (1) - Dave Hesford (2) | ||
Round 19 - Ex Servos vs. Basin 1 | ||
Graham Bedford (0) - Dave Fuller (3) | ||
Round 20 - Basin 1 vs. Sussex | ||
Dave Fuller (1) - Ian Brown (2) | ||
Round 22 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (1) - Adrian Hinks (2) | ||
Round 23 - Basin 2 vs. Basin 1 | ||
Paul Davis (1) - Dave Fuller (2) | ||
Round 24 - Basin 1 vs. Ex Servos | ||
Dave Fuller (3) - Graham Bedford (0) | ||
Round 25 - Sussex vs. Basin 1 | ||
Andy Franchi (0) - Dave Fuller (3) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Dave Fuller (3) - Dennis Burkett (0) | ||
Final - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Dave Fuller (1) | ||
Shane Damave (1) - Dave Fuller (2) | ||
Grand Final - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (0) - Dave Fuller (3) |
2018
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Dave Fuller (1) - Graham Davis (2) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Mick Boyne (1) - Dave Fuller (2) | ||
Round 4 - Basin 1 vs. Ex Servos | ||
Dave Fuller (2) - Shane Damave (1) | ||
Round 5 - Sussex vs. Basin 1 | ||
Ian Brown (1) - Dave Fuller (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Mal Davis (2) - Dave Fuller (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Dave Fuller (1) - Clint Hanlon (2) | ||
Round 9 - Ex Servos vs. Basin 1 | ||
Dave Smith SUB (0) - Dave Fuller (3) | ||
Round 10 - Basin 1 vs. Sussex | ||
Dave Fuller (3) - Ian Brown (0) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Mal Davis (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Gary Langridge (1) - Dave Fuller (2) | ||
Round 14 - Basin 1 vs. Ex Servos | ||
Dave Fuller (3) - Gerald Carbery (0) | ||
Round 15 - Sussex vs. Basin 1 | ||
Sion Wessell A (2) - Dave Fuller (1) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Graham Davis (1) - Dave Fuller (2) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Dave Fuller (3) - Mick Boyne (0) | ||
Round 19 - Ex Servos vs. Basin 1 | ||
Gerald Carbery (1) - Dave Fuller (0) | ||
Dave Smith SUB (0) - Dave Fuller (2) | ||
Round 20 - Basin 1 vs. Sussex | ||
Dave Fuller (2) - Ian Brown (1) |
2017
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Chris Goldsmith (3) - Dave Fuller (0) | ||
Round 3 - Sussex vs. Ex Servos | ||
Dave Fuller (2) - Arthur Wellington (0) | ||
Round 4 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (1) - Dave Fuller (2) | ||
Round 5 - Sussex vs. Basin 2 | ||
Dave Fuller (2) - Don Blake (1) | ||
Round 6 - Sussex vs. Basin 1 | ||
Dave Fuller (1) - Paul Farmer (2) | ||
Round 9 - Sussex vs. Bom Bowling 1 | ||
Dave Fuller (3) - Paul Gregoraci (0) | ||
Round 11 - Basin 1 vs. Sussex | ||
Paul Farmer (2) - Dave Fuller (1) | ||
Round 13 - Sussex vs. Ex Servos | ||
Dave Fuller (2) - Gerald Carbery (1) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Paul Gregoraci (0) - Dave Fuller (2) | ||
Mal Davis (1) - Dave Fuller (0) | ||
Round 18 - Ex Servos vs. Sussex | ||
Shane Damave (2) - Dave Fuller (1) | ||
Round 20 - Basin 2 vs. Sussex | ||
Clint Hanlon (1) - Dave Fuller (1) |
2016
Round 2 - Ex Servos vs. Sussex | ||
---|---|---|
Graham Bedford (2) - Dave Fuller (1) | ||
Round 3 - Sussex vs. Basin 2 | ||
Dave Fuller (0) - Len Parker (3) | ||
Round 4 - Bom Bowling 1 vs. Sussex | ||
Dave Wallington (0) - Dave Fuller (2) | ||
Round 5 - Sussex vs. Basin 3 | ||
Dave Fuller (2) - John Payer (1) | ||
Round 6 - Sussex vs. Basin 1 | ||
Dave Fuller (1) - Chris Goldsmith (2) | ||
Round 7 - Sussex vs. Ex Servos | ||
Dave Fuller (1) - Shane Damave (2) | ||
Round 9 - Sussex vs. Bom Bowling 1 | ||
Dave Fuller (1) - Dave Wallington (2) | ||
Round 12 - Ex Servos vs. Sussex | ||
Arthur Wellington (1) - Dave Fuller (1) | ||
Gerald Carbery (1) - Dave Fuller (0) | ||
Round 13 - Sussex vs. Basin 2 | ||
Dave Fuller (1) - Don Blake (2) | ||
Round 14 - Bom Bowling 1 vs. Sussex | ||
Tony Rapps (0) - Dave Fuller (3) | ||
Round 17 - Sussex vs. Ex Servos | ||
Dave Fuller (1) - Graham Bedford (0) | ||
Dave Fuller (2) - Steve Newham (0) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Dave Fuller (2) - Dave Smith (1) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Paul Farmer (0) - Dave Fuller (2) | ||
Grand Final - Sussex vs. Basin 1 | ||
Dave Fuller (1) - Chris Goldsmith (2) |
2015
Round 5 - Basin 1 vs. Ex Servos | ||
---|---|---|
Dave Fuller (2) - Shane Damave (1) | ||
Round 7 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (1) - Mal Davis (2) | ||
Round 8 - Basin 1 vs. Basin 3 | ||
Dave Fuller (1) - Dave Hurr (2) | ||
Round 12 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (0) - Dave Fuller (1) | ||
Mal Davis (0) - Dave Fuller (2) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
John Payer (1) - Dave Fuller (2) | ||
Round 14 - Basin 1 vs. Husky | ||
Dave Fuller (1) - Aaron Josephson (2) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Dave Fuller (1) - Graham Bedford (2) | ||
Round 17 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Dave Wallington (1) | ||
Round 18 - Basin 1 vs. Basin 3 | ||
Dave Fuller (3) - Paul Farmer (0) | ||
Round 19 - Husky vs. Basin 1 | ||
Clint Hanlon (2) - Dave Fuller (1) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Shane Damave (2) - Dave Fuller (1) |
2014
Round 1 - Basin 1 vs. Ex Servos | ||
---|---|---|
Dave Fuller (3) - Alan Bird (0) | ||
Round 2 - Basin 3 vs. Basin 1 | ||
Paul Farmer (2) - Dave Fuller (1) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Barry Purcill (2) - Dave Fuller (1) | ||
Round 4 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Leroy Gray (1) | ||
Round 5 - Husky vs. Basin 1 | ||
Aaron Josephson (2) - Dave Fuller (1) | ||
Round 7 - Basin 1 vs. Sussex | ||
Dave Fuller (2) - Michael McPherson (1) | ||
Round 8 - Ex Servos vs. Basin 1 | ||
Alan Bird (0) - Dave Fuller (3) | ||
Round 9 - Basin 1 vs. Basin 3 | ||
Dave Fuller (3) - Dave Hurr (0) | ||
Round 10 - Basin 1 vs. Basin 2 | ||
Dave Fuller (2) - Dave Capon (1) | ||
Round 11 - Bom Bowling 1 vs. Basin 1 | ||
Leroy Gray (2) - Dave Fuller (1) | ||
Round 12 - Basin 1 vs. Husky | ||
Dave Fuller (2) - Clint Hanlon (1) | ||
Round 14 - Sussex vs. Basin 1 | ||
Michael McPherson (0) - Dave Fuller (3) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Dave Fuller (2) - Alan Bird (1) | ||
Round 16 - Basin 3 vs. Basin 1 | ||
John Payer (2) - Dave Fuller (1) | ||
Round 17 - Basin 2 vs. Basin 1 | ||
Dave Capon (1) - Dave Fuller (2) | ||
Round 18 - Basin 1 vs. Bom Bowling 1 | ||
Dave Fuller (2) - Leroy Gray (1) | ||
Round 19 - Husky vs. Basin 1 | ||
Mick Boyne (2) - Dave Fuller (1) | ||
Round 21 - Basin 1 vs. Sussex | ||
Dave Fuller (1) - Dave Hesford (2) | ||
Semi Finals - Bom Bowling 1 vs. Basin 1 | ||
Leroy Gray (1) - Dave Fuller (2) |