Charlie Salmon (Basin 2, Division 3)
Current Handicap: 0
2024
Round 2 - Sussex vs. Basin 2 | ||
---|---|---|
Andy Franchi (0) - Charlie Salmon (3) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (1) - Dave Fuller (2) | ||
Round 6 - Basin 2 vs. Bom Bowling 1 | ||
Charlie Salmon (1) - Tony Rapps (0) | ||
Round 7 - Basin 2 vs. Sussex | ||
Charlie Salmon (3) - Pat Beaton (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Graham Bugden (2) - Charlie Salmon (1) | ||
Round 9 - Bom Bowling 2 vs. Basin 2 | ||
Adam Dickson (1) - Charlie Salmon (2) | ||
Round 10 - Basin 2 vs. Ex Servos | ||
Charlie Salmon (0) - Arthur Wellington (2) |
2023
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Graham Bedford (0) - Charlie Salmon (3) | ||
Round 3 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (2) - Dave Fuller (1) | ||
Round 4 - Bom Bowling 2 vs. Basin 2 | ||
Mal Davis (2) - Charlie Salmon (1) | ||
Round 5 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (2) - Charlie Salmon (1) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Charlie Salmon (3) - Graham Bedford (0) | ||
Round 7 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Charlie Salmon (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Paul Farmer (1) - Charlie Salmon (2) | ||
Round 9 - Basin 2 vs. Bom Bowling 2 | ||
Charlie Salmon (1) - Don Flemming (2) | ||
Round 10 - Basin 2 vs. Bom Bowling 1 | ||
Charlie Salmon (3) - Tony Rapps (0) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (2) - Charlie Salmon (1) | ||
Round 12 - Basin 2 vs. Sussex | ||
Charlie Salmon (2) - Michael McPherson (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (1) - Mick Boyne (2) | ||
Round 14 - Bom Bowling 2 vs. Basin 2 | ||
Adam Sennitt (1) - Charlie Salmon (2) | ||
Round 15 - Bom Bowling 1 vs. Basin 2 | ||
Dave Wallington (1) - Charlie Salmon (2) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Charlie Salmon (2) - Arthur Wellington (1) | ||
Round 17 - Sussex vs. Basin 2 | ||
Michael McPherson (3) - Charlie Salmon (0) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Paul Farmer (1) - Charlie Salmon (2) | ||
Round 19 - Basin 2 vs. Bom Bowling 2 | ||
Charlie Salmon (1) - Mal Davis (2) | ||
Round 20 - Basin 2 vs. Bom Bowling 1 | ||
Charlie Salmon (0) - Dave Wallington (3) | ||
Semi Finals - Basin 1 vs. Basin 2 | ||
Neil Allen (0) - Charlie Salmon (1) | ||
Paul Farmer (0) - Charlie Salmon (2) | ||
Final - Basin 2 vs. Bom Bowling 2 | ||
Charlie Salmon (0) - Adam Sennitt (3) |
2022
Round 1 - Sussex vs. Basin 2 | ||
---|---|---|
Ian Brown (2) - Charlie Salmon (1) | ||
Round 2 - Basin 2 vs. Bom Bowling 2 | ||
Charlie Salmon (2) - Adam Sennitt (1) | ||
Round 3 - Basin 2 vs. Ex Servos | ||
Charlie Salmon (3) - Arthur Wellington (0) | ||
Round 15 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (2) - Graham Bugden (0) | ||
Round 16 - Basin 2 vs. Sussex | ||
Charlie Salmon (0) - Ian Brown (3) | ||
Round 17 - Bom Bowling 2 vs. Basin 2 | ||
Graham Davis (3) - Charlie Salmon (0) | ||
Round 18 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (0) - Charlie Salmon (2) | ||
Alan Bird (0) - Charlie Salmon (1) | ||
Round 19 - Bom Bowling 1 vs. Basin 2 | ||
Tony Rapps (1) - Charlie Salmon (2) |
2021
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Daniel Descalzo (0) - Charlie Salmon (2) | ||
Round 2 - Basin 2 vs. Sussex 2 | ||
Charlie Salmon (1) - Shayn Moss (1) | ||
Round 3 - Basin 2 vs. Bom Bowling 2 | ||
Charlie Salmon (1) - Adam Dickson 2 (1) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (1) - John Ford (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Charlie Salmon (1) - Dave Kirkwood (1) | ||
Round 7 - Ex Servos 2 vs. Basin 2 | ||
Cliff Backhouse (susp) (0) - Charlie Salmon (2) | ||
Round 8 - Basin 3 vs. Basin 2 | ||
Charlie Walker (1) - Charlie Salmon (1) | ||
Round 10 - Basin 2 vs. Ex Servos 1 | ||
Charlie Salmon (2) - Angela Young (0) | ||
Round 11 - Basin 2 vs. Basin 1 | ||
Charlie Salmon (2) - Leroy Gray (0) | ||
Round 12 - Basin 2 vs. Basin 3 | ||
Charlie Salmon (1) - Charlie Walker (1) | ||
Round 13 - Basin 2 vs. Sussex | ||
Charlie Salmon (1) - Bob Stait (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 2 | ||
Charlie Salmon (1) - Michael McNeill (1) | ||
Final - Basin 2 vs. Sussex | ||
Charlie Salmon (1) - Dave Kirkwood (0) | ||
Charlie Salmon (2) - Bob Stait (0) |
2019
Round 3 - Basin 2 vs. Basin 1 | ||
---|---|---|
Dave Hesford (1) - Charlie Salmon (2) | ||
Round 4 - Basin 1 vs. Ex Servos | ||
Charlie Salmon (1) - Gerald Carbery (0) | ||
Round 5 - Sussex vs. Basin 1 | ||
Andy Franchi (2) - Charlie Salmon (1) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Charlie Salmon (0) - Clint Hanlon (2) | ||
Charlie Salmon (1) - Dave Hesford (0) | ||
Round 10 - Basin 1 vs. Sussex | ||
Charlie Salmon (0) - Michael McPherson (3) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Charlie Salmon (0) - Tony Rapps (1) | ||
Round 15 - Sussex vs. Basin 1 | ||
Ian Brown (3) - Charlie Salmon (0) | ||
Round 20 - Basin 1 vs. Sussex | ||
Charlie Salmon (2) - Andy Franchi (1) | ||
Round 22 - Basin 1 vs. Bom Bowling 1 | ||
Charlie Salmon (1) - Dave Smith (2) | ||
Round 25 - Sussex vs. Basin 1 | ||
Ian Brown (1) - Charlie Salmon (2) |
2017
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
---|---|---|
Charlie Salmon (0) - Paul Gregoraci (3) | ||
Round 4 - Ex Servos vs. Basin 1 | ||
Gerald Carbery (1) - Charlie Salmon (2) | ||
Round 6 - Sussex vs. Basin 1 | ||
Adam Sennitt (2) - Charlie Salmon (1) | ||
Round 9 - Basin 1 vs. Ex Servos | ||
Charlie Salmon (0) - Shane Damave (3) | ||
Round 11 - Basin 1 vs. Sussex | ||
Charlie Salmon (2) - Adam Sennitt (1) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Charlie Salmon (2) - Dave Smith (1) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Peter Hazelton-Sub (1) - Charlie Salmon (2) | ||
Round 14 - Ex Servos vs. Basin 1 | ||
Arthur Wellington (0) - Charlie Salmon (2) | ||
Alan Bird (1) - Charlie Salmon (0) | ||
Round 17 - Bom Bowling 1 vs. Basin 1 | ||
Dave Smith (2) - Charlie Salmon (1) | ||
Round 19 - Basin 1 vs. Ex Servos | ||
Charlie Salmon (3) - Gerald Carbery (0) |
2016
Round 1 - Basin 1 vs. Sussex | ||
---|---|---|
Charlie Salmon (2) - Dennis Burkett (1) | ||
Round 2 - Basin 1 vs. Bom Bowling 1 | ||
Charlie Salmon (2) - Dave Smith (1) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Jim McArdle (1) - Charlie Salmon (2) | ||
Round 4 - Basin 2 vs. Basin 1 | ||
Len Parker (0) - Charlie Salmon (3) | ||
Round 5 - Basin 1 vs. Ex Servos | ||
Charlie Salmon (1) - Gerald Carbery (2) | ||
Round 6 - Sussex vs. Basin 1 | ||
Brian O'Rourke (1) - Charlie Salmon (0) | ||
Dennis Burkett (0) - Charlie Salmon (2) | ||
Round 7 - Bom Bowling 1 vs. Basin 1 | ||
Dave Wallington (2) - Charlie Salmon (1) | ||
Round 10 - Ex Servos vs. Basin 1 | ||
Shane Damave (2) - Charlie Salmon (1) | ||
Round 11 - Basin 1 vs. Sussex | ||
Charlie Salmon (0) - Ian Brown (3) | ||
Round 12 - Basin 1 vs. Bom Bowling 1 | ||
Charlie Salmon (2) - Dave Smith (1) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
Trevor Earle (0) - Charlie Salmon (3) | ||
Round 14 - Basin 2 vs. Basin 1 | ||
Len Parker (2) - Charlie Salmon (1) | ||
Round 15 - Basin 1 vs. Ex Servos | ||
Charlie Salmon (2) - Graham Bedford (1) | ||
Round 16 - Sussex vs. Basin 1 | ||
Michael McPherson (2) - Charlie Salmon (1) | ||
Round 18 - Basin 1 vs. Basin 3 | ||
Charlie Salmon (1) - Trevor Earle (2) | ||
Round 19 - Basin 1 vs. Basin 2 | ||
Charlie Salmon (0) - Clint Hanlon (3) | ||
Round 20 - Ex Servos vs. Basin 1 | ||
Gerald Carbery (1) - Charlie Salmon (0) | ||
Semi Finals - Basin 1 vs. Sussex | ||
Charlie Salmon (1) - Adam Sennitt (2) | ||
Grand Final - Sussex vs. Basin 1 | ||
Dennis Burkett (2) - Charlie Salmon (1) |
2015
Round 1 - Ex Servos vs. Basin 3 | ||
---|---|---|
Shane Damave (0) - Charlie Salmon (3) | ||
Round 3 - Basin 3 vs. Basin 1 | ||
Charlie Salmon (0) - Adam Sennitt (3) | ||
Round 4 - Sussex vs. Basin 3 | ||
Liam Maihi (2) - Charlie Salmon (0) | ||
Round 5 - Bom Bowling 1 vs. Basin 3 | ||
Graham Davis (0) - Charlie Salmon (1) | ||
Mal Davis (2) - Charlie Salmon (0) | ||
Round 6 - Basin 3 vs. Ex Servos | ||
Charlie Salmon (2) - Gerald Carbery (1) | ||
Round 9 - Basin 3 vs. Sussex | ||
Charlie Salmon (3) - Andy Franchi (0) | ||
Round 11 - Ex Servos vs. Basin 3 | ||
Graham Bedford (3) - Charlie Salmon (0) | ||
Round 13 - Basin 3 vs. Basin 1 | ||
Charlie Salmon (1) - Adam Sennitt (2) | ||
Round 14 - Sussex vs. Basin 3 | ||
Brian O'Rourke (1) - Charlie Salmon (2) | ||
Round 15 - Bom Bowling 1 vs. Basin 3 | ||
Tony Rapps (1) - Charlie Salmon (2) | ||
Round 16 - Basin 3 vs. Ex Servos | ||
Charlie Salmon (1) - Shane Damave (2) | ||
Round 17 - Husky vs. Basin 3 | ||
Clint Hanlon (2) - Charlie Salmon (1) | ||
Round 19 - Basin 3 vs. Sussex | ||
Charlie Salmon (1) - Sion Wessell A (2) | ||
Round 20 - Basin 3 vs. Bom Bowling 1 | ||
Charlie Salmon (2) - Mal Davis (1) | ||
Semi Finals - Ex Servos vs. Basin 3 | ||
Shane Damave (2) - Charlie Salmon (1) |
2014
Round 3 - Bom Bowling 1 vs. Basin 3 | ||
---|---|---|
Tony Rapps (1) - Charlie Salmon (2) | ||
Round 6 - Sussex vs. Basin 3 | ||
Liam Maihi (2) - Charlie Salmon (1) | ||
Round 9 - Basin 1 vs. Basin 3 | ||
Neil Allen (1) - Charlie Salmon (2) | ||
Round 17 - Bom Bowling 1 vs. Basin 3 | ||
Mal Davis (3) - Charlie Salmon (0) |