Dave Hesford (Basin 2, Division 3)
28/4/24 handicap change from 10 to 15
Current Handicap: 15
2024
Round 1 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Tony Rapps (2) - Dave Hesford (1) | ||
Round 5 - Ex Servos vs. Basin 2 | ||
Arthur Wellington (1) - Dave Hesford (0) | ||
Round 9 - Bom Bowling 2 vs. Basin 2 | ||
Adam Sennitt (1) - Dave Hesford (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Dave Hesford (0) - Mick Boyne (3) | ||
Round 14 - Basin 2 vs. Bom Bowling 2 | ||
Dave Hesford (0) - Adam Sennitt (1) | ||
Round 17 - Basin 2 vs. Sussex | ||
Dave Hesford (1) - Michael McPherson (0) |
2023
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Arthur Wellington (0) - Dave Hesford (1) | ||
Round 2 - Basin 2 vs. Sussex | ||
Dave Hesford (0) - Ian Brown (3) | ||
Round 7 - Sussex vs. Basin 2 | ||
Andy Franchi (1) - Dave Hesford (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Dave Fuller (3) - Dave Hesford (0) | ||
Round 10 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Dave Wallington (1) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Angela Young (SUB) (3) - Dave Hesford (0) | ||
Round 19 - Basin 2 vs. Bom Bowling 2 | ||
Dave Hesford (0) - Adam Sennitt (3) | ||
Semi Finals - Basin 1 vs. Basin 2 | ||
Mick Boyne (3) - Dave Hesford (0) | ||
Final - Basin 2 vs. Bom Bowling 2 | ||
Dave Hesford (1) - Graham Davis (1) |
2022
Round 1 - Sussex vs. Basin 2 | ||
---|---|---|
Sion Wessell (2) - Dave Hesford (1) | ||
Round 2 - Basin 2 vs. Bom Bowling 2 | ||
Dave Hesford (1) - Mal Davis (2) | ||
Round 4 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Dave Smith (2) | ||
Round 5 - Basin 2 vs. Basin 1 | ||
Dave Hesford (3) - Paul Farmer (0) | ||
Round 6 - Basin 2 vs. Sussex | ||
Dave Hesford (0) - Andy Franchi (1) | ||
Round 7 - Bom Bowling 2 vs. Basin 2 | ||
Adam Sennitt (2) - Dave Hesford (1) | ||
Round 8 - Ex Servos vs. Basin 2 | ||
Graham Bedford (0) - Dave Hesford (2) | ||
Arthur Wellington (0) - Dave Hesford (1) | ||
Round 9 - Bom Bowling 1 vs. Basin 2 | ||
Chris Smith (2) - Dave Hesford (1) | ||
Round 11 - Sussex vs. Basin 2 | ||
Sion Wessell (2) - Dave Hesford (1) | ||
Round 12 - Basin 2 vs. Bom Bowling 2 | ||
Dave Hesford (2) - Adam Sennitt (1) | ||
Round 13 - Basin 2 vs. Ex Servos | ||
Dave Hesford (0) - Shane Damave (3) | ||
Round 14 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Dave Wallington (2) | ||
Round 15 - Basin 2 vs. Basin 1 | ||
Dave Hesford (1) - Dave Fuller (2) | ||
Round 17 - Bom Bowling 2 vs. Basin 2 | ||
Adam Sennitt (2) - Dave Hesford (1) | ||
Round 18 - Ex Servos vs. Basin 2 | ||
Adrian Hinks (1) - Dave Hesford (2) | ||
Round 20 - Basin 1 vs. Basin 2 | ||
Dave Fuller (2) - Dave Hesford (1) |
2021
Round 4 - Bom Bowling 1 vs. Basin 2 | ||
---|---|---|
Adam Cusack (2) - Dave Hesford (1) | ||
Round 5 - Basin 2 vs. Sussex | ||
Dave Hesford (2) - Michael McPherson (1) | ||
Round 7 - Ex Servos vs. Basin 2 | ||
Steve Newham (1) - Dave Hesford (0) | ||
Arthur Wellington (0) - Dave Hesford (2) | ||
Round 8 - Basin 2 vs. Bom Bowling 2 | ||
Dave Hesford (1) - Don Flemming (2) | ||
Round 9 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (2) - Dave Smith (1) | ||
Round 2 - Basin 2 vs. Ex Servos | ||
Dave Hesford (1) - Arthur Wellington (1) | ||
Round 12 - Basin 2 vs. Ex Servos | ||
Dave Hesford (1) - Adrian Hinks (2) |
2020
Round 1 - Ex Servos vs. Basin 2 | ||
---|---|---|
Gerald Carbery (0) - Dave Hesford (2) | ||
Graham Bedford (0) - Dave Hesford (1) |
2019
Round 3 - Basin 2 vs. Basin 1 | ||
---|---|---|
Dave Hesford (1) - Charlie Salmon (2) | ||
Round 4 - Sussex vs. Basin 2 | ||
Ian Brown (2) - Dave Hesford (1) | ||
Round 5 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (3) - Tony Rapps (0) | ||
Round 6 - Basin 2 vs. Ex Servos | ||
Dave Hesford (3) - Alan Bird (0) | ||
Round 8 - Basin 1 vs. Basin 2 | ||
Charlie Salmon (1) - Dave Hesford (0) | ||
Round 9 - Basin 2 vs. Sussex | ||
Dave Hesford (1) - Michael McPherson (2) | ||
Round 10 - Bom Bowling 1 vs. Basin 2 | ||
Mal Davis (2) - Dave Hesford (1) | ||
Round 11 - Ex Servos vs. Basin 2 | ||
Shane Damave (3) - Dave Hesford (0) | ||
Round 13 - Basin 2 vs. Basin 1 | ||
Dave Hesford (2) - Paul Farmer (0) | ||
Dave Hesford (1) - Chris Goldsmith (0) | ||
Round 14 - Sussex vs. Basin 2 | ||
Andy Franchi (2) - Dave Hesford (1) | ||
Round 15 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Adrian Hinks (2) | ||
Round 16 - Basin 2 vs. Ex Servos | ||
Dave Hesford (2) - Steve Newham (1) | ||
Round 18 - Basin 1 vs. Basin 2 | ||
Dave Fuller (1) - Dave Hesford (2) | ||
Round 19 - Basin 2 vs. Sussex | ||
Dave Hesford (2) - Andy Franchi (1) | ||
Round 20 - Bom Bowling 1 vs. Basin 2 | ||
Mal Davis (3) - Dave Hesford (0) | ||
Round 23 - Basin 2 vs. Basin 1 | ||
Dave Hesford (2) - Chris Goldsmith (1) | ||
Round 24 - Sussex vs. Basin 2 | ||
Michael McPherson (1) - Dave Hesford (0) | ||
Round 25 - Basin 2 vs. Bom Bowling 1 | ||
Dave Hesford (1) - Dave Wallington (2) |
2014
Round 1 - Basin 2 vs. Sussex | ||
---|---|---|
Dave Capon (2) - Dave Hesford (1) | ||
Round 3 - Sussex vs. Ex Servos | ||
Dave Hesford (2) - Graeme Wood (1) | ||
Round 4 - Husky vs. Sussex | ||
Don Blake (2) - Dave Hesford (1) | ||
Round 5 - Sussex vs. Bom Bowling 1 | ||
Dave Hesford (2) - Leroy Gray (1) | ||
Round 6 - Sussex vs. Basin 3 | ||
Dave Hesford (1) - Paul Farmer (2) | ||
Round 7 - Basin 1 vs. Sussex | ||
Neil Allen (2) - Dave Hesford (1) | ||
Round 8 - Sussex vs. Basin 2 | ||
Dave Hesford (2) - Charlie Walker (1) | ||
Round 12 - Bom Bowling 1 vs. Sussex | ||
Leroy Gray (2) - Dave Hesford (1) | ||
Round 14 - Sussex vs. Basin 1 | ||
Dave Hesford (1) - Chris Goldsmith (2) | ||
Round 15 - Basin 2 vs. Sussex | ||
Trevor Earle (1) - Dave Hesford (2) | ||
Round 17 - Sussex vs. Ex Servos | ||
Dave Hesford (2) - Alan Bird (1) | ||
Round 18 - Husky vs. Sussex | ||
Clint Hanlon (1) - Dave Hesford (2) | ||
Round 19 - Sussex vs. Bom Bowling 1 | ||
Dave Hesford (1) - Mal Davis (2) | ||
Round 20 - Sussex vs. Basin 3 | ||
Dave Hesford (1) - Paul Farmer (2) | ||
Round 21 - Basin 1 vs. Sussex | ||
Dave Fuller (1) - Dave Hesford (2) | ||
Semi Finals - Husky vs. Sussex | ||
Paul Davis (1) - Dave Hesford (0) |