Darrel Renolds (Bom RSL, Division 3)
Current Handicap: 30
2015
Round 1 - Currarong vs. Bom RSL | ||
---|---|---|
Stephen Corby (0) - Darrel Renolds (2) | ||
Round 2 - Sussex vs. Bom RSL | ||
Neville Backhouse (1) - Darrel Renolds (0) | ||
Round 4 - Basin 1 vs. Bom RSL | ||
John Farrugia (0) - Darrel Renolds (2) | ||
Round 5 - Ex Servos 1 vs. Bom RSL | ||
David Callaghan (1) - Darrel Renolds (1) | ||
Round 8 - Basin 2 vs. Bom RSL | ||
Dave Hazel (2) - Darrel Renolds (0) | ||
Round 9 - Bom RSL vs. Ex Servos 2 | ||
Darrel Renolds (0) - Paul Jennings (1) | ||
Round 10 - Bom Bowling 1 vs. Bom RSL | ||
Scott Cussack B2 (0) - Darrel Renolds (2) | ||
Round 11 - Bom RSL vs. Husky 2 | ||
Darrel Renolds (0) - Terry Ryan (2) | ||
Round 12 - Bom RSL vs. Currarong | ||
Darrel Renolds (2) - Tom Curran (0) | ||
Round 13 - Bom RSL vs. Sussex | ||
Darrel Renolds (0) - Tony Hooper (1) | ||
Round 15 - Bom RSL vs. Basin 1 | ||
Darrel Renolds (0) - Peter Clarke (2) | ||
Round 16 - Bom RSL vs. Ex Servos 1 | ||
Darrel Renolds (2) - David Callaghan (0) | ||
Round 17 - Bom RSL vs. Husky 1 | ||
Darrel Renolds (1) - Kevin Nimmo (1) | ||
Round 18 - Bom RSL vs. Sussex 3XXX | ||
Darrel Renolds (0) - Arthur Law B3 (2) | ||
Round 19 - Bom RSL vs. Basin 2 | ||
Darrel Renolds (0) - Dave Hazel (2) | ||
Round 20 - Ex Servos 2 vs. Bom RSL | ||
Paul Jennings (1) - Darrel Renolds (1) |
2014
Round 2 - Currarong vs. Bom RSL | ||
---|---|---|
Di Hallett (0) - Darrel Renolds (2) | ||
Round 3 - Bom RSL vs. Bom Bowling 1 | ||
Darrel Renolds (1) - Adam Cusack-Sub (0) | ||
Darrel Renolds (1) - Scott Rapps (0) | ||
Round 5 - Bom RSL vs. Ex Servos 1 | ||
Darrel Renolds (0) - Wade Longbottom (1) | ||
Darrel Renolds (0) - Gerald Carbery (1) | ||
Round 8 - Basin 2 vs. Bom RSL | ||
Cameron Napper (2) - Darrel Renolds (0) | ||
Round 9 - Bom RSL vs. Old | ||
Darrel Renolds (1) - Bernie Gartner B3 (0) | ||
Round 10 - Sussex 3XXX vs. Bom RSL | ||
Dick Clark (0) - Darrel Renolds (2) | ||
Round 11 - Bom RSL vs. Husky 2 | ||
Darrel Renolds (0) - Ian Byers (2) | ||
Round 12 - Bom RSL vs. Sussex | ||
Darrel Renolds (1) - Neville Price (0) | ||
Darrel Renolds (1) - John O'Connor (0) | ||
Round 13 - Bom RSL vs. Currarong | ||
Darrel Renolds (1) - Di Hallett (0) | ||
Darrel Renolds (1) - Malcolm Cocoris (0) | ||
Round 14 - Bom Bowling 1 vs. Bom RSL | ||
Duncan McArthur (1) - Darrel Renolds (1) | ||
Round 15 - Bom RSL vs. Basin 1 | ||
Darrel Renolds (0) - Peter Clarke (2) | ||
Round 16 - Ex Servos 1 vs. Bom RSL | ||
John Braddick (0) - Darrel Renolds (2) | ||
Round 17 - Husky 1 vs. Bom RSL | ||
Wayne Phillis (0) - Darrel Renolds (2) | ||
Round 20 - Old vs. Bom RSL | ||
Paul Kay (0) - Darrel Renolds (2) | ||
Round 21 - Bom RSL vs. Sussex 3XXX | ||
Darrel Renolds (0) - Lindsay Holland B2 (1) | ||
Round 22 - Husky 2 vs. Bom RSL | ||
Rodd Weiss (2) - Darrel Renolds (0) | ||
Final - Bom RSL vs. Sussex | ||
Darrel Renolds (1) - John O'Connor (0) | ||
Darrel Renolds (0) - Dave Kirkwood (1) |