Paul Kay (Ex Servos 1, Division 3)
Current Handicap: 30
2017
2016
2015
2014
Round 1 - Basin 1 vs. Old | ||
---|---|---|
Alan Williams (1) - Paul Kay (1) | ||
Round 2 - Sussex 3XXX vs. Old | ||
Mal Gorry (1) - Paul Kay (1) | ||
Round 3 - Old vs. Husky 2 | ||
Paul Kay (0) - Rod Finlay (2) | ||
Round 4 - Currarong vs. Old | ||
Wayne Watling (0) - Paul Kay (2) | ||
Round 7 - Sussex vs. Old | ||
Dave Kirkwood (1) - Paul Kay (1) | ||
Round 8 - Old vs. Husky 1 | ||
Paul Kay (1) - Terry Thompson-C (0) | ||
Paul Kay (1) - Wayne Phillis (0) | ||
Round 9 - Bom RSL vs. Old | ||
Gary Slaughter (1) - Paul Kay (1) | ||
Round 10 - Old vs. Basin 2 | ||
Paul Kay (2) - Brian Mapstone B1 (0) | ||
Round 12 - Old vs. Basin 1 | ||
Paul Kay (0) - Peter Clarke (2) | ||
Round 13 - Old vs. Sussex 3XXX | ||
Paul Kay (0) - Dick Clark (2) | ||
Round 15 - Old vs. Currarong | ||
Paul Kay (0) - Wayne Watling (2) | ||
Round 16 - Bom Bowling 1 vs. Old | ||
George Smith (0) - Paul Kay (2) | ||
Round 17 - Ex Servos 1 vs. Old | ||
Phil Jeffrey (1) - Paul Kay (1) | ||
Round 18 - Old vs. Sussex | ||
Paul Kay (2) - Neville Price (0) | ||
Round 20 - Old vs. Bom RSL | ||
Paul Kay (0) - Darrel Renolds (2) | ||
Round 21 - Basin 2 vs. Old | ||
Brian Mapstone B1 (1) - Paul Kay (1) |